Horses | Age | Gender | Sire | Dam | Trainer | |
---|---|---|---|---|---|---|
A |
||||||
Aesop's Fables (USA) | Deceased | Gelding | Distorted Humor (USA) | Abhisheka (IRE) | Saeed bin Suroor | |
African Story (GB) | 14 | Gelding | Pivotal (GB) | Blixen (USA) | Saeed bin Suroor | |
Alizee (AUS) | 6 | Mare | Sepoy (AUS) | Essaouira (AUS) | James Cummings | |
Aljabr (USA) | 25 | Horse | Storm Cat (USA) | Sierra Madre (FR) | Saeed bin Suroor | |
All The Good (IRE) | 18 | Horse | Diesis (GB) | Zarara (USA) | Saeed bin Suroor | |
Almutawakel (GB) | Deceased | Horse | Machiavellian (USA) | Elfaslah (IRE) | Mark Hennig | |
Alpha (USA) | 12 | Horse | Bernardini (USA) | Munnaya (USA) | Kiaran McLaughlin | |
Anamoe (AUS) | 2 | Colt | Street Boss (USA) | Anamato (AUS) | James Cummings | |
Ancient World I (USA) | 21 | Gelding | Spinning World (USA) | Headline (GB) | Saeed bin Suroor | |
Ashkal Way (IRE) | 19 | Gelding | Ashkalani (IRE) | Golden Way (IRE) | Saeed bin Suroor | |
Astern (AUS) | 7 | Colt | Medaglia d'Oro (USA) | Essaouira (AUS) | J O'Shea | |
Avilius (GB) | 7 | Gelding | Pivotal (GB) | Alessandria (GB) | James Cummings | |
B |
||||||
Bachir (IRE) | 24 | Horse | Desert Style (IRE) | Morning Welcome (IRE) | Saeed bin Suroor | |
Balanchine (USA) | 30 | Mare | Storm Bird (CAN) | Morning Devotion (USA) | Saeed bin Suroor | |
Barney Roy (GB) | 7 | Gelding | Excelebration (IRE) | Alina (IRE) | Charlie Appleby | |
Be Fabulous (GER) | 14 | Mare | Samum (GER) | Bandeira (GER) | Mahmood Al Zarooni | |
Belardo (IRE) | 9 | Horse | Lope De Vega (IRE) | Danaskaya (IRE) | Roger Varian | |
Benbatl (GB) | 7 | Horse | Dubawi (IRE) | Nahrain (GB) | Saeed bin Suroor | |
Best Of Days (GB) | 7 | Gelding | Azamour (IRE) | Baisse (GB) | James Cummings | |
Best Of The Bests (IRE) | 24 | Horse | Machiavellian (USA) | Sueboog (IRE) | Saeed bin Suroor | |
Best Solution (IRE) | 7 | Horse | Kodiac (GB) | Al Andalyya (USA) | Saeed bin Suroor | |
Better Lucky (USA) | 12 | Mare | Ghostzapper (USA) | Sahara Gold (USA) | Thomas Albertrani | |
Biondetti (USA) | 13 | Horse | Bernardini (USA) | Lyphard's Delta (USA) | Mahmood Al Zarooni | |
Bivouac (AUS) | 4 | Colt | Exceed And Excel (AUS) | Dazzler (AUS) | James Cummings | |
Blair House (IRE) | 8 | Gelding | Pivotal (GB) | Patroness (GB) | Charlie Appleby | |
Blue Bunting (USA) | 13 | Mare | Dynaformer (USA) | Miarixa (FR) | Mahmood Al Zarooni | |
Blue Point (IRE) | 7 | Horse | Shamardal (USA) | Scarlett Rose (GB) | Charlie Appleby | |
Buzzword (GB) | 14 | Horse | Pivotal (GB) | Bustling (GB) | Mahmood Al Zarooni | |
C |
||||||
Campanologist (USA) | Deceased | Horse | Kingmambo (USA) | Ring Of Music (GB) | Saeed bin Suroor | |
Cape Cross (IRE) | 27 | Horse | Green Desert (USA) | Park Appeal (GB) | Saeed bin Suroor | |
Cape Verdi (IRE) | 26 | Mare | Caerleon (USA) | Afrique Bleu Azur (USA) | Saeed bin Suroor | |
Capponi (IRE) | 14 | Gelding | Medicean (GB) | Nawaiet (USA) | Godolphin | |
Caradak (IRE) | 20 | Horse | Desert Style (IRE) | Caraiyma (IRE) | Saeed bin Suroor | |
Castle Lady (IRE) | 5 | Filly | Shamardal (USA) | Windsor County (USA) | H-A Pantall | |
Cavalryman (GB) | 15 | Horse | Halling (USA) | Silversword (FR) | Saeed bin Suroor | |
Central Park (IRE) | 26 | Horse | In The Wings (GB) | Park Special (GB) | Saeed bin Suroor | |
Certify (USA) | 11 | Mare | Elusive Quality (USA) | Please Sign In (USA) | Charlie Appleby | |
Cezanne (GB) | 32 | Gelding | Ajdal (USA) | Reprocolor (GB) | Michael Roberts | |
Charming Thought (GB) | 9 | Horse | Oasis Dream (GB) | Annabelle's Charm (IRE) | Charlie Appleby | |
Cherry Mix (FR) | 20 | Horse | Linamix (FR) | Cherry Moon (USA) | Saeed bin Suroor | |
Classic Cliche (IRE) | 29 | Horse | Salse (USA) | Pato (GB) | Saeed bin Suroor | |
Cloth Of Stars (IRE) | 8 | Horse | Sea The Stars (IRE) | Strawberry Fledge (USA) | Andre Fabre | |
Cocoa Beach (CHI) | 16 | Mare | Doneraile Court (USA) | Visionera (CHI) | Saeed bin Suroor | |
Colette (AUS) | 4 | Filly | Hallowed Crown (AUS) | Libretto (IRE) | James Cummings | |
Colour Vision (FR) | 13 | Gelding | Rainbow Quest (USA) | Give Me Five (GER) | Saeed bin Suroor | |
Contributer (IRE) | 11 | Horse | High Chaparral (IRE) | Serisia (FR) | J O'Shea | |
Creachadoir (IRE) | 17 | Horse | King's Best (USA) | Sadima (IRE) | Saeed bin Suroor | |
Crimson Palace (SAF) | 21 | Mare | Elliodor (FR) | Perfect Guest (SAF) | Saeed bin Suroor | |
Cross Counter (GB) | 6 | Gelding | Teofilo (IRE) | Waitress (USA) | Charlie Appleby | |
Cutlass Bay (UAE) | 15 | Gelding | Halling (USA) | Dunnes River (USA) | Saeed bin Suroor | |
D |
||||||
Dance Card (USA) | 12 | Mare | Tapit (USA) | Tempting Note (USA) | Kiaran McLaughlin | |
Dawn Approach (IRE) | 11 | Horse | New Approach (IRE) | Hymn Of The Dawn (USA) | J S Bolger | |
Daylami (IRE) | 27 | Horse | Doyoun (GB) | Daltawa (IRE) | Saeed bin Suroor | |
Dickinson (USA) | 9 | Mare | Medaglia d'Oro (USA) | Little Belle (USA) | Kiaran McLaughlin | |
Diktat (GB) | 26 | Horse | Warning (GB) | Arvola (GB) | Saeed bin Suroor | |
Discreet Cat (USA) | 18 | Horse | Forestry (USA) | Pretty Discreet (USA) | Saeed bin Suroor | |
Doyen (IRE) | 21 | Horse | Sadler's Wells (USA) | Moon Cactus (GB) | Saeed bin Suroor | |
Dream Castle (GB) | 7 | Gelding | Frankel (GB) | Sand Vixen (GB) | Saeed bin Suroor | |
Dubai Destination (USA) | 22 | Horse | Kingmambo (USA) | Mysterial (USA) | Saeed bin Suroor | |
Dubai Millennium (GB) | Deceased | Horse | Seeking The Gold (USA) | Colorado Dancer (GB) | Saeed bin Suroor | |
Dubai Surprise (IRE) | 19 | Mare | King's Best (USA) | Toujours Irish (USA) | Saeed bin Suroor | |
Dubawi (IRE) | 19 | Horse | Dubai Millennium (GB) | Zomaradah (GB) | Saeed bin Suroor | |
E |
||||||
Earthlight (IRE) | 4 | Colt | Shamardal (USA) | Winters Moon (IRE) | Andre Fabre | |
Electrocutionist (USA) | Deceased | Horse | Red Ransom (USA) | Elbaaha (GB) | Saeed bin Suroor | |
Emcee (USA) | 13 | Horse | Unbridled's Song (USA) | Surf Club (USA) | Godolphin | |
Encke (USA) | Deceased | Horse | Kingmambo (USA) | Shawanda (IRE) | Charlie Appleby | |
Essential Quality (USA) | 3 | Colt | Tapit (USA) | Delightful Quality (USA) | Brad H Cox | |
Exosphere (AUS) | 8 | Horse | Lonhro (AUS) | Altitude (AUS) | J O'Shea | |
F |
||||||
Fair Maiden (USA) | 4 | Filly | Street Boss (USA) | Shieldmaiden (USA) | Eoin Harty | |
Fantastic Light (USA) | 25 | Horse | Rahy (USA) | Jood (USA) | Saeed bin Suroor | |
Farhh (GB) | 13 | Horse | Pivotal (GB) | Gonbarda (GER) | Saeed bin Suroor | |
Fine Needle (JPN) | 8 | Horse | Admire Moon (JPN) | Needlecraft (IRE) | Yoshitada Takahashi | |
Firebreak (GB) | 22 | Horse | Charnwood Forest (IRE) | Breakaway (GB) | Saeed bin Suroor | |
Flagbird (USA) | 30 | Mare | Nureyev (USA) | Up The Flagpole (USA) | Jeremy Noseda | |
Flashing (USA) | 15 | Mare | A.P. Indy (USA) | Morning Pride (IRE) | Saeed bin Suroor | |
Flit (AUS) | 4 | Filly | Medaglia d'Oro (USA) | Glissade (AUS) | James Cummings | |
Fly To The Stars (GB) | 27 | Horse | Bluebird (USA) | Rise And Fall (GB) | Saeed bin Suroor | |
Folk Opera (IRE) | 17 | Mare | Singspiel (IRE) | Skiphall (GB) | Saeed bin Suroor | |
Frosted (USA) | 9 | Horse | Tapit (USA) | Fast Cookie (USA) | Kiaran McLaughlin | |
G |
||||||
Gayego (USA) | 16 | Horse | Gilded Time (USA) | Devils Lake (USA) | Saeed bin Suroor | |
Ghaiyyath (IRE) | 6 | Horse | Dubawi (IRE) | Nightime (IRE) | Charlie Appleby | |
Girolamo (USA) | 15 | Horse | A.P. Indy (USA) | Get Lucky (USA) | Saeed bin Suroor | |
Gladiatorus (USA) | 16 | Horse | Silic (FR) | Gmaasha (IRE) | Saeed bin Suroor | |
Grandera (IRE) | 23 | Horse | Grand Lodge (USA) | Bordighera (USA) | Saeed bin Suroor | |
H |
||||||
Halling (USA) | Deceased | Horse | Diesis (GB) | Dance Machine (GB) | Saeed bin Suroor | |
Harry Angel (IRE) | 7 | Colt | Dark Angel (IRE) | Beatrix Potter (IRE) | Clive Cox | |
Hartnell (GB) | 10 | Gelding | Authorized (IRE) | Debonnaire (GB) | James Cummings | |
Hauraki (AUS) | 9 | Gelding | Reset (AUS) | Youthful Presence (AUS) | James Cummings | |
Hawkbill (USA) | 8 | Horse | Kitten's Joy (USA) | Trensa (USA) | Charlie Appleby | |
Heart Lake (GB) | 30 | Horse | Nureyev (USA) | My Darling One (USA) | Saeed bin Suroor | |
Hibaayeb (GB) | 14 | Mare | Singspiel (IRE) | Lady Zonda (GB) | Saeed bin Suroor | |
Holler (AUS) | 8 | Horse | Commands (AUS) | Shouts (AUS) | J O'Shea | |
Hunter's Light (IRE) | 13 | Horse | Dubawi (IRE) | Portmanteau (GB) | Saeed bin Suroor | |
I |
||||||
Ibn Khaldun (USA) | 16 | Horse | Dubai Destination (USA) | Gossamer (GB) | Mahmood Al Zarooni | |
Impending (AUS) | 7 | Colt | Lonhro (AUS) | Mnemosyne (AUS) | James Cummings | |
Imperial Gesture (USA) | 22 | Mare | Langfuhr (CAN) | Honor An Offer (USA) | Saeed bin Suroor | |
Intikhab (USA) | 27 | Horse | Red Ransom (USA) | Crafty Example (USA) | Saeed bin Suroor | |
Island Sands (IRE) | 25 | Horse | Turtle Island (IRE) | Tiavanita (USA) | David Loder | |
It's Somewhat (USA) | 10 | Gelding | Dynaformer (USA) | Sometime (IRE) | James Cummings | |
It's Tricky (USA) | 13 | Mare | Mineshaft (USA) | Catboat (USA) | Kiaran McLaughlin | |
J |
||||||
Jack Hobbs (GB) | 9 | Horse | Halling (USA) | Swain's Gold (USA) | John Gosden | |
Jilbab (USA) | Deceased | Mare | A.P. Indy (USA) | Headline (GB) | Saeed bin Suroor | |
Jungle Cat (IRE) | 9 | Horse | Iffraaj (GB) | Mike's Wildcat (USA) | Charlie Appleby | |
K |
||||||
Kayf Tara (GB) | 27 | Horse | Sadler's Wells (USA) | Colorspin (FR) | Saeed bin Suroor | |
Kazzia (GER) | 22 | Mare | Zinaad (GB) | Khoruna (GER) | Saeed bin Suroor | |
Kementari (AUS) | 6 | Gelding | Lonhro (AUS) | Yavanna (AUS) | James Cummings | |
Kiamichi (AUS) | 4 | Filly | Sidestep (AUS) | Ouachita (AUS) | James Cummings | |
Kitesurf (GB) | 7 | Filly | Dubawi (IRE) | Shimmering Surf (IRE) | Andre Fabre | |
Kutub (IRE) | 24 | Horse | In The Wings (GB) | Minnie Habit (GB) | Saeed bin Suroor | |
L |
||||||
La Pelosa (IRE) | 5 | Filly | Dandy Man (IRE) | Lauren's Girl (IRE) | Charlie Appleby | |
Lammtarra (USA) | Deceased | Horse | Nijinsky (CAN) | Snow Bride (USA) | Saeed bin Suroor | |
Leadership (GB) | 22 | Horse | Selkirk (USA) | Louella (USA) | Saeed bin Suroor | |
Librettist (USA) | 19 | Horse | Danzig (USA) | Mysterial (USA) | Saeed bin Suroor | |
Liger King (IRE) | 3 | Colt | The Last Lion (IRE) | Fifth Wonder (USA) | William Knight | |
Line of Duty (IRE) | 5 | Colt | Galileo (IRE) | Jacqueline Quest (IRE) | Charlie Appleby | |
Lyre (AUS) | 4 | Filly | Lonhro (AUS) | Erato (AUS) | Anthony & Sam Freedman | |
Lyric Of Light (GB) | 12 | Mare | Street Cry (IRE) | Suez (GB) | Mahmood Al Zarooni | |
M |
||||||
Magic Hurricane (IRE) | 11 | Gelding | Hurricane Run (IRE) | Close Regards (IRE) | James Cummings | |
Mamool (IRE) | 22 | Horse | In The Wings (GB) | Genovefa (USA) | Saeed bin Suroor | |
Mandaean (GB) | 12 | Gelding | Manduro (GER) | Summertime Legacy (GB) | Godolphin | |
Marienbard (IRE) | 24 | Horse | Caerleon (USA) | Marienbad (FR) | Saeed bin Suroor | |
Mark Of Esteem (IRE) | Deceased | Horse | Darshaan (GB) | Homage (GB) | Saeed bin Suroor | |
Masar (IRE) | 6 | Colt | New Approach (IRE) | Khawlah (IRE) | Charlie Appleby | |
Mastery (GB) | 15 | Horse | Sulamani (IRE) | Moyesii (USA) | Saeed bin Suroor | |
Maxfield (USA) | 4 | Colt | Street Sense (USA) | Velvety (USA) | Brendan P Walsh | |
Medaaly (GB) | 27 | Horse | Highest Honor (FR) | Dance Of Leaves (GB) | Saeed bin Suroor | |
Meritorious (GB) | 3 | Gelding | Make Believe (GB) | Make Merry (GB) | John Gosden | |
Mezzo Soprano (USA) | 21 | Mare | Darshaan (GB) | Morn Of Song (USA) | Saeed bin Suroor | |
Microphone (AUS) | 4 | Colt | Exceed And Excel (AUS) | Sung (AUS) | James Cummings | |
Monterosso (GB) | 14 | Horse | Dubawi (IRE) | Porto Roca (AUS) | Godolphin | |
Moon Ballad (IRE) | 22 | Horse | Singspiel (IRE) | Velvet Moon (IRE) | Saeed bin Suroor | |
Moonshell (IRE) | Deceased | Mare | Sadler's Wells (USA) | Moon Cactus (GB) | Saeed bin Suroor | |
Muhtathir (GB) | 26 | Horse | Elmaamul (USA) | Majmu (USA) | Saeed bin Suroor | |
Mukhalif (IRE) | 25 | Horse | Caerleon (USA) | Potri Pe (ARG) | Mark Pitman | |
Music Note (USA) | 16 | Mare | A.P. Indy (USA) | Note Musicale (GB) | Saeed bin Suroor | |
Mutafaweq (USA) | 25 | Horse | Silver Hawk (USA) | The Caretaker (IRE) | Saeed bin Suroor | |
Mystic Guide (USA) | 4 | Colt | Ghostzapper (USA) | Music Note (USA) | Michael Stidham | |
N |
||||||
Nedawi (GB) | 26 | Horse | Rainbow Quest (USA) | Wajd (USA) | Saeed bin Suroor | |
Night Of Thunder (IRE) | 10 | Horse | Dubawi (IRE) | Forest Storm (GB) | Richard Hannon | |
Noverre (USA) | 23 | Horse | Rahy (USA) | Danseur Fabuleux (USA) | Saeed bin Suroor | |
O |
||||||
Old Persian (GB) | 6 | Horse | Dubawi (IRE) | Indian Petal (GB) | Charlie Appleby | |
Outstrip (GB) | 10 | Horse | Exceed And Excel (AUS) | Asi Siempre (USA) | Charlie Appleby | |
P |
||||||
Papineau (GB) | 21 | Gelding | Singspiel (IRE) | Early Rising (USA) | Saeed bin Suroor | |
Passion For Gold (USA) | 14 | Horse | Medaglia d'Oro (USA) | C'est L'Amour (USA) | Saeed bin Suroor | |
Persian King (IRE) | 5 | Colt | Kingman (GB) | Pretty Please (IRE) | Andre Fabre | |
Pinatubo (IRE) | 4 | Colt | Shamardal (USA) | Lava Flow (IRE) | Charlie Appleby | |
Pleascach (IRE) | 9 | Mare | Teofilo (IRE) | Toirneach (USA) | J S Bolger | |
Poet's Voice (GB) | 14 | Horse | Dubawi (IRE) | Bright Tiara (USA) | Saeed bin Suroor | |
Polarisation (GB) | 9 | Gelding | Echo Of Light (GB) | Concordia (GB) | Charlie Appleby | |
Prince Bishop (IRE) | 14 | Gelding | Dubawi (IRE) | North East Bay (USA) | Saeed bin Suroor | |
Punctilious (GB) | 20 | Mare | Danehill (USA) | Robertet (USA) | Saeed bin Suroor | |
Pyro (USA) | 16 | Horse | Pulpit (USA) | Wild Vision (USA) | Saeed bin Suroor | |
Q |
||||||
Questing (GB) | 12 | Mare | Hard Spun (USA) | Chercheuse (USA) | Kiaran McLaughlin | |
Quorto (IRE) | 5 | Colt | Dubawi (IRE) | Volume (GB) | Charlie Appleby | |
R |
||||||
Ramonti (FR) | 19 | Horse | Martino Alonso (IRE) | Fosca (USA) | Saeed bin Suroor | |
Red Bishop (USA) | 33 | Horse | Silver Hawk (USA) | La Rouquine (GB) | Saeed bin Suroor | |
Refuse To Bend (IRE) | Deceased | Horse | Sadler's Wells (USA) | Market Slide (USA) | Saeed bin Suroor | |
Rewilding (GB) | Deceased | Horse | Tiger Hill (IRE) | Darara (IRE) | Mahmood Al Zarooni | |
Ribchester (IRE) | 8 | Horse | Iffraaj (GB) | Mujarah (IRE) | Richard Fahey | |
Rio De La Plata (USA) | 16 | Horse | Rahy (USA) | Express Way (ARG) | Saeed bin Suroor | |
Royal Marine (IRE) | 5 | Gelding | Raven's Pass (USA) | Inner Secret (USA) | Saeed bin Suroor | |
Royal Meeting (IRE) | 5 | Colt | Invincible Spirit (IRE) | Rock Opera (SAF) | Saeed bin Suroor | |
Rule Of Law (USA) | 20 | Horse | Kingmambo (USA) | Crystal Crossing (IRE) | Saeed bin Suroor | |
S |
||||||
Sajjhaa (GB) | 14 | Mare | King's Best (USA) | Anaamil (IRE) | Saeed bin Suroor | |
Sakhee (USA) | 24 | Horse | Bahri (USA) | Thawakib (IRE) | Saeed bin Suroor | |
Savatiano (AUS) | 6 | Mare | Street Cry (IRE) | Retsina (AUS) | James Cummings | |
Schiaparelli (GER) | 18 | Horse | Monsun (GER) | Sacarina (GB) | Saeed bin Suroor | |
Seventh Street (USA) | 16 | Mare | Street Cry (IRE) | Holiday Runner (USA) | Saeed bin Suroor | |
Shamardal (USA) | 19 | Horse | Giant's Causeway (USA) | Helsinki (GB) | Saeed bin Suroor | |
Slickly (FR) | 25 | Horse | Linamix (FR) | Slipstream Queen (USA) | Saeed bin Suroor | |
So Factual (USA) | 31 | Horse | Known Fact (USA) | Sookera (USA) | Saeed bin Suroor | |
Sobetsu (GB) | 7 | Filly | Dubawi (IRE) | Lake Toya (USA) | Charlie Appleby | |
Space Blues (IRE) | 5 | Horse | Dubawi (IRE) | Miss Lucifer (FR) | Charlie Appleby | |
Stellar Jayne (USA) | 20 | Mare | Wild Rush (USA) | To The Hunt (USA) | Saeed bin Suroor | |
Street Cry (IRE) | 23 | Horse | Machiavellian (USA) | Helen Street (GB) | Saeed bin Suroor | |
Sulamani (IRE) | 22 | Horse | Hernando (FR) | Soul Dream (USA) | Saeed bin Suroor | |
Summoner (GB) | 24 | Gelding | Inchinor (GB) | Sumoto (GB) | A R Al Rayhi | |
Swain (IRE) | 29 | Horse | Nashwan (USA) | Love Smitten (CAN) | Saeed bin Suroor | |
T |
||||||
Talismanic (GB) | 8 | Horse | Medaglia d'Oro (USA) | Magic Mission (GB) | Andre Fabre | |
Tempera (USA) | Deceased | Mare | A.P. Indy (USA) | Colour Chart (USA) | Saeed bin Suroor | |
Territories (IRE) | 9 | Horse | Invincible Spirit (IRE) | Taranto (GB) | Andre Fabre | |
Thunder Snow (IRE) | 7 | Horse | Helmet (AUS) | Eastern Joy (GB) | Saeed bin Suroor | |
Tio Mio (IRE) | 3 | Colt | Teofilo (IRE) | Celeste De La Mer (IRE) | Archie Watson | |
Tower Of London (JPN) | 6 | Horse | Raven's Pass (USA) | Snow Pine (GB) | Kazuo Fujisawa | |
Trekking (AUS) | 6 | Gelding | Street Cry (IRE) | Outdoor (AUS) | James Cummings | |
Trevolli (GB) | 3 | Gelding | Outstrip (GB) | Petit A Petit (IRE) | Adam West | |
Tryster (IRE) | 10 | Gelding | Shamardal (USA) | Min Alhawa (USA) | Charlie Appleby | |
U |
||||||
Ultra (IRE) | 8 | Horse | Manduro (GER) | Epitome (IRE) | Andre Fabre | |
V |
||||||
Vale Of York (IRE) | 14 | Horse | Invincible Spirit (IRE) | Red Vale (IRE) | Mahmood Al Zarooni | |
Vettori (IRE) | 29 | Horse | Machiavellian (USA) | Air Distingue (USA) | Saeed bin Suroor | |
Victor Ludorum (GB) | 4 | Colt | Shamardal (USA) | Antiquities (GB) | Andre Fabre | |
Vineyard Haven (USA) | 15 | Horse | Lido Palace (CHI) | Princess Aloha (USA) | Saeed bin Suroor | |
W |
||||||
Wavering (IRE) | 13 | Mare | Refuse To Bend (IRE) | Summertime Legacy (GB) | Andre Fabre | |
Wedding Toast (USA) | 11 | Mare | Street Sense (USA) | Golden Sheba (USA) | Kiaran McLaughlin | |
White Moonstone (USA) | 13 | Mare | Dynaformer (USA) | Desert Gold (USA) | Saeed bin Suroor | |
Wild Illusion (GB) | 6 | Filly | Dubawi (IRE) | Rumh (GER) | Charlie Appleby | |
Wuheida (GB) | 7 | Filly | Dubawi (IRE) | Hibaayeb (GB) | Charlie Appleby | |
Z |
||||||
Zahrat Dubai (GB) | 25 | Mare | Unfuwain (USA) | Walesiana (GER) | Saeed bin Suroor |