Adayar (IRE)
Age
3Foal date
31/03/2018Gender
ColtColour
BaySire
Frankel (GB)
Dam
Anna Salai (USA)
Trainer
Charlie Appleby Breeder
Godolphin
Career earnings
$10,727.55Results
Entries
Pedigree
Comments
Starts2Wins1Placed0
Date | Result | Racecourse | Race details |
---|---|---|---|
28/10/2020 | 1st | Nottingham (GB) | EBF Stallions Golden Horn Maiden Stakes (Plus 10 Race) (Colts & Geldings) 2yo Mdn |
14/10/2020 | 4th | Nottingham (GB) | EBF Maiden Stakes 2yo Mdn |
Date | Racecourse | Race details |
---|---|---|
23/04/2021 15:35 | Sandown (GB) | bet365 Classic Trial (Group 3) 3yo |
Adayar (IRE) | Frankel (GB) | Galileo (IRE) | Sadler's Wells (USA) |
1981 | |||
1998 | Urban Sea (USA) | ||
1989 | |||
2008 | Kind (IRE) | Danehill (USA) | |
1986 | |||
2001 | Rainbow Lake (GB) | ||
1990 | |||
2018 | Anna Salai (USA) | Dubawi (IRE) | Dubai Millennium (GB) |
1996 | |||
2002 | Zomaradah (GB) | ||
1995 | |||
2007 | Anna Palariva (IRE) | Caerleon (USA) | |
1980 | |||
1995 | Anna Of Saxony (GB) | ||
1989 |
dam 1m Group 3 winner/Irish 1,000 second (RPR 110), sister to useful winners Anglophile (7f-2m) and Seniority (7f-1m3f) out of 1m 2yo Group 3 winner; green when fourth of eleven in 1m maiden at Nottingham on debut in October 2020 and built on that by winning at same venue at the end of the month (1m, soft).