Horses | Age | Gender | Sire | Dam | Trainer | Country |
---|---|---|---|---|---|---|
A |
||||||
Abenaki (AUS) | 3 | Filly | Teofilo (IRE) | Abduction (AUS) | James Cummings | Australia |
Adayar (IRE) | 4 | Colt | Frankel (GB) | Anna Salai (USA) | Charlie Appleby | UK |
Adventuring (USA) | 4 | Filly | Pioneerof The Nile (USA) | Questing (GB) | Brad H Cox | USA |
Aerospace (IRE) | 3 | Gelding | Sea The Stars (IRE) | Talent (GB) | John & Thady Gosden | UK |
Affidavit (AUS) | 2 | Gelding | Frosted (USA) | Wordcraft (GB) | James Cummings | Australia |
African Gold (JPN) | 7 | Gelding | Stay Gold (JPN) | Blixen (USA) | Masato Nishizono | Japan |
After The Rain (IRE) | 3 | Filly | Shamardal (USA) | Anjaz (USA) | Charlie Appleby | UK |
Agent Sonya (IRE) | 3 | Filly | Dubawi (IRE) | Very Special (IRE) | H-A Pantall | France |
Aioli (USA) | 3 | Filly | Medaglia d'Oro (USA) | Chimayo (USA) | Michael Stidham | USA |
Al Badayer (JPN) | 3 | Colt | Tanino Gimlet (JPN) | Desert Chill (USA) | Yusuke Wada | Japan |
Al Bahr (JPN) | 3 | Colt | Harbinger (GB) | Pop Icon (JPN) | Keiji Yoshimura | Japan |
Al Barsha (JPN) | 4 | Colt | Admire Moon (JPN) | Pop Icon (JPN) | Inao Okada | Japan |
Al Khazneh (IRE) | 2 | Colt | Exceed And Excel (AUS) | Heartily (IRE) | Saeed bin Suroor | UK |
Al Nafir (IRE) | 3 | Colt | Dubawi (IRE) | Nightime (IRE) | Charlie Appleby | UK |
Al Satwa (JPN) | 5 | Horse | Rulership (JPN) | Pop Icon (JPN) | Takashi Saito | Japan |
Al Suhail (GB) | 5 | Gelding | Dubawi (IRE) | Shirocco Star (GB) | Charlie Appleby | UK |
Al Waqidi (GB) | 4 | Gelding | Dubawi (IRE) | Kazziana (GB) | Charlie Appleby | UK |
Albahr (GB) | 3 | Gelding | Dubawi (IRE) | Falls Of Lora (IRE) | Charlie Appleby | UK |
Albus Draco (IRE) | 3 | Colt | Camelot (GB) | Woodland Chant (USA) | Noriyuki Hori | Japan |
Alcyone (AUS) | 4 | Gelding | Teofilo (IRE) | Purple (AUS) | James Cummings | Australia |
Aldous Huxley (IRE) | 3 | Colt | Dubawi (IRE) | Albasharah (USA) | John & Thady Gosden | UK |
Alegron (AUS) | 3 | Gelding | Teofilo (IRE) | Alegria (AUS) | James Cummings | Australia |
Alice Through (AUS) | 3 | Filly | Snitzel (AUS) | Mirror Mirror (AUS) | James Cummings | Australia |
Alms (USA) | 5 | Mare | City Zip (USA) | Charity Belle (USA) | Michael Stidham | USA |
Alnilam (FR) | 3 | Gelding | Sea The Stars (IRE) | Awareness (USA) | Charlie Appleby | UK |
Already Charming (USA) | 3 | Filly | More Than Ready (USA) | Alluring Miss (USA) | Brad H Cox | USA |
Alriyah (AUS) | 3 | Filly | Medaglia d'Oro (USA) | Alizes (NZ) | James Cummings | Australia |
Amegdul (AUS) | 3 | Gelding | Medaglia d'Oro (USA) | Essaouira (AUS) | James Cummings | Australia |
American Star (JPN) | 3 | Filly | American Patriot (USA) | Staria (JPN) | Koshiro Take | Japan |
Amiravati (GB) | 3 | Filly | Siyouni (FR) | Abhisheka (IRE) | Andre Fabre | France |
Anamoe (AUS) | 3 | Colt | Street Boss (USA) | Anamato (AUS) | James Cummings | Australia |
Andalusia (AUS) | 3 | Filly | Brazen Beau (AUS) | Palomares (AUS) | James Cummings | Australia |
Andermatt (AUS) | 4 | Gelding | Snitzel (AUS) | Portillo (AUS) | James Cummings | Australia |
Antipodes (AUS) | 3 | Filly | Territories (IRE) | Rio Osa (AUS) | James Cummings | Australia |
Arabian Warrior (GB) | 5 | Gelding | Dubawi (IRE) | Siyaadah (GB) | Saeed bin Suroor | UK |
Arbitration (AUS) | 3 | Filly | Street Boss (USA) | Moderate (AUS) | James Cummings | Australia |
Argentado (AUS) | 3 | Filly | Lonhro (AUS) | Gridelin (AUS) | James Cummings | Australia |
Art Du Val (GB) | 6 | Gelding | No Nay Never (USA) | Aquarelle Rare (GB) | Charlie Appleby | UK |
Athelric (AUS) | 3 | Gelding | Exceed And Excel (AUS) | Ida (AUS) | James Cummings | Australia |
Atmosphere (AUS) | 2 | Colt | Lonhro (AUS) | Ambience (AUS) | James Cummings | Australia |
Aussie Pride (USA) | 4 | Colt | Curlin (USA) | Bounding (AUS) | William Mott | USA |
Autumn Heroine (JPN) | 4 | Filly | Screen Hero (JPN) | Autumn Melody (FR) | Ippo Sameshima | Japan |
Autumn Song (JPN) | 3 | Colt | Kizuna (JPN) | Autumn Melody (FR) | Hirofumi Shii | Japan |
B |
||||||
Bacchanalia (AUS) | 3 | Gelding | Exceed And Excel (AUS) | Thalia (AUS) | James Cummings | Australia |
Banddar (IRE) | 2 | Colt | Dark Angel (IRE) | Good Place (USA) | Saeed bin Suroor | UK |
Bandinelli (GB) | 4 | Gelding | Dubawi (IRE) | Indian Petal (GB) | Charlie Appleby | UK |
Barani (AUS) | 2 | Colt | Street Boss (USA) | Aerobatics (AUS) | James Cummings | Australia |
Baritone Voice (IRE) | 3 | Colt | Highland Reel (IRE) | Miss Kenton (IRE) | Hideaki Fujiwara | Japan |
Bartoli (JPN) | 5 | Mare | Deep Impact (JPN) | Lady Of Opera (JPN) | Kazuo Fujisawa | Japan |
Bay Of Honour (IRE) | 3 | Colt | Shamardal (USA) | Kazimiera (GB) | Charlie Appleby | UK |
Bayreuth (JPN) | 3 | Filly | Screen Hero (JPN) | Lady Of Opera (JPN) | Toru Kurita | Japan |
Be The Luckiest (JPN) | 3 | Colt | American Patriot (USA) | Lucky Box (JPN) | Yuichi Shikato | Japan |
Beau Nash (IRE) | 4 | Colt | Golden Horn (GB) | What Style (IRE) | John & Thady Gosden | UK |
Beautiful Colour (GB) | 3 | Filly | Iffraaj (GB) | Mar Mar (IRE) | Saeed bin Suroor | UK |
Beautiful Secret (GB) | 3 | Filly | Invincible Spirit (IRE) | Beautiful Forest (GB) | Saeed bin Suroor | UK |
Bedouin's Story (GB) | 7 | Gelding | Farhh (GB) | Time Crystal (IRE) | Saeed bin Suroor | UK |
Before Dawn (IRE) | 3 | Filly | Dark Angel (IRE) | Mistrusting (IRE) | H-A Pantall | France |
Big Meeting (IRE) | 5 | Gelding | Shamardal (USA) | Beta (GB) | Saeed bin Suroor | UK |
Big Team (USA) | 5 | Gelding | Speightstown (USA) | Kotuku (GB) | Saeed bin Suroor | UK |
Bin Battuta (GB) | 8 | Gelding | Dubawi (IRE) | Land Of Dreams (GB) | Saeed bin Suroor | UK |
Bistro (AUS) | 2 | Filly | Street Boss (USA) | Estaminet (AUS) | Anthony & Sam Freedman | Australia |
Blank Cheque (JPN) | 5 | Mare | Pyro (USA) | Charity Quest (USA) | Toru Kurita | Japan |
Blue Excellence (JPN) | 6 | Horse | Deep Impact (JPN) | Touch (USA) | Takashi Kanari | Japan |
Blue Spirit (IRE) | 4 | Colt | Invincible Spirit (IRE) | Jasmine Blue (IRE) | Mitsumasa Nakauchida | Japan |
Blue Symphony (JPN) | 4 | Colt | Screen Hero (JPN) | Bluestone (JPN) | Keizo Ito | Japan |
Blue Trail (IRE) | 3 | Colt | Teofilo (IRE) | Pietrafiore (IRE) | Charlie Appleby | UK |
Bob's Yer Uncle (GB) | 3 | Colt | Bobby's Kitten (USA) | Granny Franny (USA) | Ryuji Okubo | Japan |
Boitano (USA) | 3 | Colt | Nyquist (USA) | Calla Lily (USA) | Eoin Harty | USA |
Bon Vivant (AUS) | 3 | Gelding | Golden Horn (GB) | Good Friend (IRE) | James Cummings | Australia |
Border Edge (IRE) | 3 | Gelding | Shamardal (USA) | Emirates Rewards (GB) | Charlie Appleby | UK |
Botanik (IRE) | 4 | Gelding | Golden Horn (GB) | Autumn Lily (USA) | Andre Fabre | France |
Boxing Day (USA) | 3 | Filly | Street Boss (USA) | Dowager (USA) | Brendan P Walsh | USA |
Breacadh (IRE) | 3 | Colt | Dawn Approach (IRE) | Lonrach (IRE) | Yukihiro Kato | Japan |
Breathlessly (JPN) | 3 | Filly | American Patriot (USA) | Hush (JPN) | Kenichi Fujioka | Japan |
Brigantine (AUS) | 3 | Colt | Astern (AUS) | Lobola (AUS) | James Cummings | Australia |
Bright Start (USA) | 5 | Gelding | Medaglia d'Oro (USA) | Blue Petrel (USA) | Saeed bin Suroor | UK |
Brillar (AUS) | 3 | Gelding | Exosphere (AUS) | Glows (AUS) | James Cummings | Australia |
Brilliant King (JPN) | 4 | Gelding | Deep Brillante (JPN) | Sun Lane (JPN) | Masato Nishizono | Japan |
Brilliant Light (GB) | 5 | Gelding | Sea The Stars (IRE) | Flame Of Gibraltar (IRE) | Saeed bin Suroor | UK |
Brilliant Park (GB) | 4 | Filly | Iffraaj (GB) | Bedecked (IRE) | Terunobu Fujita | |
Brother In Arms (USA) | 4 | Gelding | War Front (USA) | Believe You Can (USA) | Eoin Harty | USA |
Bruhn (GB) | 3 | Colt | Exceed And Excel (AUS) | Rouge Dancer (GB) | Ippo Sameshima | Japan |
Bur Dubai (JPN) | 7 | Horse | Dubawi (IRE) | Pop Icon (JPN) | Tetsuya Kimura | Japan |
Burney Falls (IRE) | 3 | Filly | Bated Breath (GB) | Line Ahead (IRE) | Yukihiro Kato | Japan |
Business Model (USA) | 4 | Gelding | Candy Ride (ARG) | Innovative Idea (USA) | Brendan P Walsh | USA |
C |
||||||
Callisto Moon (GB) | 3 | Filly | Shamardal (USA) | Winters Moon (IRE) | H-A Pantall | France |
Camaguey (AUS) | 3 | Gelding | Teofilo (IRE) | Maternal (AUS) | James Cummings | Australia |
Camino Real (AUS) | 3 | Filly | Shamardal (USA) | Ventura (AUS) | James Cummings | Australia |
Canbya (AUS) | 3 | Filly | Teofilo (IRE) | Romneya (AUS) | James Cummings | Australia |
Cantilena (IRE) | 3 | Filly | Dubawi (IRE) | Opera Comique (FR) | H-A Pantall | France |
Cape Cod (JPN) | 5 | Mare | Daiwa Major (JPN) | Ha Long Bay (JPN) | Mizuki Takayanagi | Japan |
Capo Strada (AUS) | 3 | Gelding | Street Boss (USA) | Estee (AUS) | James Cummings | Australia |
Caramel Swirl (USA) | 4 | Filly | Union Rags (USA) | Caramel Snap (USA) | William Mott | USA |
Carnival Girl (GB) | 3 | Filly | New Approach (IRE) | Punctilious (GB) | H-A Pantall | France |
Cascadian (GB) | 7 | Gelding | New Approach (IRE) | Falls Of Lora (IRE) | James Cummings | Australia |
Ceilidh (AUS) | 3 | Filly | Teofilo (IRE) | Celts (AUS) | James Cummings | Australia |
Chancellery (IRE) | 3 | Gelding | Medaglia d'Oro (USA) | Shelbysmile (USA) | Andre Fabre | France |
Changing Colours (GB) | 2 | Colt | Dubawi (IRE) | Blossomtime (GB) | Charlie Appleby | UK |
Character (AUS) | 3 | Gelding | Teofilo (IRE) | Monogram (AUS) | James Cummings | Australia |
Charitable Thought (USA) | 3 | Colt | Nyquist (USA) | Relaxing Green (USA) | Mitsumasa Nakauchida | Japan |
Chief Of Staff (GB) | 4 | Gelding | Dark Angel (IRE) | Patroness (GB) | Saeed bin Suroor | UK |
Chronicle (JPN) | 3 | Colt | Heart's Cry (JPN) | Archeology (USA) | Katsunori Tanaka | Japan |
City Walk (IRE) | 5 | Gelding | Brazen Beau (AUS) | My Lucky Liz (IRE) | Saeed bin Suroor | UK |
Clean Slate (JPN) | 4 | Colt | Discreet Cat (USA) | New Chapter (USA) | Takashi Kubota | Japan |
Cloud Cluster (JPN) | 3 | Colt | Admire Moon (JPN) | Spring Rain (JPN) | Masaaki Koga | Japan |
Cloudy (AUS) | 3 | Filly | Frosted (USA) | Applegate (AUS) | James Cummings | Australia |
Cody's Wish (USA) | 4 | Colt | Curlin (USA) | Dance Card (USA) | William Mott | USA |
Colour Image (IRE) | 5 | Gelding | Kodiac (GB) | Chroussa (IRE) | Saeed bin Suroor | UK |
Colourful Dream (GB) | 3 | Filly | Dubawi (IRE) | Be My Gal (GB) | Charlie Appleby | UK |
Columnist (JPN) | 3 | Colt | American Patriot (USA) | Seven Gothic (JPN) | Yoshitada Takahashi | Japan |
Combustion (JPN) | 3 | Colt | Discreet Cat (USA) | Smoldering (JPN) | Keizo Ito | Japan |
Contemporary (AUS) | 2 | Colt | Exceed And Excel (AUS) | Memorial (AUS) | James Cummings | Australia |
Coroebus (IRE) | 3 | Colt | Dubawi (IRE) | First Victory (IRE) | Charlie Appleby | UK |
Cosmic Desert (GB) | 3 | Gelding | New Approach (IRE) | Blossomtime (GB) | Charlie Appleby | UK |
Cosmic Frost (JPN) | 3 | Filly | American Patriot (USA) | Cosmic Flame (GB) | Mizuki Takayanagi | Japan |
Cosmonaut (JPN) | 4 | Colt | Admire Moon (JPN) | Cosmopolitan (GB) | Masaaki Koga | Japan |
Courageous Knight (GB) | 2 | Colt | Dubawi (IRE) | Spring Mist (GB) | Charlie Appleby | UK |
Creative Flair (IRE) | 4 | Filly | Dubawi (IRE) | Hidden Gold (IRE) | Charlie Appleby | UK |
Creative Force (IRE) | 4 | Gelding | Dubawi (IRE) | Choose Me (IRE) | Charlie Appleby | UK |
Creative Style (IRE) | 2 | Filly | Kodiac (GB) | New Style (USA) | Charlie Appleby | UK |
Criaderas (AUS) | 5 | Gelding | Lonhro (AUS) | Youthful Presence (AUS) | James Cummings | Australia |
Crump (USA) | 4 | Gelding | Into Mischief (USA) | Flashing (USA) | Brendan P Walsh | USA |
D |
||||||
Daramethos (IRE) | 4 | Gelding | Sea The Stars (IRE) | Dark Orchid (USA) | John & Thady Gosden | UK |
Darlington Hall (GB) | 5 | Horse | New Approach (IRE) | Miss Kenton (IRE) | Tetsuya Kimura | Japan |
Daumier (AUS) | 2 | Colt | Epaulette (AUS) | Illustrate (AUS) | Anthony & Sam Freedman | Australia |
Deciduous (GB) | 3 | Gelding | Dubawi (IRE) | Black Cherry (GB) | Charlie Appleby | UK |
Degree Of Risk (USA) | 3 | Rig | Cairo Prince (USA) | Wipe Out (USA) | Eoin Harty | USA |
Delightful Moment (USA) | 3 | Filly | Uncle Mo (USA) | Robillard (USA) | Brendan P Walsh | USA |
Desert Fire (IRE) | 7 | Gelding | Cape Cross (IRE) | Crystal House (CHI) | Saeed bin Suroor | UK |
Desert Peace (USA) | 5 | Gelding | Curlin (USA) | Stoweshoe (USA) | Charlie Appleby | UK |
Destination (NZ) | 5 | Gelding | Proisir (AUS) | One Swanstonstreet (NZ) | James Cummings | Australia |
Destination (AUS) | 4 | Gelding | Exceed And Excel (AUS) | Heaven (AUS) | James Cummings | Australia |
Devils Marble (GB) | 3 | Colt | Raven's Pass (USA) | Ancient Art (GB) | Takashi Saito | Japan |
Dhahabi (IRE) | 4 | Colt | Frankel (GB) | Fleche D'Or (GB) | Charlie Appleby | UK |
Dhakuri (NZ) | 4 | Gelding | Contributer (IRE) | Nanda Kot (AUS) | James Cummings | Australia |
Discerning (JPN) | 7 | Gelding | Street Cry (IRE) | Tactfully (IRE) | Yukihiro Kato | Japan |
Divine Comedy (USA) | 4 | Filly | Into Mischief (USA) | Via Strata (USA) | Brad H Cox | USA |
Dorothea (USA) | 3 | Filly | Bernardini (USA) | Marietta (USA) | Brendan P Walsh | USA |
Dreamalot (USA) | 3 | Filly | Ghostzapper (USA) | Dreamup (USA) | Brendan P Walsh | USA |
Dubai Future (GB) | 6 | Gelding | Dubawi (IRE) | Anjaz (USA) | Saeed bin Suroor | UK |
Dubai Hope (IRE) | 4 | Filly | Invincible Spirit (IRE) | City Glam (ARG) | Saeed bin Suroor | UK |
Dubai Horizon (IRE) | 8 | Gelding | Poet's Voice (GB) | Chibola (ARG) | Saeed bin Suroor | UK |
Dubai Icon (GB) | 6 | Gelding | New Approach (IRE) | Arabian Beauty (IRE) | Saeed bin Suroor | UK |
Dubai Legacy (USA) | 6 | Gelding | Discreet Cat (USA) | Afsana (USA) | Saeed bin Suroor | UK |
Dubai Love (GB) | 5 | Mare | Night Of Thunder (IRE) | Devotion (IRE) | Saeed bin Suroor | UK |
Dubai Mirage (IRE) | 5 | Gelding | Dubawi (IRE) | Calipatria (GB) | Saeed bin Suroor | UK |
Dubai Souq (IRE) | 5 | Gelding | Dubawi (IRE) | Balsamine (USA) | Saeed bin Suroor | UK |
Dubai Welcome (GB) | 5 | Gelding | Dubawi (IRE) | Emily Bronte (GB) | Saeed bin Suroor | UK |
Due Process (GB) | 6 | Horse | Daiwa Major (JPN) | Rose Law (GB) | Takayuki Yasuda | Japan |
E |
||||||
Early Glow (USA) | 3 | Filly | Medaglia d'Oro (USA) | Shuruq (USA) | William Mott | USA |
Easily Amused (GB) | 3 | Filly | Dubawi (IRE) | Entertainment (GB) | H-A Pantall | France |
Ebb Tide (USA) | 3 | Filly | Medaglia d'Oro (USA) | Magdalena Bay (USA) | Eoin Harty | USA |
Echo Point (IRE) | 4 | Gelding | Dubawi (IRE) | Yodelling (USA) | Charlie Appleby | UK |
Ecrevisse (AUS) | 3 | Filly | Shooting To Win (AUS) | Crevettine (AUS) | James Cummings | Australia |
Edwin (AUS) | 2 | Colt | Impending (AUS) | Bernicia (AUS) | James Cummings | Australia |
Egot (IRE) | 4 | Colt | Invincible Spirit (IRE) | Entertains (AUS) | Andre Fabre | France |
Electrical Storm (GB) | 5 | Gelding | Dubawi (IRE) | Mujarah (IRE) | Saeed bin Suroor | UK |
Emerging (NZ) | 3 | Gelding | Contributer (IRE) | Daanet Al Dunya (USA) | James Cummings | Australia |
Emirates Road (USA) | 3 | Colt | Quality Road (USA) | Enrichment (USA) | Brendan P Walsh | USA |
Emrys (AUS) | 2 | Gelding | Street Boss (USA) | Celts (AUS) | James Cummings | Australia |
Endowment (JPN) | 6 | Horse | Manhattan Cafe (JPN) | Charity Quest (USA) | Koichi Tsunoda | Japan |
Entanglement (GB) | 3 | Filly | Shamardal (USA) | Regency Romance (GB) | Mitsugu Kon | Japan |
Eternal Pearl (GB) | 3 | Filly | Frankel (GB) | Pearly Steph (FR) | Charlie Appleby | UK |
Eternamente (JPN) | 3 | Filly | American Patriot (USA) | Maybe Forever (GB) | Shigeyuki Kojima | Japan |
Ex Cetera (GB) | 3 | Colt | Exceed And Excel (AUS) | Middle Club (GB) | Keiji Yoshimura | Japan |
Exacting (USA) | 3 | Gelding | Ghostzapper (USA) | Centring (USA) | Eoin Harty | USA |
Excursion (AUS) | 2 | Filly | Street Boss (USA) | Detours (AUS) | James Cummings | Australia |
Exonumia (AUS) | 2 | Gelding | Frosted (USA) | Medaglia (AUS) | James Cummings | Australia |
F |
||||||
Fairy Cross (IRE) | 2 | Filly | Dubawi (IRE) | Devonshire (IRE) | Charlie Appleby | UK |
Falling Shadow (IRE) | 3 | Gelding | Invincible Spirit (IRE) | Belonging (GB) | Charlie Appleby | UK |
Famed (USA) | 3 | Filly | Uncle Mo (USA) | Delightful Quality (USA) | Brad H Cox | USA |
Feel The Moment (GB) | 3 | Filly | Invincible Spirit (IRE) | Country Music (GB) | Saeed bin Suroor | UK |
Felicitaciones (JPN) | 3 | Filly | Admire Moon (JPN) | Happiness (JPN) | Yoshitada Takahashi | Japan |
Field Marshal (USA) | 3 | Colt | War Front (USA) | Sentiero Italia (USA) | William Mott | USA |
Fierce Pride (JPN) | 4 | Filly | Deep Impact (JPN) | Strawberry Fair (GB) | Sakae Kunieda | Japan |
Fiery Sky (JPN) | 3 | Filly | Pyro (USA) | Air Show (JPN) | Yusuke Wada | Japan |
Final Gesture (IRE) | 3 | Filly | Dubawi (IRE) | Secret Gesture (GB) | H-A Pantall | France |
Final Song (IRE) | 5 | Mare | Dark Angel (IRE) | Rahiyah (USA) | Saeed bin Suroor | UK |
Fire Dancer (JPN) | 4 | Filly | Pyro (USA) | Ingenue (JPN) | Shintaro Suzuki | Japan |
Fire Lance (JPN) | 5 | Horse | Pyro (USA) | Gift Of Song (USA) | Kenji Nonaka | Japan |
Firm Love (JPN) | 3 | Filly | Pyro (USA) | Tough Love (JPN) | Tetsuhide Tsuji | Japan |
First Nation (GB) | 8 | Gelding | Dubawi (IRE) | Moyesii (USA) | Charlie Appleby | UK |
First Ruler (GB) | 3 | Colt | Dubawi (IRE) | Zhukova (IRE) | Charlie Appleby | UK |
First View (IRE) | 5 | Gelding | Exceed And Excel (AUS) | Love Charm (GB) | Saeed bin Suroor | UK |
Flame Wings (JPN) | 5 | Gelding | Pyro (USA) | Red Feather (JPN) | Inao Okada | Japan |
Fleur D'Iris (GB) | 3 | Filly | Shamardal (USA) | Zara (BRZ) | Andre Fabre | France |
Flexible (AUS) | 4 | Filly | Hallowed Crown (AUS) | Dextrous (AUS) | James Cummings | Australia |
Forest Of Dean (GB) | 6 | Gelding | Iffraaj (GB) | Forest Crown (GB) | John & Thady Gosden | UK |
Franz Strauss (GB) | 3 | Colt | Golden Horn (GB) | Favulusa (GB) | John & Thady Gosden | UK |
Freelancer (USA) | 3 | Colt | Medaglia d'Oro (USA) | Libreta (USA) | Brendan P Walsh | USA |
Frontenac (AUS) | 2 | Filly | Hallowed Crown (AUS) | Sun Valley (AUS) | James Cummings | Australia |
Frost Point (USA) | 4 | Filly | Frosted (USA) | Balletto (UAE) | William Mott | USA |
Full Focus (USA) | 3 | Filly | Medaglia d'Oro (USA) | Divided Attention (USA) | Brad H Cox | USA |
Future King (IRE) | 5 | Gelding | Dark Angel (IRE) | Relation Alexander (IRE) | Saeed bin Suroor | UK |
G |
||||||
Galashiels (IRE) | 3 | Colt | Australia (GB) | Glenmayne (IRE) | Andre Fabre | France |
Gallant Manner (USA) | 4 | Colt | More Than Ready (USA) | River Cruise (USA) | Kazuo Fujisawa | Japan |
Game Master (GB) | 3 | Gelding | Postponed (IRE) | Sundrop (JPN) | Saeed bin Suroor | UK |
Gettysburg (JPN) | 3 | Colt | Victoire Pisa (JPN) | Traviata (JPN) | Takashi Kanari | Japan |
Ghaly (GB) | 6 | Gelding | Dubawi (IRE) | Hanky Panky (IRE) | Saeed bin Suroor | UK |
Gifts Of Gold (IRE) | 7 | Gelding | Invincible Spirit (IRE) | Sanna Bay (IRE) | Saeed bin Suroor | UK |
Gina (USA) | 3 | Filly | Maclean's Music (USA) | Music Note (USA) | Michael Stidham | USA |
Glacier Bay (IRE) | 4 | Gelding | New Bay (GB) | Moraine (GB) | Takaki Iwato | Japan |
Glittery (AUS) | 3 | Filly | Medaglia d'Oro (USA) | Dazzler (AUS) | James Cummings | Australia |
Global Heat (IRE) | 6 | Gelding | Toronado (IRE) | Raskutani (GB) | Saeed bin Suroor | UK |
Global Hunter (IRE) | 6 | Gelding | Kodiac (GB) | Romie's Kastett (GER) | Saeed bin Suroor | UK |
Global Storm (IRE) | 5 | Gelding | Night Of Thunder (IRE) | Travel (USA) | Charlie Appleby | UK |
Global Walk (IRE) | 5 | Gelding | Society Rock (IRE) | Shehila (IRE) | Saeed bin Suroor | UK |
Glowsticks (AUS) | 2 | Colt | Pierro (AUS) | Glows (AUS) | James Cummings | Australia |
Golden Mile (AUS) | 2 | Colt | Astern (AUS) | Calaverite (AUS) | James Cummings | Australia |
Golden Syrup (IRE) | 4 | Colt | Havana Gold (IRE) | Muscovado (USA) | Tetsuya Kimura | Japan |
Goldsmith (JPN) | 8 | Gelding | Stay Gold (JPN) | Zameyla (IRE) | Mizuki Takayanagi | Japan |
Goldspur (IRE) | 3 | Colt | Dubawi (IRE) | Pomology (USA) | Charlie Appleby | UK |
Grael (USA) | 3 | Colt | Astern (AUS) | Fortress (USA) | Brendan P Walsh | USA |
Gravina (AUS) | 4 | Gelding | Sebring (AUS) | Metastasio (AUS) | James Cummings | Australia |
Great Hunter (IRE) | 4 | Colt | Dark Angel (IRE) | Floristry (GB) | Saeed bin Suroor | UK |
Great News (GB) | 4 | Gelding | Shamardal (USA) | Nahoodh (IRE) | Saeed bin Suroor | UK |
Guanabara (JPN) | 3 | Filly | Black Tide (JPN) | Ha Long Bay (JPN) | Koichi Shintani | Japan |
Gymnastics (AUS) | 3 | Filly | Medaglia d'Oro (USA) | Aerobatics (AUS) | James Cummings | Australia |
H |
||||||
Hafit (IRE) | 3 | Colt | Dubawi (IRE) | Cushion (GB) | Charlie Appleby | UK |
Hardy Rose (JPN) | 3 | Filly | Discreet Cat (USA) | Destrier (JPN) | Takaki Iwato | Japan |
He Said She Said (USA) | 3 | Filly | Blame (USA) | Divine Escapade (USA) | Tomoyasu Sakaguchi | Japan |
Heart Of Summer (IRE) | 3 | Filly | Teofilo (IRE) | Snow Rose (USA) | Saeed bin Suroor | UK |
Hellfest (AUS) | 3 | Filly | Fastnet Rock (AUS) | Mid Summer Music (AUS) | James Cummings | Australia |
Heresy (AUS) | 3 | Filly | Street Boss (USA) | Montsegur (AUS) | James Cummings | Australia |
Hidden Wonder (USA) | 3 | Filly | Curlin (USA) | Carella (USA) | Brad H Cox | USA |
High Renaissance (GB) | 3 | Colt | Farhh (GB) | Patroness (GB) | Charlie Appleby | UK |
Highland Avenue (IRE) | 4 | Gelding | Dubawi (IRE) | Lumiere (GB) | Charlie Appleby | UK |
Holiday House (USA) | 3 | Gelding | More Than Ready (USA) | Glorietta Bay (USA) | Michael Stidham | USA |
Hollywood Hills (JPN) | 5 | Horse | Screen Hero (JPN) | Cherrymills (JPN) | Hiroyasu Tanaka | Japan |
Home City (IRE) | 3 | Colt | Profitable (IRE) | Nafura (GB) | Saeed bin Suroor | UK |
Honeycreeper (AUS) | 3 | Filly | Teofilo (IRE) | Painted Firetail (AUS) | James Cummings | Australia |
Honiton (IRE) | 3 | Colt | Dark Angel (IRE) | Lacily (USA) | John & Thady Gosden | UK |
Huon (AUS) | 3 | Gelding | Kermadec (NZ) | Cataclysm (AUS) | James Cummings | Australia |
Hurricane Lane (IRE) | 4 | Colt | Frankel (GB) | Gale Force (GB) | Charlie Appleby | UK |
Huzzah (AUS) | 3 | Filly | Epaulette (AUS) | Shouts (AUS) | James Cummings | Australia |
I |
||||||
Iconic Adventure (USA) | 3 | Colt | Ghostzapper (USA) | Skylighter (USA) | William Mott | USA |
Imperial Crown (GB) | 3 | Colt | Frankel (GB) | Attraction (GB) | Charlie Appleby | UK |
Impulsif (GB) | 7 | Gelding | New Approach (IRE) | Violante (USA) | Andre Fabre | France |
In Secret (AUS) | 2 | Filly | I Am Invincible (AUS) | Eloping (AUS) | James Cummings | Australia |
Indifference (AUS) | 3 | Gelding | Kermadec (NZ) | Insouciance (AUS) | James Cummings | Australia |
Ingratiating (AUS) | 3 | Colt | Frosted (USA) | Obsequious (AUS) | James Cummings | Australia |
Intense Flame (JPN) | 4 | Colt | Pyro (USA) | Tip Top (JPN) | Teruhiko Chida | Japan |
Ironside (IRE) | 4 | Gelding | Invincible Spirit (IRE) | Sagami (USA) | John & Thady Gosden | UK |
Island Falcon (IRE) | 3 | Colt | Iffraaj (GB) | Adoringly (IRE) | Saeed bin Suroor | UK |
Isle Of May (IRE) | 4 | Filly | Kodiac (GB) | Ibtasama (USA) | H-A Pantall | France |
J |
||||||
Jane Grey (USA) | 4 | Filly | Into Mischief (USA) | Crowned (USA) | William Mott | USA |
Javakheti (IRE) | 3 | Filly | Teofilo (IRE) | Lava Flow (IRE) | Charlie Appleby | UK |
Javanica (USA) | 4 | Filly | Medaglia d'Oro (USA) | Shuruq (USA) | Eoin Harty | USA |
Jerle (AUS) | 4 | Gelding | Exceed And Excel (AUS) | Shannara (AUS) | James Cummings | Australia |
Jewellery (AUS) | 2 | Filly | Lonhro (AUS) | Cameo (AUS) | James Cummings | Australia |
K |
||||||
Kallos (AUS) | 3 | Colt | Medaglia d'Oro (USA) | Calliope (AUS) | James Cummings | Australia |
Kanarra Creek (USA) | 3 | Colt | Kitten's Joy (USA) | Wilson's Creek (USA) | Takahisa Tezuka | Japan |
