Nash (USA)
Age
2Foal date
18/02/2021Gender
ColtColour
BaySire
Medaglia d'Oro (USA)
Dam
Sara Louise (USA)
Trainer
Brad H Cox Breeder
Godolphin
Career earnings
$87,500.00Results
Pedigree
Comments
Starts2Wins1Placed1
Date | Result | Racecourse | Race details |
---|---|---|---|
12/11/2023 | 1st | Churchill Downs (USA) | Maiden Special Weight (2yo) (Main Track) (Dirt) 2yo Mdn |
07/10/2023 | 2nd | Keeneland (USA) | Maiden Special Weight (2yo) (Main Track) (Dirt) 2yo Mdn |
Nash (USA) | Medaglia d'Oro (USA) | El Prado (IRE) | Sadler's Wells (USA) |
1981 | |||
1989 | Lady Capulet (USA) | ||
1974 | |||
1999 | Cappucino Bay (USA) | Bailjumper (USA) | |
1974 | |||
1989 | Dubbed In (USA) | ||
1973 | |||
2021 | Sara Louise (USA) | Malibu Moon (USA) | A.P. Indy (USA) |
1989 | |||
1997 | Macoumba (USA) | ||
1992 | |||
2006 | Kings Lynn (USA) | Mt. Livermore (USA) | |
1981 | |||
1994 | Til Forbid (USA) | ||
1988 |
brother to French 9.7f turf 2yo/UAE 1m3f dirt winner Grand Dauphin (RPR 81); clear second of eleven in 6f special weight maiden at Keeneland on debut in October 2023; built on that by running out impressive winner of a 8.5f dirt maiden at Churchill Downs in November.