Juhannus (GB)
Age
3Foal date
06/04/2020Gender
ColtColour
BaySire
Frankel (GB)
Dam
Midsummer Fair (JPN)
Trainer
Ryuji Okubo Breeder
Godolphin
Career earnings
$58,157.09Results
Pedigree
Comments
Starts5Wins1Placed1
Date | Result | Racecourse | Race details |
---|---|---|---|
13/08/2023 | 1st | Kokura (JPN) | Maiden Race (3yo) (Turf) 3yo Mdn |
16/07/2023 | 2nd | Chukyo (JPN) | Maiden Race (3yo) (Turf) 3yo Mdn |
27/05/2023 | 10th | Kyoto (JPN) | Maiden Race (3yo) (Turf) 3yo Mdn |
04/03/2023 | 6th | Hanshin (JPN) | Maiden Race (3yo) (Turf) 3yo Mdn |
18/06/2022 | 6th | Hanshin (JPN) | Newcomer Race (Maiden) (2yo) (Turf) 2yo Mdn |
Juhannus (GB) | Frankel (GB) | Galileo (IRE) | Sadler's Wells (USA) |
1981 | |||
1998 | Urban Sea (USA) | ||
1989 | |||
2008 | Kind (IRE) | Danehill (USA) | |
1986 | |||
2001 | Rainbow Lake (GB) | ||
1990 | |||
2020 | Midsummer Fair (JPN) | Tanino Gimlet (JPN) | Brian's Time (USA) |
1985 | |||
1999 | Tanino Crystal (JPN) | ||
1988 | |||
2009 | Strawberry Fair (GB) | Kingmambo (USA) | |
1990 | |||
2001 | Storm Song (USA) | ||
1994 |
half-brother to winners Summer Tryst (1m), Summer Emotion (1m1f) and Midsummer House (1m); midfield in 1m Hanshin newcomer race in June 2022; close-up sixth in 1m Hanshin maiden when next seen in March 2023 but only tenth at Kyoto (7f) in May; second in maiden at Chukyo (7f) in July was then followed by a win at Kokura dropped to 6f.