Mastery (GB)

1st - G1 Ladbrokes St Leger Stakes - Doncaster, UK - 12 September 2009

1st - G1 Cathay Pacific Hong Kong Vase - Sha Tin, Hong Kong - 12 December 2010
1st - G1 Ladbrokes St Leger - Doncaster, UK - 12 September 2009
1st - G1 Cathay Pacific Hong Kong Vase - Sha Tin, Hong Kong - 12 December 2010
Foal date
25/02/2006Gender
HorseColour
BaySire
Sulamani (IRE)
Dam
Moyesii (USA)
Trainer
Saeed bin Suroor Breeder
Darley
Career earnings
$2,536,927.96Results
Pedigree
Comments
Starts10Wins4Placed5
Date | Result | Racecourse | Race details |
---|---|---|---|
12/12/2010 | 1st | Sha Tin (HK) | Cathay Pacific Hong Kong Vase (Group 1) (3yo+) (Turf) 3yo+ |
03/11/2010 | 1st | Kempton (AW) (GB) | digibet Floodlit Stakes (Listed Race) 3yo+ |
15/10/2010 | 3rd | Newmarket (GB) | Richard Hambro Darley Stakes (Group 3) 3yo+ |
27/03/2010 | 5th | Meydan (UAE) | Dubai World Cup Sponsored By Emirates Airline (Group 1) (Tapeta) 3yo+ |
06/11/2009 | 3rd | Santa Anita (USA) | Breeders' Cup Marathon (Listed Race) (Pro-Ride) 3yo+ |
12/09/2009 | 1st | Doncaster (GB) | Ladbrokes St Leger Stakes (Group 1) (Entire Colts & Fillies) 3yo |
18/08/2009 | 2nd | York (GB) | Ladbrokes Great Voltigeur Stakes (Group 2) (Colts & Geldings) 3yo |
14/07/2009 | 3rd | Longchamp (FR) | Juddmonte Grand Prix De Paris (Group 1) (Colts & Fillies) 3yo |
19/06/2009 | 3rd | Ascot (GB) | Queen's Vase (Group 3) 3yo |
09/05/2009 | 1st | Capannelle (ITY) | Derby Italiano Better (Group 2) (Colts & Fillies) 3yo |
Mastery (GB) | Sulamani (IRE) | Hernando (FR) | Niniski (USA) |
1976 | |||
1990 | Whakilyric (USA) | ||
1984 | |||
1999 | Soul Dream (USA) | Alleged (USA) | |
1974 | |||
1990 | Normia (GB) | ||
1981 | |||
2006 | Moyesii (USA) | Diesis (GB) | Sharpen Up (GB) |
1969 | |||
1980 | Doubly Sure (GB) | ||
1971 | |||
1997 | Cherokee Rose (IRE) | Dancing Brave (USA) | |
1983 | |||
1991 | Celtic Assembly (USA) | ||
1981 |
Joined Saeed bin Suroor at the start of his 3yo campaign and began in the best possible fashion when an easy winner of the Group 2 Derby Italiano under Frankie Dettori; ran with real credit through the summer of 2009 without gaining a deserved success but changed that in fine style when a brave winner of the Group 1 St Leger, beating his better fancied stablemate Kite Wood in a stirring finish; ran with credit in the 2010 Dubai World Cup in March, over a trip that seemed shorter than ideal, and wasn't seen again until October; benefited from a fine ride from Ted Durcan to dead-heat with Dansili Dancer in the Listed Floodlit Stakes at Kempton but saved his best for last with victory in the Group 1 Hong Kong Vase beating Redwood under a brilliant tactical ride from Frankie Dettori; at his peak between 1m4f-1m6f and loved fast ground