Almutawakel (GB)

1st - G1 Emirates Dubai World Cup - Nad Al Sheba, UAE - 28 March 1999

1st - G1 Prix Jean Prat - Chantilly, France - 31 May 1998
1st - G1 Prix Jean Prat - Chantilly, France - 31 May 1998
1st - G1 Dubai World Cup - Nad Al Sheba, UAE - 28 March 1999
Foal date
19/01/1995Gender
HorseColour
BaySire
Machiavellian (USA)
Dam
Elfaslah (IRE)
Trainer
Mark Hennig Breeder
Shadwell Estate Company Limited
Career earnings
$3,642,463.48Results
Pedigree
Comments
Starts13Wins4Placed4
Date | Result | Racecourse | Race details |
---|---|---|---|
06/11/1999 | 5th | Gulfstream Park (USA) | Breeders' Cup Classic (Grade 1) 3yo+ |
10/10/1999 | 3rd | Belmont Park (USA) | Jockey Club Gold Cup (Grade 1) (Dirt) 3yo+ |
18/09/1999 | 2nd | Belmont Park (USA) | Woodward Stakes (Grade 1) 3yo+ |
17/08/1999 | 7th | York (GB) | Juddmonte International Stakes Class A (Group 1) 3yo+ |
28/03/1999 | 1st | Nad Al Sheba (UAE) | Dubai World Cup (Group 1) (Dirt) 4yo+ |
03/10/1998 | 8th | Longchamp (FR) | Prix Dollar (Group 2) 3yo+ |
21/06/1998 | 2nd | Longchamp (FR) | Grand Prix de Paris (Group 1) (3-y-o colts & fillies) 3yo |
31/05/1998 | 1st | Chantilly (FR) | Prix d'Abu Dhabi Chamber of Commerce & Industry (Prix Jean Prat) 3yo |
02/05/1998 | 7th | Newmarket (GB) | Sagitta 2000 Guineas Stakes Class A 3yo |
28/09/1997 | 5th | Ascot (GB) | Gtech Royal Lodge Stakes Class A 2yo |
12/09/1997 | 2nd | Goodwood (GB) | Bellway Homes Stardom Stakes Class A 2yo |
02/08/1997 | 1st | Newmarket (July) (GB) | Hero Conditions Stakes Class C 2yo Conditions |
05/07/1997 | 1st | Sandown (GB) | European Breeders Fund Paddock Maiden Stakes Class D 2yo Mdn |
Almutawakel I (GB) | Machiavellian (USA) | Mr Prospector (USA) | Raise A Native (USA) |
1961 | |||
1970 | Gold Digger (USA) | ||
1962 | |||
1987 | Coup De Folie (USA) | Halo (USA) | |
1969 | |||
1982 | Raise The Standard (CAN) | ||
1978 | |||
1995 | Elfaslah (IRE) | Green Desert (USA) | Danzig (USA) |
1977 | |||
1983 | Foreign Courier (USA) | ||
1979 | |||
1988 | Fair Of The Furze (GB) | Ela-Mana-Mou (IRE) | |
1976 | |||
1982 | Autocratic I (IRE) | ||
1974 |
Developed into a top-class performer as a 3yo in 1998; landing the Group 1 Prix Jean Prat before being beaten a neck in the Group 1 Grand Prix de Paris; produced his finest display in March 2009 when winning the Group 1 Dubai World Cup under Richard Hills, becoming Godolphin's first winner of the race; continued his career in the USA, beaten a nose in the Grade 1 Woodward Stakes at Belmont; effective at 1m-1m2f; acted on good and easy ground and dirt; sadly died in 2007 after failing to respond to treatment for chronic arthrosis