Capponi (IRE)

1st - G1 Al Maktoum Challenge Round 3 Sponsored By Emirates - Meydan, UAE - 10 March 2012
1st - G1 Al Maktoum Challenge Round Three Sponsored By Emirates - Meydan, UAE - 10 March 2012

1st - Swaidan Trading Company-Goodyear Handicap - Meydan, UAE - 23 February 2012
Foal date
31/01/2007Gender
GeldingColour
ChesnutSire
Medicean (GB)
Dam
Nawaiet (USA)
Trainer
Godolphin Breeder
Darley
Career earnings
$2,397,328.78Results
Pedigree
Comments
Starts7Wins2Placed2
Date | Result | Racecourse | Race details |
---|---|---|---|
30/03/2013 | 12th | Meydan (UAE) | Dubai World Cup Sponsored By Emirates Airline (Group 1) (Tapeta) 3yo+ |
31/03/2012 | 2nd | Meydan (UAE) | Dubai World Cup Sponsored By Emirates Airline (Group 1) (Tapeta) 3yo+ |
10/03/2012 | 1st | Meydan (UAE) | Al Maktoum Challenge R3 Sponsored By Emirates (Group 1) (Tapeta) 3yo+ |
23/02/2012 | 1st | Meydan (UAE) | Swaidan Trading Company - Goodyear (Handicap) (Tapeta) 3yo+ rated 100-110 |
26/01/2012 | DSQ | Meydan (UAE) | Dubai Duty Free Millennium Millionaire (Handicap) (Tapeta) 3yo+ rated 95-105 |
05/01/2012 | 2nd | Meydan (UAE) | Longines Conquest Collection (Handicap) (Tapeta) 3yo+ rated 95-105 |
10/03/2011 | 7th | Meydan (UAE) | Dubai Duty Free Double Millionaire (Handicap) (Tapeta) 3yo+ rated 100-116 |
Capponi (IRE) | Medicean (GB) | Machiavellian (USA) | Mr Prospector (USA) |
1970 | |||
1987 | Coup De Folie (USA) | ||
1982 | |||
1997 | Mystic Goddess (USA) | Storm Bird (CAN) | |
1978 | |||
1990 | Rose Goddess (GB) | ||
1979 | |||
2007 | Nawaiet (USA) | Zilzal (USA) | Nureyev (USA) |
1977 | |||
1986 | French Charmer (USA) | ||
1978 | |||
1991 | Greenland Park (IRE) | Red God (USA) | |
1954 | |||
1976 | Centre Piece (USA) | ||
1970 |
Hugely progressive for Mark Johnston; moved to Godolphin for the 2011 season and continued that progression, bridging the gap from handicaps to the top level with an impressive victory in the Group 1 Al Maktoum Challenge over 1m2f at Meydan (March 2012); ran a fine race to chase home his stable-companion Monterosso in the Group 1 Dubai World Cup later the same month; returned from a year off to run in the 2013 Dubai World Cup, but finished last