Halling (USA)

1st - G1 Juddmonte International Stakes - York, UK - 15 August 1995

1st - G1 Eclipse Stakes - Sandown Park, UK - 8 July 1995

1st - G1 Prix d'lspahan - Longchamp, France - 27 May 1996

1st - G1 Eclipse Stakes - Sandown Park, UK - 6 June 1996

1st - G1 Juddmonte International Stakes - York, UK - 20 August 1996
1st - G1 Prix d'Ispahan - Longchamp, France - 27 May 1996
1st - G1 Eclipse Stakes - Sandown Park, UK - 6 July 1996
1st - G1 Juddmonte International Stakes - York, UK - 20 August 1996
1st - G1 Coral Eclipse Stakes - Sandown Park, UK - 8 July 1995
1st - G1 Juddmonte International Stakes - York, UK - 15 August 1995
Foal date
14/03/1991Gender
HorseColour
ChesnutSire
Diesis (GB)
Dam
Dance Machine (GB)
Trainer
Saeed bin Suroor Breeder
Cyril Humphries
Career earnings
$1,315,251.09Results
Pedigree
Comments
Starts12Wins9Placed1
Date | Result | Racecourse | Race details |
---|---|---|---|
19/10/1996 | 2nd | Newmarket (GB) | Dubai Champion Stakes Class A (Group 1) 3yo+ |
20/08/1996 | 1st | York (GB) | Juddmonte International Stakes Class A (Group 1) 3yo+ |
06/07/1996 | 1st | Sandown (GB) | CoralEclipse Stakes Class A (Group 1) 3yo+ |
27/05/1996 | 1st | Longchamp (FR) | Prix D'ispahan (Group 1) 4yo+ |
27/03/1996 | 10th | Nad Al Sheba (UAE) | Dubai World Cup (Listed Race) 4yo+ |
03/03/1996 | 1st | Nad Al Sheba (UAE) | AlFuttaim Trophy (Handicap) 4yo+ |
28/10/1995 | 11th | Belmont Park (USA) | Breeders' Cup Classic (Grade 1) (3YO+) (Dirt) 3yo+ |
15/08/1995 | 1st | York (GB) | Juddmonte International Stakes Class A (Group 1) 3yo+ |
08/07/1995 | 1st | Sandown (GB) | CoralEclipse Stakes Class A (Group 1) 3yo+ |
09/02/1995 | 1st | Nad Al Sheba (UAE) | S H Maktoum Bin Rashid Al Maktoum Challenge (Round 2) 3yo+ |
26/01/1995 | 1st | Nad Al Sheba (UAE) | S H Maktoum Bin Rashid Al Maktoum Challenge (Round 1) 3yo+ |
29/12/1994 | 1st | Nad Al Sheba (UAE) | Thoroughbred Madagan's Race 3yo+ |
Halling (USA) | Diesis (GB) | Sharpen Up (GB) | Atan (GB) |
1961 | |||
1969 | Rocchetta (GB) | ||
1995 | |||
1980 | Doubly Sure (GB) | Reliance II (GB) | |
1962 | |||
1971 | Soft Angels (GB) | ||
1963 | |||
1991 | Dance Machine (GB) | Green Dancer (USA) | Nijinsky (CAN) |
1967 | |||
1972 | Green Valley (FR) | ||
1967 | |||
1982 | Never A Lady (GB) | Pontifex (USA) | |
1967 | |||
1974 | Camogie (GB) | ||
1969 |
Flew the Godolphin flag with tremendous success during their early years and remains a hugely inspirational figure having also enjoyed an excellent stud career; retired from racing in 1996, his first success in 1994 came at Ripon in a handicap off a mark of 75; this was followed by seven more in succession, which included the Cambridgeshire Handicap, culminating in Grade 1 Eclipse and Juddmonte International victories the following year; won in Dubai, the Group 1 Prix d'Ispahan at Longchamp and did the Eclipse/Juddmonte International double again as a 5yo before his career ended with a respectable second in the Champion Stakes at Newmarket; effective from 1m-1m 2f and handled all types of going