Kutub (IRE)

1st - G1 Grosser Dallmayr Preis-Bayerisches Zuchtrennen - Munich, Germany - 5 August 2001

1st - G1 Deutsche Post Euro Express Preis von Europa - Koln, Germany - 23 September 2001

1st - G1 Gran Premio del Jockey Club E Coppa d'Oro - San Siro, Italy - 21 October 2001
1st - G1 Grosser Dallmayr Preis-Bayerisches Zuchtrennen - Munich, Germany - 5 August 2001
1st - G1 Preis von Europa - Cologne, Germany - 23 September 2001
1st - G1 Gran Premio del Jockey Club E Coppa d'Oro - San Siro, Italy - 21 October 2001

1st - New Zealand Bloodstock Singapore Gold Cup - Kranji, Singapore - 10 November 2001
Foal date
06/02/1997Gender
HorseColour
BaySire
In The Wings (GB)
Dam
Minnie Habit (GB)
Trainer
Saeed bin Suroor Breeder
The Exors Of Mrs E M Burke And Airlie Stud
Career earnings
$1,148,267.54Results
Pedigree
Comments
Starts10Wins4Placed1
Date | Result | Racecourse | Race details |
---|---|---|---|
09/07/2002 | 7th | Newmarket (July) (GB) | Princess of Wales's UAE Equestrian And Racing Federation Stakes Class A (Group 2) 3yo+ |
07/06/2002 | 6th | Epsom (GB) | Vodafone Coronation Cup Class A (Group 1) 4yo+ |
03/05/2002 | 5th | Newmarket (GB) | Sagitta Jockey Club Stakes Class A (Group 2) 4yo+ |
10/11/2001 | 1st | Kranji (SIN) | New Zealand Bloodstock Singapore Gold Cup (Handicap) 3yo+ |
21/10/2001 | 1st | San Siro (ITY) | Gran Premio del Jockey Club (Group 1) 3yo+ |
23/09/2001 | 1st | Cologne (GER) | Deutsche Post Euro Express Preis von Europa (Group 1) 3yo+ |
05/08/2001 | 1st | Munich (GER) | Grosser Dallmayr-Preis (Bayerisches Zuchtrennen) (Group 1) 3yo+ |
13/05/2001 | 2nd | Capannelle (ITY) | Premio Presidente della Repubblica (Group 1) (Colts & Fillies) 4yo+ |
24/03/2001 | 12th | Nad Al Sheba (UAE) | Dubai Sheema Classic (Group 2) (Turf) 4yo+ |
25/02/2001 | 4th | Nad Al Sheba (UAE) | Dubai City of Gold (Group 3) 4yo+ |
Kutub (IRE) | In The Wings (GB) | Sadler's Wells (USA) | Northern Dancer (CAN) |
1961 | |||
1981 | Fairy Bridge (USA) | ||
1975 | |||
1986 | High Hawk (GB) | Shirley Heights (GB) | |
1975 | |||
1980 | Sunbittern (GB) | ||
1970 | |||
1997 | Minnie Habit (GB) | Habitat (USA) | Sir Gaylord (GB) |
1959 | |||
1966 | Little Hut (GB) | ||
1982 | |||
1987 | Minnie Tudor (GB) | Tudor Melody (GB) | |
1956 | |||
1976 | Tiny Toque (GB) | ||
1965 |
Showed some very useful form for Freddie Head in France at two and three before moving to Saeed bin Suroor at the start of 2001; won three Group 1s in succession that year, the Grosser Dallmayr-Preis in Munich, followed by the Preis von Europa in Cologne and then a cosy victory in the Gran Premio del Jockey-Club in Milan before capping what had been a tremendous 4yo season with a smart weight carrying performance in the Singapore Gold Cup at Kranji, was retired to take up stallion duties in 2003; stayed 1m4f; loved ease in the ground; usually wore a visor