Jack Hobbs (GB)

1st - G3 totescoop6 September Stakes - Kempton Park, UK - 5 September 2015
Jack Hobbs - 1st - G1 Irish Derby - Curragh, Ireland - 27 June 2015
Jack Hobbs - 1st - G1 Longines Dubai Sheema Classic - Meydan, UAE - 25 March 2017
Foal date
02/03/2012Gender
HorseColour
BrownSire
Halling (USA)
Dam
Swain's Gold (USA)
Trainer
John Gosden Breeder
Minster Stud
Career earnings
$5,519,318.48Results
Pedigree
Comments
Starts9Wins3Placed3
Date | Result | Racecourse | Race details |
---|---|---|---|
29/07/2017 | 9th | Ascot (GB) | King George VI And Queen Elizabeth Stakes (Sponsored By Qipco) (Group 1) (British Champions Series) 3yo+ |
21/06/2017 | 8th | Ascot (GB) | Prince Of Wales's Stakes (Group 1) (British Champions Series) 4yo+ |
25/03/2017 | 1st | Meydan (UAE) | Longines Dubai Sheema Classic (Group 1) (Turf) 3yo+ |
15/10/2016 | 3rd | Ascot (GB) | Qipco Champion Stakes (British Champions Middle Distance) (Group 1) 3yo+ |
30/04/2016 | PU | Newmarket (GB) | Dunaden At Overbury Jockey Club Stakes (Group 2) 4yo+ |
17/10/2015 | 3rd | Ascot (GB) | Qipco Champion Stakes (British Champions Middle Distance) (Group 1) 3yo+ |
05/09/2015 | 1st | Kempton (AW) (GB) | totescoop6 September Stakes (Group 3) 3yo+ |
27/06/2015 | 1st | Curragh (IRE) | 150th Dubai Duty Free Irish Derby (Group 1) (Entire Colts & Fillies) 3yo |
06/06/2015 | 2nd | Epsom (GB) | Investec Derby (Group 1) (Entire Colts & Fillies) 3yo |
Jack Hobbs (GB) | Halling (USA) | Diesis (GB) | Sharpen Up (GB) |
1969 | |||
1980 | Doubly Sure (GB) | ||
1971 | |||
1991 | Dance Machine (GB) | Green Dancer (USA) | |
1972 | |||
1982 | Never A Lady (GB) | ||
1974 | |||
2012 | Swain's Gold (USA) | Swain (IRE) | Nashwan (USA) |
1986 | |||
1992 | Love Smitten (CAN) | ||
1981 | |||
2001 | Golden Pond (IRE) | Don't Forget Me (IRE) | |
1984 | |||
1993 | Golden Bloom (GB) | ||
1985 |
60,000gns Y; fifth foal; half-brother to 1m1f-1m3f winner Niceofyoutotellme (RPR 109) and 6f-7f winner Mrs Greeley (92); dam US 6f/6.5f winner, half-sister to US 7.5f stakes winner Brazilian out of US 1m4f Gr 2 winner Golden Pond (6f-1m winner in Europe); won Wolverhampton maiden in December 2014 on 2yo debut; followed up by 12l in Sandown handicap on 2015 return, before second to stablemate Golden Horn in the Group 2 Dante Stakes at York; improved again when second to the same horse in the Derby, then landed the Group 1 Irish Derby at the Curragh by 5l; took advantage of easy opportunity to land the Group 3 September Stakes at Kempton in September, before third in the Group 1 Champion Stakes at Ascot; pulled up at Newmarket on reappearance in April 2016, but fine effort when third again in the Champion Stakes on return from a break back at Ascot in October; back to best when winning Group 1 Dubai Sheema Classic following another five-month break at Meydan in March 2017; however, then well beaten in the Prince Of Wales's Stakes and the King George; effective over 1m2f-1m4f; suited by some ease in the ground; has worn headgear; retired to stud.