Exosphere (AUS)

1st - G2 The Run To The Rose - Rosehill Gardens, Australia - 29 August 2015

1st - Valentines Day 2yo Maiden Plate - Kembla Grange, Australia - 14 February 2015

1st - G2 Pro-Ride Skyline Stakes - Warwick Farm, Australia - 28 February 2015

1st - G1 De Bortoli Wines Golden Rose Stakes - Rosehill Gardens, Australia - 12 September 2015

1st - G2 Canterbury BMW Roman Consul Stakes - Royal Randwick, Australia - 3 October 2015
Foal date
25/08/2012Gender
HorseColour
BaySire
Lonhro (AUS)
Dam
Altitude (AUS)
Trainer
J O'Shea Breeder
Darley
Career earnings
$884,555.72Results
Pedigree
Comments
Starts10Wins5Placed0
Date | Result | Racecourse | Race details |
---|---|---|---|
02/04/2016 | 11th | Randwick (AUS) | Darley T J Smith Stakes (Group 1) (2yo+) (Turf) 2yo+ |
20/02/2016 | 4th | Flemington (AUS) | Black Caviar Lightning (Group 1) (2yo+) (Turf) 2yo+ |
31/10/2015 | 4th | Flemington (AUS) | Coolmore Stud Stakes (Group 1) (3yo) (Turf) 3yo |
03/10/2015 | 1st | Randwick (AUS) | Canterbury BMW Roman Consul Stakes (Group 2) (3yo) (Turf) 3yo |
12/09/2015 | 1st | Rosehill (AUS) | De Bortoli Wines Golden Rose Stakes (Group 1) (3yo) (Turf) 3yo |
29/08/2015 | 1st | Rosehill (AUS) | The Run to the Rose (Group 2) (3yo) (Turf) 3yo |
21/03/2015 | 16th | Rosehill (AUS) | Tooheys New Golden Slipper (Group 1) (2yo) (Turf) 2yo |
28/02/2015 | 1st | Warwick Farm (AUS) | Pro-Ride Skyline Stakes (Group 2) (2yo Colts & Geldings) (Turf) 2yo |
14/02/2015 | 1st | Kembla Grange (AUS) | Valentines Day 2yo Maiden Plate (Turf) 2yo |
01/11/2014 | 7th | Rosehill (AUS) | CFMEU/West Tradies Plate (Turf) 2yo |
Exosphere (AUS) | Lonhro (AUS) | Octagonal (NZ) | Zabeel (NZ) |
1986 | |||
1992 | Eight Carat (GB) | ||
1975 | |||
1998 | Shadea (NZ) | Straight Strike (USA) | |
1977 | |||
1988 | Concia (NZ) | ||
1978 | |||
2012 | Altitude (AUS) | Danzero (AUS) | Danehill (USA) |
1986 | |||
1991 | Confidentially (AUS) | ||
1978 | |||
2005 | Highest (AUS) | Marscay (AUS) | |
1979 | |||
1999 | Consular Belle (CAN) | ||
1981 |
Second foal; half-brother to Austalian 6f/7f winner Elevates; dam 5f-5.5f winner, out of Listed-placed winner; won the Group 2 Skyline Stakes at Warwick Farm in February 2015; disappointed back at Rosehill in the Group 1 Golden Slipper after that, but back on winning trail after a lengthy break when winning The Run To The Rose, a 6f Group 2 at Rosehill; impressive when winning the Group 1 Golden Rose Stakes upped to 7f at the same track in September, and odds-on winner of the Group 2 Roman Consul Stakes at Randwick in October; fourth in the Group 1 Coolmore Stud Stakes at Flemington later that month; returned in February 2016 to finish fourth in the Group 1 Black Caviar Lightning but well held in 6f Group 1 Darley T J Smith Stakes at Randwick in April; acts on good and softer ground; has developed into a very smart colt.