Schiaparelli (GER)

1st - G1 Gran Premio del Jockey Club E Coppa d'Oro - San Siro, Italy - 18 October 2009
1st - G1 Gran Premio del Jockey Club E Coppa d'Oro - San Siro, Italy - 18 October 2009

1st - G2 Darley Prix Kergorlay - Deauville, France - 23 August 2009

1st - G2 Coutts Goodwood Cup - Goodwood, UK - 30 July 2009
Foal date
25/03/2003Gender
HorseColour
ChesnutSire
Monsun (GER)
Dam
Sacarina (GB)
Trainer
Saeed bin Suroor Breeder
Gestut Karlshof
Career earnings
$1,477,244.86Results
Pedigree
Comments
Starts8Wins3Placed4
Date | Result | Racecourse | Race details |
---|---|---|---|
25/10/2009 | 2nd | Longchamp (FR) | Prix Royal-Oak (Group 1) 3yo+ |
18/10/2009 | 1st | San Siro (ITY) | Gran Premio del Jockey Club e Coppa d'Oro (Group 1) 3yo+ |
12/09/2009 | 3rd | Curragh (IRE) | The Irish Field St.Leger (Group 1) 3yo+ |
23/08/2009 | 1st | Deauville (FR) | Darley Prix Kergorlay (Group 2) 3yo+ |
30/07/2009 | 1st | Goodwood (GB) | Coutts Goodwood Cup (Group 2) 3yo+ |
09/07/2009 | 3rd | Newmarket (July) (GB) | Princess of Wales's Blue Square Stakes (Group 2) 3yo+ |
05/10/2008 | 13th | Longchamp (FR) | Qatar Prix de l'Arc de Triomphe (Group 1) (Colts & Fillies) 3yo+ |
14/09/2008 | 2nd | Longchamp (FR) | Qatar Prix Foy (Group 2) (Colts & Fillies) 4yo+ |
Schiaparelli (GER) | Monsun (GER) | Konigsstuhl (GER) | Dschingis Khan (GER) |
1961 | |||
1976 | Konigskronung (GB) | ||
1965 | |||
1990 | Mosella (GER) | Surumu (GER) | |
1974 | |||
1985 | Monasia (GER) | ||
1979 | |||
2003 | Sacarina (GB) | Old Vic (GB) | Sadler's Wells (USA) |
1981 | |||
1986 | Cockade (GB) | ||
1973 | |||
1992 | Brave Lass (GB) | Ridan (GB) | |
1959 | |||
1974 | Bravour (GB) | ||
1963 |
Schiaparelli was trained by Peter Schiergen at three and four during which time he landed four Group 1 wins, three in his native Germany (including the German Derby) and one in Italy; joined Godolphin in 2007 and was off for almost a year, but came back into his own at the age of six with victories in the Group 2 Goodwood Cup, Group 2 Prix Kergorlay and, after finishing third in the Irish St Leger, recorded a second success in the Group 1 Gran Premio del Jockey Club; ended his career with a fine second to Ask in the Prix Royal-Oak (French St Leger) in October 2009; effective from 1m4f-2m; acted best on good or softer ground