Aljabr (USA)

1st - G1 Prix de la Salamandre - Longchamp, France - 19 September 1998

1st - G1 Champagne Lanson Sussex Stakes - Goodwood, UK - 28 July 1999

1st - G1 Juddmonte Lockinge Stakes - Newbury, UK - 20 May 2000
1st - G1 Juddmonte Lockinge Stakes - Newbury, UK - 20 May 2000
1st - G1 Prix de la Salamandre - Longchamp, France - 19 September 1998
1st - G1 Sussex Stakes - Goodwood, UK - 28 July 1999
Foal date
03/02/1996Gender
HorseColour
GreySire
Storm Cat (USA)
Dam
Sierra Madre (FR)
Trainer
Saeed bin Suroor Breeder
Shadwell Farm Inc
Career earnings
$617,887.60Results
Pedigree
Comments
Starts9Wins5Placed1
Date | Result | Racecourse | Race details |
---|---|---|---|
02/08/2000 | 5th | Goodwood (GB) | Champagne Lanson Sussex Stakes Class A (Group 1) 3yo+ |
20/06/2000 | 4th | Ascot (GB) | Queen Anne Stakes Class A (Group 2) 3yo+ |
20/05/2000 | 1st | Newbury (GB) | Juddmonte Lockinge Stakes Class A (Group 1) 4yo+ |
05/09/1999 | 4th | Longchamp (FR) | Emirates Prix du Moulin de Longchamp (Group 1) (Colts & Fillies) 3yo+ |
28/07/1999 | 1st | Goodwood (GB) | Champagne Lanson Sussex Stakes Class A (Group 1) 3yo+ |
15/06/1999 | 2nd | Ascot (GB) | St James's Palace Stakes Class A Showcase Race (Group 1) 3yo |
19/09/1998 | 1st | Longchamp (FR) | Prix de la Salamandre (Group 1) (2yo) 2yo |
29/07/1998 | 1st | Goodwood (GB) | Lanson Champagne Vintage Stakes Class A (Group 3) 2yo |
04/07/1998 | 1st | Sandown (GB) | European Breeders Fund Paddock Maiden Stakes Class D 2yo Mdn |
Aljabr (USA) | Storm Cat (USA) | Storm Bird (CAN) | Northern Dancer (CAN) |
1961 | |||
1978 | South Ocean (CAN) | ||
1967 | |||
1983 | Terlingua (USA) | Secretariat (USA) | |
1970 | |||
1976 | Crimson Saint (USA) | ||
1969 | |||
1996 | Sierra Madre (FR) | Baillamont (USA) | Blushing Groom (FR) |
1974 | |||
1982 | Lodeve (GB) | ||
1972 | |||
1991 | Marie D'Irlande (FR) | Kalamoun (GB) | |
1970 | |||
1979 | La Ferte Milon (FR) | ||
1986 |
Unbeaten in three outings at two, culminating in a decisive half-length victory over the subsequently demoted Stravinsky in the Group 1 Prix de la Salamandre; runner-up to Sendawar in the Group 1 St James's Palace Stakes at Royal Ascot before a decisive win in the Group 1 Sussex Stakes; landed the Group 1 Lockinge Stakes at four; effective at 7f-1m