Ghaiyyath (IRE)

1st - British Stallion Studs EBF Maiden Stakes - Newmarket, UK - 28 September 2017

1st - G3 Masar Godolphin Autumn Stakes - Newmarket, UK - 14 October 2017

1st - G3 Prix du Prince d'Orange - Longchamp, France - 22 September 2018
1st - G1 Grosser Preis von Baden - Baden-Baden, Germany - 01 September 2019
Age
4Foal date
19/04/2015Gender
ColtColour
BaySire
Dubawi (IRE)
Dam
Nightime (IRE)
Trainer
Charlie Appleby Breeder
Springbank Way Stud
Career earnings
$393,415.38Results
Pedigree
Comments
Starts8Wins5Placed2
Date | Result | Racecourse | Race details |
---|---|---|---|
06/10/2019 | 10th | Longchamp (FR) | Qatar Prix de l'Arc de Triomphe (Group 1) (3yo+) (Grande Course) (Turf) 3yo+ |
01/09/2019 | 1st | Baden-Baden (GER) | 147th Longines Grosser Preis von Baden (Group 1) (3yo+) (Turf) 3yo+ |
28/04/2019 | 3rd | Longchamp (FR) | Prix Ganay (Group 1) (4yo+) (Turf) 4yo+ |
07/04/2019 | 1st | Longchamp (FR) | Prix d'Harcourt (Group 2) (4yo+) (Turf) 4yo+ |
22/09/2018 | 1st | Longchamp (FR) | Prix du Prince d'Orange (Group 3) (3yo) (Turf) 3yo |
14/10/2017 | 1st | Newmarket (GB) | Masar Godolphin Autumn Stakes (Group 3) 2yo |
28/09/2017 | 1st | Newmarket (GB) | British Stallion Studs EBF Maiden Stakes (Plus 10 Race) 2yo Mdn |
15/09/2017 | 3rd | Doncaster (GB) | Gary Reid Memorial British Stallion Studs EBF Maiden Stakes (Plus 10 Race) 2yo Mdn |
Ghaiyyath (IRE) | Dubawi (IRE) | Dubai Millennium (GB) | Seeking The Gold (USA) |
1985 | |||
1996 | Colorado Dancer (GB) | ||
1986 | |||
2002 | Zomaradah (GB) | Deploy (GB) | |
1987 | |||
1995 | Jawaher (IRE) | ||
1989 | |||
2015 | Nightime (IRE) | Galileo (IRE) | Sadler's Wells (USA) |
1981 | |||
1998 | Urban Sea (USA) | ||
1989 | |||
2003 | Caumshinaun (IRE) | Indian Ridge (IRE) | |
1985 | |||
1997 | Ridge Pool (IRE) | ||
1991 |
Group performer; 1,100,000 euros foal; half-brother to winners, notably Zhukova (1m2f-1m4f including US Group 1; 117); dam Irish 1,000 winner (116); won the Group 3 Autumn Stakes as a 2yo; landed only start of 2018 when collecting the Group 3 Prix du Prince d'Orange 1m2f at Longchamp in September; impressive winner of the Group 2 Prix d'Harcourt at Longchamp on return in April 2019 before finishing third there in the Group 1 Prix Ganay; returned from a break with an improved and impressive wide-margin victory in Baden-Baden's 1m4f Group 1 Grosser Preis von Baden in September; couldn't dominate and well held in Longchamp's Group 1 1m4f Prix de l'Arc de Triomphe on very soft in October.