Encke (USA)

1st - G1 Ladbrokes St Leger Stakes - Doncaster, UK - 15 September 2012
1st - G1 Ladbrokes St Leger Stakes - Doncaster, UK - 15 September 2012

1st - Text Coral To 65559 For Mobile Betting Handicap - Sandown Park, UK - 6 July 2012

1st - British Stallion Studs Supporting British Racing EBF Maiden Stakes - Newmarket, UK - 1 October 2011
Foal date
24/02/2009Gender
HorseColour
BaySire
Kingmambo (USA)
Dam
Shawanda (IRE)
Trainer
Charlie Appleby Breeder
Darley
Career earnings
$621,314.45Results
Pedigree
Comments
Starts9Wins3Placed6
Date | Result | Racecourse | Race details |
---|---|---|---|
04/10/2014 | 3rd | Ascot (GB) | BMW Cumberland Lodge Stakes (Group 3) 3yo+ |
14/09/2014 | 3rd | Curragh (IRE) | Palmerstown House Estate Irish St Leger (Group 1) 3yo+ |
01/08/2014 | 2nd | Goodwood (GB) | Coutts Glorious Stakes (Group 3) 4yo+ |
15/09/2012 | 1st | Doncaster (GB) | Ladbrokes St Leger Stakes (British Champions Series) (Group 1) (Entire Colts & Fillies) 3yo |
22/08/2012 | 3rd | York (GB) | Neptune Investment Management Great Voltigeur Stakes (Group 2) (Colts & Geldings) 3yo |
31/07/2012 | 2nd | Goodwood (GB) | bet365 Gordon Stakes (Group 3) 3yo |
06/07/2012 | 1st | Sandown (GB) | Text Coral To 65559 For Mobile Betting Handicap 3yo+ rated 0-95 |
01/10/2011 | 1st | Newmarket (GB) | British Stallion Studs Supporting British Racing EBF Maiden Stakes 2yo Mdn |
08/09/2011 | 2nd | Doncaster (GB) | crownhotel-bawtry.com EBF "Green Desert" Maiden Stakes 2yo Mdn |
Encke (USA) | Kingmambo (USA) | Mr Prospector (USA) | Raise A Native (USA) |
1961 | |||
1970 | Gold Digger (USA) | ||
1962 | |||
1990 | Miesque (USA) | Nureyev (USA) | |
1977 | |||
1984 | Pasadoble (USA) | ||
1979 | |||
2009 | Shawanda (IRE) | Sinndar (IRE) | Grand Lodge (USA) |
1991 | |||
1997 | Sinntara (IRE) | ||
1989 | |||
2002 | Shamawna (IRE) | Darshaan (GB) | |
1981 | |||
1989 | Shamsana (USA) | ||
1984 |
Impressive winner on second start at Newmarket despite suffering trouble in-running; leading Racing Post Trophy candidate before being ruled out on morning of race with minor setback; returned with game victory off 90 in Sandown handicap and proved suited by the step up to 1m4f when just touched off in Group 3 Gordon Stakes at Goodwood; finished third in the Group 2 Great Voltigeur but turned around form with the two who beat him when winning the 2012 Group 1 St Leger over an extended 1m6f; absent afterwards until returning with promising second in the Group 3 Glorious Stakes at Goodwood in August 2014 before a fine third in the Group 1 Irish St Leger; filled the same position back over 1m4f on soft ground in the Group 3 Cumberland Lodge; effective over 1m4f-1m6f; acts on good to firm and good to soft; died October 2014.