Night Of Thunder (IRE)
1st - Listed Doncaster Stakes - Doncaster, UK - 26 October 2013
1st - G1 2,000 Guineas Stakes - Newmarket, UK - 03 May 2014

1st - G1 Lockinge Stakes - Newbury, UK - 16 May 2015
1st - G1 Lockinge Stakes - Newbury, UK - 16 May 2015
Foal date
12/03/2011Gender
HorseColour
ChesnutSire
Dubawi (IRE)
Dam
Forest Storm (GB)
Trainer
Richard Hannon Breeder
Frank Dunne
Career earnings
$1,425,350.21Results
Pedigree
Comments
Starts3Wins1Placed0
Date | Result | Racecourse | Race details |
---|---|---|---|
29/07/2015 | 6th | Goodwood (GB) | Qatar Sussex Stakes (British Champions Series) (Supported By Qatar Petroleum) (Group 1) 3yo+ |
16/06/2015 | 5th | Ascot (GB) | Queen Anne Stakes (British Champions Series) (Group 1) 4yo+ |
16/05/2015 | 1st | Newbury (GB) | Al Shaqab Lockinge Stakes (British Champions Series) (Group 1) 4yo+ |
Night Of Thunder (IRE) | Dubawi (IRE) | Dubai Millennium (GB) | Seeking The Gold (USA) |
1985 | |||
1996 | Colorado Dancer (GB) | ||
1986 | |||
2002 | Zomaradah (GB) | Deploy (GB) | |
1987 | |||
1995 | Jawaher (IRE) | ||
1989 | |||
2011 | Forest Storm (GB) | Galileo (IRE) | Sadler's Wells (USA) |
1981 | |||
1998 | Urban Sea (USA) | ||
1989 | |||
2006 | Quiet Storm (IRE) | Desert Prince (IRE) | |
1995 | |||
2000 | Hertford Castle (GB) | ||
1991 |
High class son of Dubawi; won 2000 Guineas in 2014 and placed in three other Group 1s that season; sold to race for Godolphin, while remaining with Richard Hannon, prior to his 4yo season and started 2015 in tremendous style by taking the Lockinge Stakes from a strong field; not disgraced but clearly below that level when fifth in the Group 1 Queen Anne Stakes at Royal Ascot next time, although was disappointing when last seen in the Sussex Stakes, fading late on.