Fly To The Stars (GB)

1st - G1 Juddmonte Lockinge Stakes - Newbury, UK - 15 May 1999
1st - G1 Juddmonte Lockinge Stakes - Newbury, UK - 15 May 1999
Foal date
02/02/1994Gender
HorseColour
BaySire
Bluebird (USA)
Dam
Rise And Fall (GB)
Trainer
Saeed bin Suroor Breeder
Bishop's Down Farm
Career earnings
$565,689.69Results
Pedigree
Comments
Starts13Wins3Placed4
Date | Result | Racecourse | Race details |
---|---|---|---|
03/09/2000 | 4th | Longchamp (FR) | Emirates Prix du Moulin de Longchamp (Group 1) 3yo+ |
10/06/2000 | 5th | Epsom (GB) | Vodafone Diomed Stakes Class A (Group 3) 3yo+ |
25/03/2000 | 7th | Nad Al Sheba (UAE) | Dubai Duty Free (Group 3) (Turf) 4yo+ |
05/09/1999 | 8th | Longchamp (FR) | Emirates Prix du Moulin de Longchamp (Group 1) (Colts & Fillies) 3yo+ |
15/06/1999 | 7th | Ascot (GB) | Queen Anne Stakes Class A (Group 2) 3yo+ |
15/05/1999 | 1st | Newbury (GB) | Juddmonte Lockinge Stakes Class A (Group 1) 4yo+ |
07/11/1998 | 5th | Churchill Downs (USA) | Breeders' Cup Mile (Grade 1) 3yo+ |
04/10/1998 | 1st | Longchamp (FR) | Prix du Rond Point (Group 2) 3yo+ |
12/07/1998 | 1st | Deauville (FR) | Prix Messidor (Group 3) 3yo+ |
17/06/1998 | 2nd | Ascot (GB) | Royal Hunt Cup (Handicap) Class B Showcase Race 3yo+ rated 0-115 |
28/03/1998 | 3rd | Nad Al Sheba (UAE) | Dubai Duty Free 4yo+ |
12/02/1998 | 3rd | Nad Al Sheba (UAE) | Maktoum Challenge Round 2 (Listed) 4yo+ |
22/01/1998 | 2nd | Nad Al Sheba (UAE) | Maktoum Challenge Round 1 4yo+ |
Fly To The Stars (GB) | Bluebird (USA) | Storm Bird (CAN) | Northern Dancer (CAN) |
1961 | |||
1978 | South Ocean (CAN) | ||
1967 | |||
1984 | Ivory Dawn (USA) | Sir Ivor (USA) | |
1965 | |||
1978 | Dusky Evening (GB) | ||
1962 | |||
1994 | Rise And Fall (GB) | Mill Reef (USA) | Never Bend (USA) |
1960 | |||
1968 | Milan Mill (GB) | ||
1962 | |||
1984 | Light Duty (GB) | Queen's Hussar (GB) | |
1960 | |||
1972 | Highlight (GB) | ||
1958 |
Son of Bluebird; steadily progressive for Mark Johnston, placing twice as a juvenile in 1996 before hacking up on his 3yo debut the following March at Doncaster (1m, good to firm); went on to win the Britannia and Schweppes Golden Mile handicaps over 1m at Royal Ascot and Glorious Goodwood that summer; placed in two Nad Al Sheba Listed contests in early 1998 before joining Godolphin; finished an excellent second off 111 in the Royal Hunt Cup at Royal Ascot, before winning the Group 3 Prix Messidor and Group 2 Prix du Rond Point over 1m in France on soft ground; also finished fifth in the Grade 1 Breeders' Cup Mile at Churchill Downs on firm ground that November; finest moment came when winning the Group 1 Lockinge Stakes at Newbury (1m, soft) on his reappearance as a 5yo in May 1999; fourth on his final start in the Group 1 Prix du Moulin at Longchamp (1m, soft) behind Indian Lodge in September 2000