Diktat (GB)

1st - G1 Prix Maurice de Gheest - Deauville, France - 8 August 1999

1st - G1 Stanley Leisure Sprint Cup - Haydock Park, UK - 4 September 1999
1st - G1 Prix Maurice de Gheest - Deauville, France - 8 August 1999
1st - G1 Stanley Leisure Sprint Cup - Haydock Park, UK - 4 September 1999
Foal date
25/02/1995Gender
HorseColour
BrownSire
Warning (GB)
Dam
Arvola (GB)
Trainer
Saeed bin Suroor Breeder
Sheikh Mohammed Bin Rashid Al Maktoum
Career earnings
$885,783.02Results
Pedigree
Comments
Starts9Wins4Placed2
Date | Result | Racecourse | Race details |
---|---|---|---|
23/09/2000 | 6th | Ascot (GB) | Queen Elizabeth II Stakes Class A (Group 1) 3yo+ |
03/09/2000 | 3rd | Longchamp (FR) | Emirates Prix du Moulin de Longchamp (Group 1) 3yo+ |
04/06/2000 | 2nd | Tokyo (JPN) | Yasuda Kinen (Group 1) 3yo+ |
14/05/2000 | 6th | Tokyo (JPN) | Keio Hai Spring Cup (Group 2) (4yo+) 4yo+ |
17/10/1999 | 5th | Longchamp (FR) | Prix de la Foret (Group 1) 3yo+ |
04/09/1999 | 1st | Haydock (GB) | Stanley Leisure Sprint Cup Class A (Group 1) Showcase Race 3yo+ |
08/08/1999 | 1st | Deauville (FR) | Prix Maurice de Gheest (Group 1) 3yo+ |
26/06/1999 | 1st | Newmarket (July) (GB) | Van Geest Criterion Stakes Class A (Group 3) 3yo+ |
08/05/1999 | 1st | Goodwood (GB) | Dubai Sports Shergar Cup Seven Stakes Class B 4yo+ Conditions |
Diktat (GB) | Warning (GB) | Known Fact (USA) | In Reality (USA) |
1964 | |||
1977 | Tamerett (GB) | ||
1962 | |||
1985 | Slightly Dangerous (USA) | Roberto (USA) | |
1969 | |||
1979 | Where You Lead (USA) | ||
1970 | |||
1995 | Arvola (GB) | Sadler's Wells (USA) | Northern Dancer (CAN) |
1961 | |||
1981 | Fairy Bridge (USA) | ||
1975 | |||
1990 | Park Appeal (GB) | Ahonoora (GB) | |
1975 | |||
1982 | Balidaress (GB) | ||
1973 |
Finished in midfield on his only 2yo start for David Loder; the following year he won the Group 3 Jersey Stakes at Royal Ascot; joined Godolphin prior to his 4yo campaign; got off to a flying start with an impressive 7f success at Goodwood and followed up in the Group 3 Criterion Stakes, before successfully entering Group 1 company in the Prix Maurice de Gheest at Deauville over 6.5f; he completed a rare four-timer in Haydock's Group 1 Sprint Cup over 6f; his 5yo season was winless, but he earned significant prize-money when second to Fairy King Prawn in the Group 1 Yasuda Kinen at Tokyo