Mountain Song (IRE)
Age
3Foal date
22/04/2020Gender
FillyColour
BaySire
Sea The Stars (IRE)
Dam
Yodelling (USA)
Trainer
Charlie Appleby Breeder
Godolphin
Career earnings
$2,433.60Results
Pedigree
Comments
Starts1Wins0Placed1
Date | Result | Racecourse | Race details |
---|---|---|---|
27/01/2023 | 2nd | Wolverhampton (AW) (GB) | talkSPORT Download The App Fillies' Novice Stakes (GBB Race) 3yo+ Nov |
Mountain Song (IRE) | Sea The Stars (IRE) | Cape Cross (IRE) | Green Desert (USA) |
1983 | |||
1994 | Park Appeal (GB) | ||
1982 | |||
2006 | Urban Sea (USA) | Miswaki (USA) | |
1978 | |||
1989 | Allegretta (GB) | ||
1978 | |||
2020 | Yodelling (USA) | Medaglia d'Oro (USA) | El Prado (IRE) |
1989 | |||
1999 | Cappucino Bay (USA) | ||
1989 | |||
2012 | Echoes In Eternity (IRE) | Spinning World (USA) | |
1993 | |||
2000 | Magnificient Style (USA) | ||
1993 |
Fourth foal; half-sister to winners Echo Point (1m AW; RPR 102), Western Writer (7f/1m inc UAE AW; 97) and Chosen Star (11.4f; 68); dam 7f/1m AW 2yo winner (90), half-sister to UAE 2m Group 3 winner Whispering Gallery out of 1m/14.5f Group 2 winner; beaten a short head in 1m 1f 104y novice stakes on debut in January 2023 and look sure to win something similar.