Major Partnership (IRE)

1st - Novice, Thirsk 4th August 2018
Age
8Foal date
09/04/2015Gender
GeldingColour
GreySire
Iffraaj (GB)
Dam
Roystonea (GB)
Trainer
Saeed bin Suroor Breeder
Eyrefield Stud
Career earnings
$232,972.26Results
Entries
Pedigree
Comments
Starts20Wins5Placed3
Date | Racecourse | Race details |
---|---|---|
04/06/2023 15:45 | Nottingham (GB) | racingtv.com Handicap 4yo+ rated 0-100 |
Major Partnership (IRE) | Iffraaj (GB) | Zafonic (USA) | Gone West (USA) |
1984 | |||
1990 | Zaizafon (USA) | ||
1982 | |||
2001 | Pastorale (GB) | Nureyev (USA) | |
1977 | |||
1988 | Park Appeal (GB) | ||
1982 | |||
2015 | Roystonea (GB) | Polish Precedent (USA) | Danzig (USA) |
1977 | |||
1986 | Past Example (USA) | ||
1976 | |||
2000 | Alleluia Tree (IRE) | Royal Academy (USA) | |
1987 | |||
1992 | Thistlewood (GB) | ||
1979 |
Smart handicapper at his best; most recent success over 7f at Meydan at the start of 2020 and largely solid efforts in defeat at same venue in next following three months; was having his first run for 853 days when down the field in 7f York handicap in July 2022; held in 7f handicap at Meydan in January 2023 but slightly better effort in 7f Listed race in February before being held in another handicap; effective at 6f-1m; acts on AW and turf; has worn headgear, and tongue-tie.