Film Actress (JPN)
Age
3Foal date
18/01/2020Gender
FillyColour
BaySire
Screen Hero (JPN)
Dam
Someries (JPN)
Trainer
Mamoru Ishibashi Breeder
Darley Japan Farm
Career earnings
$64,425.98Results
Pedigree
Comments
Starts5Wins1Placed1
Date | Result | Racecourse | Race details |
---|---|---|---|
16/07/2023 | 9th | Chukyo (JPN) | Allowance Race (3yo+ Fillies & Mares) (Dirt) 3yo+ |
28/05/2023 | 1st | Kyoto (JPN) | Maiden Race (3yo Fillies) (Dirt) 3yo Mdn |
29/01/2023 | 2nd | Chukyo (JPN) | Maiden Race (3yo Fillies) (Turf) 3yo Mdn |
09/01/2023 | 4th | Chukyo (JPN) | Maiden Race (3yo Fillies) (Turf) 3yo Mdn |
04/12/2022 | 7th | Hanshin (JPN) | Newcomer Race (Maiden) (2yo) (Turf) 2yo Mdn |
Film Actress (JPN) | Screen Hero (JPN) | Grass Wonder (USA) | Silver Hawk (USA) |
1979 | |||
1995 | Ameriflora (USA) | ||
1989 | |||
2004 | Running Heroine (JPN) | Sunday Silence (USA) | |
1986 | |||
1993 | Dyna Actress (JPN) | ||
1983 | |||
2020 | Someries (JPN) | Hard Spun (USA) | Danzig (USA) |
1977 | |||
2004 | Turkish Tryst (USA) | ||
1991 | |||
2010 | Miss Adorable (USA) | Mr Prospector (USA) | |
1970 | |||
2000 | Compassionate (USA) | ||
1995 |
Half-sister to a couple of Japanese winners; well held at Hanshin on debut over 1m1f in December 2022 but much better in 1m maiden at Chukyo in January, finishing close-up fourth of sixteen (not reach leaders); headed late on over same C&D later the same month, finishing second of sixteen; off the mark at Kyoto (7f) in May; midfield in slightly better race over same trip at Chukyo in July.