Chesspiece (GB)
Age
3Foal date
21/02/2020Gender
ColtColour
BaySire
Nathaniel (IRE)
Dam
Royal Solitaire (IRE)
Trainer
Simon & Ed Crisford Breeder
Ammerland Gmbh & Co Kg
Career earnings
$165,421.66Results
Entries
Pedigree
Comments
Starts4Wins1Placed2
Date | Result | Racecourse | Race details |
---|---|---|---|
16/09/2023 | 6th | Doncaster (GB) | Betfred St Leger Stakes (Group 1) (British Champions Series) (No Geldings) 3yo |
03/08/2023 | 2nd | Goodwood (GB) | John Pearce Racing Gordon Stakes (Group 3) 3yo |
21/07/2023 | 1st | Hamilton (GB) | British EBF 40th Anniversary Glasgow Stakes (Listed Race) 3yo |
21/06/2023 | 3rd | Ascot (GB) | Queen's Vase (Group 2) 3yo |
Date | Racecourse | Race details |
---|---|---|
06/10/2023 15:57 | Ascot (GB) | Troy Asset Management Noel Murless Stakes (Listed Race) 3yo |
Chesspiece (GB) | Nathaniel (IRE) | Galileo (IRE) | Sadler's Wells (USA) |
1981 | |||
1998 | Urban Sea (USA) | ||
1989 | |||
2008 | Magnificient Style (USA) | Silver Hawk (USA) | |
1979 | |||
1993 | Mia Karina (USA) | ||
1983 | |||
2020 | Royal Solitaire (IRE) | Shamardal (USA) | Giant's Causeway (USA) |
1997 | |||
2002 | Helsinki (GB) | ||
1993 | |||
2012 | Reverie Solitaire (IRE) | Nashwan (USA) | |
1986 | |||
2001 | Cloud Castle (GB) | ||
1995 |
closely related to French 1m2f-12.5f winner Royal Right (inc AW; RPR 89); ran three times for Rabbah Racing in late 2022 and early 2023, posting figures of 131 before being switched to Godolphin and finished creditable third on first start for new owner in Group 2 Queen's Vase at Royal Ascot in June; followed that with a close second in Gordon Stakes over 1m4f at Goodwood in August but struggled in his first Group 1 when down the field in the St Leger at Doncaster (1m6f) in September.