Castle Way (GB)

1st - G3 Bahrain Trophy Stakes - Newmarket, UK - 13 July 2023
Age
3Foal date
01/04/2020Gender
GeldingColour
ChesnutSire
Almanzor (FR)
Dam
Beach Frolic (GB)
Trainer
Charlie Appleby Breeder
Highclere Stud And Floors Farming
Career earnings
$275,448.60Results
Pedigree
Comments
Starts7Wins4Placed2
Date | Result | Racecourse | Race details |
---|---|---|---|
23/08/2023 | 2nd | York (GB) | Sky Bet Great Voltigeur Stakes (Group 2) (Colts & Geldings) 3yo |
13/07/2023 | 1st | Newmarket (July) (GB) | Bahrain Trophy Stakes (Group 3) 3yo |
05/05/2023 | 1st | Newmarket (GB) | Newmarket Stakes (Listed Race) (Colts & Geldings) 3yo |
19/10/2022 | 1st | Newmarket (GB) | British EBF Future Stayers Nursery Handicap (Sire And Dam Restricted Race) 2yo |
25/09/2022 | 4th | Epsom (GB) | Derby "Wild Card" EBF Conditions Stakes (GBB Race) 2yo Conditions |
01/09/2022 | 1st | Haydock (GB) | Together Commercial Finance EBF Novice Stakes (Colts & Geldings) 2yo Nov |
12/08/2022 | 2nd | Newmarket (July) (GB) | Best Bet With Jenningsbet British EBF Maiden Stakes (GBB Race) 2yo Mdn |
Castle Way (GB) | Almanzor (FR) | Wootton Bassett (GB) | Iffraaj (GB) |
2001 | |||
2008 | Balladonia (GB) | ||
1996 | |||
2013 | Darkova (USA) | Maria's Mon (USA) | |
1993 | |||
2008 | Darkara (IRE) | ||
2001 | |||
2020 | Beach Frolic (GB) | Nayef (USA) | Gulch (USA) |
1984 | |||
1998 | Height Of Fashion (FR) | ||
1979 | |||
2011 | Night Frolic (GB) | Night Shift (USA) | |
1980 | |||
2001 | Miss D'Ouilly (FR) | ||
1987 |
half-brother to winners Palace Pier (7f-1m inc at 2/AW/Group 1; RPR 127) and Tatweej (1m2f; 73); no match for stablemate Lenormand in 1m maiden at Newmarket in August 2022 but off the mark on next start at Haydock (1m) in early September; disappointing favourite in 8.5f conditions race at Epsom later the same month (unsuited by track); bounced back to winning form in 10f handicap at Newmarket in October; improved over the winter and easily won a 10f Listed race at Newmarket in early May; followed up in Group 3 Bahrain Trophy at Newmarket, with the step up to 1m5f appearing to suit; also ran well when finishing second in Group 2 Great Voltigeur Stakes at York in August.