Bayreuth (JPN)
Age
4Foal date
10/04/2019Gender
FillyColour
BaySire
Screen Hero (JPN)
Dam
Lady Of Opera (JPN)
Trainer
Toru Kurita Breeder
Darley Japan Farm
Career earnings
$56,343.90Results
Pedigree
Comments
Starts3Wins1Placed1
Date | Result | Racecourse | Race details |
---|---|---|---|
23/04/2022 | 1st | Fukushima (JPN) | Maiden Race (3yo Fillies) (Dirt) 3yo Mdn |
02/04/2022 | 3rd | Nakayama (JPN) | Maiden Race (3yo) (Dirt) 3yo Mdn |
09/01/2022 | 11th | Nakayama (JPN) | Newcomer Race (Maiden) (3yo) (Turf) 3yo Mdn |
Bayreuth (JPN) | Screen Hero (JPN) | Grass Wonder (USA) | Silver Hawk (USA) |
1979 | |||
1995 | Ameriflora (USA) | ||
1989 | |||
2004 | Running Heroine (JPN) | Sunday Silence (USA) | |
1986 | |||
1993 | Dyna Actress (JPN) | ||
1983 | |||
2019 | Lady Of Opera (JPN) | Singspiel (IRE) | In The Wings (GB) |
1986 | |||
1992 | Glorious Song (CAN) | ||
1976 | |||
2010 | Lady Middleton (USA) | Kingmambo (USA) | |
1990 | |||
2005 | Danuta (USA) | ||
2000 |
half-sister to winners Bartoli (7f-1m1f inc 2yo) and Lady Macbeth (1m 2yo); off the mark on third start in a 1m 110yd maiden race at Fukushima