Cape Cross (IRE)

1st - G1 Juddmonte Lockinge Stakes - Newbury, UK - 16 May 1998
1st - G1 Juddmonte Lockinge Stakes - Newbury, UK - 16 May 1998
Foal date
13/03/1994Gender
HorseColour
Bay/BrownSire
Green Desert (USA)
Dam
Park Appeal (GB)
Trainer
Saeed bin Suroor Breeder
Sheikh Mohammed Bin Rashid Al Maktoum
Career earnings
$439,452.97Results
Pedigree
Comments
Starts11Wins3Placed3
Date | Result | Racecourse | Race details |
---|---|---|---|
19/09/1999 | 6th | Woodbine (CAN) | Atto Mile (Grade 1) (Turf) 3yo+ |
28/08/1999 | 1st | Goodwood (GB) | Celebration Mile Class A (Group 2) 3yo+ |
15/06/1999 | 1st | Ascot (GB) | Queen Anne Stakes Class A (Group 2) 3yo+ |
28/03/1999 | 3rd | Nad Al Sheba (UAE) | Jebel Ali Hotel & Golf Resort Nad Al Sheba Mile (Listed) (Dirt) 4yo+ |
07/11/1998 | 9th | Churchill Downs (USA) | Breeders' Cup Mile (Grade 1) 3yo+ |
26/09/1998 | 4th | Ascot (GB) | Queen Elizabeth II Stakes Class A Showcase Race (Group 1) 3yo+ |
16/08/1998 | 3rd | Deauville (FR) | Prix du Haras de Fresnay-le-Buffard-Jacques le Marois (Group 1) 3yo+ |
16/06/1998 | 5th | Ascot (GB) | Queen Anne Stakes Class A Showcase Race (Group 2) 3yo+ |
16/05/1998 | 1st | Newbury (GB) | Juddmonte Lockinge Stakes Class A (Group 1) 4yo+ |
28/03/1998 | 5th | Nad Al Sheba (UAE) | The Jebel Ali Hotel Nad Al Sheba Mile (Listed Race) (Dirt) |
12/02/1998 | 2nd | Nad Al Sheba (UAE) | Maktoum Challenge Round 2 (Listed) 4yo+ |
Cape Cross (IRE) | Green Desert (USA) | Danzig (USA) | Northern Dancer (CAN) |
1961 | |||
1977 | Pas De Nom (USA) | ||
1968 | |||
1983 | Foreign Courier (USA) | Sir Ivor (USA) | |
1965 | |||
1979 | Courtly Dee (USA) | ||
1968 | |||
1994 | Park Appeal (GB) | Ahonoora (GB) | Lorenzaccio (GB) |
1965 | |||
1975 | Helen Nichols (GB) | ||
1966 | |||
1982 | Balidaress (GB) | Balidar (GB) | |
1966 | |||
1973 | Innocence I (GB) | ||
1968 |
Winner of the Group 1 Lockinge Stakes (1m, May 1998), where he was an intended pacemaker for Kahal; returned to his best at four when putting up a battling front-running display in the Group 1 Queen Anne Stakes at Royal Ascot, when again the lesser fancied of the Godolphin runners and disposing of stablemate Fa-Eq; repeated the dose when taking care of relatively inexperienced stablemate Josr Algarhoud at Goodwood in the Group 2 Celebration Mile; since retiring from racing he has sired Ouija Board and Sea The Stars