Soot (JPN)
Age
2Foal date
10/04/2021Gender
ColtColour
BaySire
Fine Needle (JPN)
Dam
Cinders (JPN)
Trainer
Toru Hayashi Breeder
Darley Japan Farm
Career earnings
$11,706.94Results
Pedigree
Comments
Starts3Wins0Placed0
Date | Result | Racecourse | Race details |
---|---|---|---|
02/12/2023 | 7th | Nakayama (JPN) | Maiden Race (2yo) (Turf) 2yo Mdn |
11/11/2023 | 4th | Tokyo (JPN) | Maiden Race (2yo) (Turf) 2yo Mdn |
21/10/2023 | 5th | Tokyo (JPN) | Newcomer Race (Maiden) (2yo) (Turf) 2yo Mdn |
Soot (JPN) | Fine Needle (JPN) | Admire Moon (JPN) | End Sweep (USA) |
1991 | |||
2003 | My Katies (JPN) | ||
1998 | |||
2013 | Needlecraft (IRE) | Mark Of Esteem (IRE) | |
1993 | |||
2002 | Sharp Point (IRE) | ||
1992 | |||
2021 | Cinders (JPN) | Pyro (USA) | Pulpit (USA) |
1994 | |||
2005 | Wild Vision (USA) | ||
1998 | |||
2012 | Cumulate (USA) | Gone West (USA) | |
1984 | |||
1996 | Honoria (USA) | ||
1986 |
son of Fine Needle; finished midfield in 7f on first twos starts at Tokyo (7f/1m) in late 2023.