Horses | Age | Gender | Sire | Dam | Trainer | Country |
---|---|---|---|---|---|---|
A |
||||||
Admissible (AUS) | 3 | Filly | Lonhro (AUS) | Forensics (AUS) | James Cummings | Australia |
African Gold (JPN) | 4 | Colt | Stay Gold (JPN) | Blixen (USA) | Masato Nishizono | Japan |
African Jazz (IRE) | 4 | Gelding | Cape Cross (IRE) | Monday Show (USA) | Charlie Appleby | UK |
Afterburner (JPN) | 5 | Gelding | Pyro (USA) | Fada Run (USA) | Keizo Ito | Japan |
Ago Bay (JPN) | 3 | Filly | Heart's Cry (JPN) | Kosi Bay (USA) | Tomohito Ozeki | Japan |
Ahesta Bero (GB) | 3 | Colt | Dubawi (IRE) | Wedding March (IRE) | Andre Fabre | France |
Al Hilalee (GB) | 3 | Colt | Dubawi (IRE) | Ambivalent (IRE) | Charlie Appleby | UAE |
Al Mikdam (USA) | 3 | Gelding | City Zip (USA) | Brattothecore (CAN) | Saeed bin Suroor | UK |
Al Mureib (IRE) | 3 | Gelding | Dubawi (IRE) | Lava Flow (IRE) | Saeed bin Suroor | UK |
Alfurat River (GB) | 3 | Gelding | Dubawi (IRE) | Suez (GB) | Saeed bin Suroor | UK |
Alisio (USA) | 3 | Filly | Ghostzapper (USA) | Sahara Wind (USA) | Kiaran McLaughlin | USA |
Alizee (AUS) | 4 | Filly | Sepoy (AUS) | Essaouira (AUS) | James Cummings | Australia |
Allergic (AUS) | 7 | Gelding | Street Cry (IRE) | Cajou (AUS) | James Cummings | Australia |
Almanzora (AUS) | 4 | Filly | Lonhro (AUS) | Palomares (AUS) | James Cummings | Australia |
Alqamar (GB) | 5 | Gelding | Dubawi (IRE) | Moonsail (GB) | Charlie Appleby | UK |
Amercement (AUS) | 2 | Filly | Lonhro (AUS) | Forfeiture (AUS) | James Cummings | Australia |
American Graffiti (FR) | 3 | Gelding | Pivotal (GB) | Adventure Seeker (FR) | Charlie Appleby | UK |
Anethole (AUS) | 2 | Colt | Exceed And Excel (AUS) | Anise (AUS) | James Cummings | Australia |
Angel Of My Heart (IRE) | 4 | Filly | Farhh (GB) | Angel's Tears (GB) | H-A Pantall | France |
Animato (JPN) | 3 | Colt | Tanino Gimlet (JPN) | Tubular Bells (USA) | Yoichi Kuroiwa | Japan |
Anthem (JPN) | 5 | Horse | Deep Impact (JPN) | Autumn Melody (FR) | Kenji Nonaka | Japan |
Antonio (JPN) | 4 | Gelding | Hard Spun (USA) | Ravarino (USA) | Keiji Yoshimura | Japan |
Aqabah (USA) | 4 | Gelding | Exchange Rate (USA) | Fast Tip (USA) | Charlie Appleby | UAE |
Aquanura (IRE) | 3 | Gelding | Invincible Spirit (IRE) | Nafura (GB) | Charlie Appleby | UK |
Aramayo (AUS) | 3 | Colt | Poet's Voice (GB) | Peruvian (GB) | James Cummings | Australia |
Arboreal (AUS) | 3 | Filly | Lonhro (AUS) | Koala Bear (AUS) | James Cummings | Australia |
Arcane (AUS) | 3 | Filly | Lonhro (AUS) | Camarena (NZ) | James Cummings | Australia |
Ariege (AUS) | 3 | Filly | Exceed And Excel (AUS) | Montsegur (AUS) | James Cummings | Australia |
Art Du Val (GB) | 3 | Colt | No Nay Never (USA) | Aquarelle Rare (GB) | Charlie Appleby | UAE |
Art Song (USA) | 3 | Colt | Scat Daddy (USA) | Practice (USA) | Charlie Appleby | UAE |
Asiago (AUS) | 2 | Filly | Medaglia d'Oro (USA) | Disputes (AUS) | James Cummings | Australia |
Asoof (GB) | 4 | Filly | Dubawi (IRE) | Lady's Purse (GB) | Saeed bin Suroor | UAE |
Assemblyman (USA) | 3 | Colt | Speightstown (USA) | Sister State (USA) | Michael Stidham | USA |
Astronautica (JPN) | 5 | Horse | Neo Universe (JPN) | Shell Seeker (GB) | Koichi Tsunoda | Japan |
Athiri (AUS) | 2 | Filly | Lonhro (AUS) | Retsina (AUS) | James Cummings | Australia |
Atmospheric (USA) | 3 | Gelding | Orb (USA) | Pure Indy (USA) | Eoin Harty | USA |
Aurum (IRE) | 4 | Colt | Exceed And Excel (AUS) | Rachelle (IRE) | Charlie Appleby | UAE |
Autumn Leaf (IRE) | 3 | Filly | Shamardal (USA) | Beautiful Forest (GB) | Saeed bin Suroor | UK |
Auxerre (IRE) | 4 | Gelding | Iffraaj (GB) | Roscoff (IRE) | Charlie Appleby | UK |
Auxin (AUS) | 2 | Colt | Exceed And Excel (AUS) | Caline (AUS) | James Cummings | Australia |
Avery Island (USA) | 4 | Colt | Street Sense (USA) | Kinda Spicy (USA) | Kiaran McLaughlin | USA |
Aviation (JPN) | 4 | Colt | Deep Sky (JPN) | Royal Gala (GB) | Minoru Tsuchida | Japan |
Avilius (GB) | 5 | Gelding | Pivotal (GB) | Alessandria (GB) | James Cummings | Australia |
Avon River (AUS) | 2 | Filly | Fastnet Rock (AUS) | Lady Melksham (AUS) | James Cummings | Australia |
Aydon Castle (IRE) | 4 | Colt | Teofilo (IRE) | Northern Melody (IRE) | Andre Fabre | France |
Azophi (IRE) | 3 | Filly | Sea The Stars (IRE) | Beta (GB) | John M Oxx | Ireland |
B |
||||||
Badajoz (AUS) | 6 | Gelding | Commands (AUS) | Jerezana (AUS) | James Cummings | Australia |
Badia (AUS) | 2 | Filly | Snitzel (AUS) | Fiesole (AUS) | James Cummings | Australia |
Balefire (IRE) | 3 | Colt | Shamardal (USA) | Patent Joy (IRE) | M Halford | Ireland |
Ballad (AUS) | 3 | Filly | Street Boss (USA) | Weaver Of Words (GB) | James Cummings | Australia |
Ballet Slippers (USA) | 3 | Filly | Tapit (USA) | Villanesca (USA) | Thomas Albertrani | USA |
Bandipur (AUS) | 4 | Gelding | Commands (AUS) | Pattamada (AUS) | James Cummings | Australia |
Bartolist (IRE) | 3 | Colt | New Approach (IRE) | Bureau (IRE) | Andre Fabre | France |
Baskerville (USA) | 5 | Horse | Bernardini (USA) | Divalarious (USA) | Yukihiro Kato | Japan |
Bastakiya (JPN) | 3 | Gelding | Empire Maker (USA) | Pop Icon (JPN) | Tetsuya Kimura | Japan |
Battle Of Toro (IRE) | 3 | Colt | New Approach (IRE) | Galician (GB) | Andre Fabre | France |
Bay Of Kotor (JPN) | 3 | Colt | Gold Allure (JPN) | Ha Long Bay (JPN) | Mizuki Takayanagi | Japan |
Bay Of Poets (IRE) | 5 | Gelding | Lope De Vega (IRE) | Bristol Bay (IRE) | Charlie Appleby | UAE |
Beautiful Memory (IRE) | 4 | Filly | Invincible Spirit (IRE) | Express Way (ARG) | Unknown | |
Beautify (USA) | 3 | Filly | Lemon Drop Kid (USA) | Ashado (USA) | Eoin Harty | USA |
Beauvais (IRE) | 4 | Colt | New Approach (IRE) | Marie De Medici (USA) | Saeed bin Suroor | UK |
Bedouin's Story (GB) | 4 | Gelding | Farhh (GB) | Time Crystal (IRE) | Saeed bin Suroor | UAE |
Benbatl (GB) | 5 | Horse | Dubawi (IRE) | Nahrain (GB) | Saeed bin Suroor | UAE |
Best Approach (GB) | 5 | Horse | New Approach (IRE) | Sant Elena (GB) | Hideaki Fujiwara | Japan |
Best Of Days (GB) | 5 | Horse | Azamour (IRE) | Baisse (GB) | James Cummings | Australia |
Best Picture (GB) | 3 | Filly | Dubawi (IRE) | Golden Globe (JPN) | Kenichi Fujioka | Japan |
Best Solution (IRE) | 5 | Horse | Kodiac (GB) | Al Andalyya (USA) | Saeed bin Suroor | UAE |
Beyond Reason (IRE) | 3 | Filly | Australia (GB) | No Explaining (IRE) | Charlie Appleby | UK |
Big Challenge (IRE) | 5 | Gelding | Sea The Stars (IRE) | Something Mon (USA) | Saeed bin Suroor | UAE |
Bin Battuta (GB) | 5 | Horse | Dubawi (IRE) | Land Of Dreams (GB) | Saeed bin Suroor | UAE |
Bivouac (AUS) | 2 | Colt | Exceed And Excel (AUS) | Dazzler (AUS) | James Cummings | Australia |
Black Pine (IRE) | 3 | Filly | King's Best (USA) | Snow Pine (GB) | Kazuo Fujisawa | Japan |
Bladesmith (IRE) | 3 | Colt | Mastercraftsman (IRE) | Annabelle Ja (FR) | John Gosden | UK |
Blair House (IRE) | 6 | Gelding | Pivotal (GB) | Patroness (GB) | Charlie Appleby | UAE |
Blue Excellence (JPN) | 3 | Colt | Deep Impact (JPN) | Touch (USA) | Yasutoshi Ikee | Japan |
Blue Point (IRE) | 5 | Horse | Shamardal (USA) | Scarlett Rose (GB) | Charlie Appleby | UAE |
Blue Wing (JPN) | 4 | Colt | Discreet Cat (USA) | Layali Dubai (USA) | Kunihide Matsuda | Japan |
Bollywood (AUS) | 2 | Filly | Sepoy (AUS) | Screen (AUS) | James Cummings | Australia |
Border Zone (IRE) | 3 | Gelding | Shamardal (USA) | Long Lashes (USA) | Charlie Appleby | UK |
Boynton (USA) | 5 | Gelding | More Than Ready (USA) | Baffled (USA) | Charlie Appleby | UK |
Bravo Zolo (IRE) | 7 | Gelding | Rip Van Winkle (IRE) | Set Fire (IRE) | Charlie Appleby | UAE |
Broderie (GB) | 4 | Filly | Pivotal (GB) | Woven Lace (GB) | H-A Pantall | France |
Brundtland (IRE) | 4 | Colt | Dubawi (IRE) | Future Generation (IRE) | Charlie Appleby | UAE |
Buoyancy (AUS) | 3 | Gelding | Exceed And Excel (AUS) | Pure Energy (AUS) | James Cummings | Australia |
Bur Dubai (JPN) | 4 | Colt | Dubawi (IRE) | Pop Icon (JPN) | Tetsuya Kimura | Japan |
Burj (GB) | 3 | Gelding | Dansili (GB) | Dysphonia (AUS) | Saeed bin Suroor | UAE |
C |
||||||
Caesura (AUS) | 3 | Filly | Exceed And Excel (AUS) | Segue (AUS) | James Cummings | Australia |
Candy Storm (JPN) | 5 | Mare | Storming Home (GB) | Candice (IRE) | Teruhiko Chida | Japan |
Cantiniere (USA) | 4 | Filly | War Front (USA) | Up (IRE) | Saeed bin Suroor | UAE |
Canzonet (AUS) | 3 | Gelding | Exceed And Excel (AUS) | Renaissance (AUS) | James Cummings | Australia |
Caribbean Gold (JPN) | 5 | Mare | Stay Gold (JPN) | Sabana Perdida (IRE) | Ippo Sameshima | Japan |
Carnival Colors (GB) | 3 | Filly | Distorted Humor (USA) | Carnival Court (USA) | Michael Stidham | USA |
Catapult (AUS) | 3 | Gelding | Medaglia d'Oro (USA) | Tactless (AUS) | James Cummings | Australia |
Cathars (AUS) | 2 | Colt | Medaglia d'Oro (USA) | Montsegur (AUS) | James Cummings | Australia |
Caucus (JPN) | 5 | Horse | Street Sense (USA) | Talk Show (GB) | Hideaki Fujiwara | Japan |
Caudan (AUS) | 2 | Filly | Exceed And Excel (AUS) | Waterfront (USA) | James Cummings | Australia |
Cave Run (USA) | 3 | Colt | Street Sense (USA) | Sugarcraft (USA) | Eoin Harty | USA |
Celestial Spheres (IRE) | 5 | Gelding | Redoute's Choice (AUS) | Copernica (IRE) | Charlie Appleby | UAE |
Ceratonia (GB) | 3 | Filly | Oasis Dream (GB) | Rumh (GER) | Charlie Appleby | UK |
Cerro Bayo (IRE) | 3 | Filly | Dansili (GB) | Villarrica (USA) | J S Bolger | Ireland |
Chamisal (AUS) | 3 | Gelding | Helmet (AUS) | Chaparra (AUS) | James Cummings | Australia |
Chamrousse (IRE) | 3 | Filly | Raven's Pass (USA) | Rachelle (IRE) | W McCreery | Ireland |
Chamundi Hills (IRE) | 3 | Filly | Lope De Vega (IRE) | Kalandara (IRE) | Andre Fabre | France |
Change Of Velocity (IRE) | 4 | Gelding | Teofilo (IRE) | Tiffilia (IRE) | J S Bolger | Ireland |
Charreada (JPN) | 5 | Mare | Deep Impact (JPN) | Guadalajara (GER) | Mitsumasa Nakauchida | Japan |
Chatuchak (AUS) | 5 | Mare | Lonhro (AUS) | Patpong (AUS) | James Cummings | Australia |
Cherish You (JPN) | 3 | Filly | Victoire Pisa (JPN) | Cherrymills (JPN) | Masaaki Koga | Japan |
Chismoso (AUS) | 2 | Colt | Medaglia d'Oro (USA) | Quidnunc (AUS) | James Cummings | Australia |
Cirque Royal (GB) | 3 | Colt | Cape Cross (IRE) | Botanique (IRE) | Charlie Appleby | UK |
City Of Love (GB) | 3 | Filly | Exceed And Excel (AUS) | Heart's Content (IRE) | H-A Pantall | France |
City Plan (USA) | 4 | Gelding | Street Sense (USA) | Interior Design (USA) | Eoin Harty | USA |
Civil Resistance (AUS) | 3 | Filly | Dawn Approach (IRE) | Freedom March (AUS) | James Cummings | Australia |
Classic Fit (USA) | 3 | Filly | Bernardini (USA) | True Style (USA) | Michael Stidham | USA |
Cloak (AUS) | 3 | Gelding | Medaglia d'Oro (USA) | Screen (AUS) | James Cummings | Australia |
Clongowes (IRE) | 5 | Gelding | New Approach (IRE) | Punctilious (GB) | J S Bolger | Ireland |
Coliseum (USA) | 3 | Colt | Tapit (USA) | Game Face (USA) | Bob Baffert | USA |
Colombina (AUS) | 3 | Filly | Lonhro (AUS) | Mascareri (AUS) | James Cummings | Australia |
Colsen (IRE) | 3 | Colt | Shamardal (USA) | Kosika (USA) | Andre Fabre | France |
Comical Ghost (USA) | 3 | Colt | Ghostzapper (USA) | Hystericalady (USA) | Bob Baffert | USA |
Comicas (USA) | 6 | Gelding | Distorted Humor (USA) | Abby's Angel (USA) | Charlie Appleby | UAE |
Commander Cole (GB) | 5 | Gelding | Kyllachy (GB) | Welsh Angel (GB) | Saeed bin Suroor | UAE |
Completion (IRE) | 4 | Gelding | Arch (USA) | Minute Limit (IRE) | Charlie Appleby | UAE |
Compounder (JPN) | 4 | Colt | Admire Moon (JPN) | Apothecary (GB) | Mamoru Ishibashi | Japan |
Condemned (AUS) | 3 | Colt | Dawn Approach (IRE) | Only She Can (AUS) | James Cummings | Australia |
Coruscate (AUS) | 4 | Gelding | Exceed And Excel (AUS) | Dazzler (AUS) | James Cummings | Australia |
Cosmic Rays (JPN) | 3 | Filly | Monterosso (GB) | Cosmic Flame (GB) | Yoichi Kuroiwa | Japan |
Cossetot (AUS) | 3 | Gelding | Epaulette (AUS) | Ouachita (AUS) | James Cummings | Australia |
Court Poet (GB) | 3 | Colt | Dubawi (IRE) | Belenkaya (USA) | Charlie Appleby | UK |
Couvre Lit (AUS) | 3 | Filly | Bernardini (USA) | Counterpane (AUS) | James Cummings | Australia |
Cristobal (AUS) | 3 | Filly | Exceed And Excel (AUS) | Status Quo (AUS) | James Cummings | Australia |
Cross Counter (GB) | 4 | Gelding | Teofilo (IRE) | Waitress (USA) | Charlie Appleby | UAE |
Crown Walk (GB) | 4 | Filly | Dubawi (IRE) | Dunnes River (USA) | H-A Pantall | France |
D |
||||||
D'bai (IRE) | 5 | Gelding | Dubawi (IRE) | Savannah Belle (GB) | Charlie Appleby | UAE |
Dark Vision (IRE) | 3 | Colt | Dream Ahead (USA) | Black Dahlia (GB) | Mark Johnston | UK |
Dathanna (IRE) | 4 | Filly | Dubawi (IRE) | Colour (AUS) | Charlie Appleby | UK |
Dawn Crusade (IRE) | 3 | Filly | Dawn Approach (IRE) | Magical Crown (USA) | Charlie Appleby | UK |
Dayking (GB) | 5 | Horse | Dubawi (IRE) | Birjand (GB) | Saeed bin Suroor | UAE |
Decor (AUS) | 3 | Filly | Carlton House (USA) | Virago (AUS) | James Cummings | Australia |
Deemster (IRE) | 4 | Gelding | Invincible Spirit (IRE) | Tribune (FR) | Andre Fabre | France |
Deft (AUS) | 4 | Filly | Exceed And Excel (AUS) | Dextrous (AUS) | James Cummings | Australia |
Deity (AUS) | 4 | Filly | Exceed And Excel (AUS) | Divine Madonna (AUS) | James Cummings | Australia |
Demerara (AUS) | 4 | Filly | Commands (AUS) | Rum Cruise (AUS) | James Cummings | Australia |
Demolition (AUS) | 5 | Gelding | Street Cry (IRE) | Shatters (AUS) | James Cummings | Australia |
Deprive (AUS) | 4 | Gelding | Denman (AUS) | Defrock (AUS) | James Cummings | Australia |
Desert Fire (IRE) | 4 | Colt | Cape Cross (IRE) | Crystal House (CHI) | Saeed bin Suroor | UAE |
Desert Frost (IRE) | 5 | Gelding | Dark Angel (IRE) | Layla Jamil (IRE) | Saeed bin Suroor | UAE |
Desert Rendezvous (USA) | 3 | Filly | Hard Spun (USA) | Sahara Gold (USA) | Michael Stidham | USA |
Desert Spring (USA) | 3 | Gelding | Ghostzapper (USA) | Desert Gazelle (USA) | Michael Stidham | USA |
Desert Storm (JPN) | 5 | Horse | Storming Home (GB) | Lady Of Persia (JPN) | Katsuichi Nishiura | Japan |
Deterge (AUS) | 2 | Colt | Exceed And Excel (AUS) | Cleanse (AUS) | James Cummings | Australia |
Devachan (AUS) | 2 | Filly | Exceed And Excel (AUS) | Heaven (AUS) | James Cummings | Australia |
Diamond Oasis (GB) | 3 | Filly | Iffraaj (GB) | Belonging (GB) | Saeed bin Suroor | UK |
Discerning (JPN) | 4 | Colt | Street Cry (IRE) | Tactfully (IRE) | Yukihiro Kato | Japan |
Dispatcher (USA) | 4 | Gelding | Distorted Humor (USA) | Charity Belle (USA) | Thomas Albertrani | USA |
Distracted (AUS) | 3 | Gelding | Exceed And Excel (AUS) | Dreamy (AUS) | James Cummings | Australia |
Divine Image (USA) | 3 | Filly | Scat Daddy (USA) | Sure Route (GB) | Charlie Appleby | UAE |
Divine Justice (IRE) | 3 | Filly | Galileo (IRE) | Temida (IRE) | Charlie Appleby | UK |
Dogmatic (AUS) | 3 | Gelding | Domesday (AUS) | Unswerving (AUS) | James Cummings | Australia |
Dolciario (JPN) | 6 | Horse | Admire Moon (JPN) | La Dolce (USA) | Kaneo Ikezoe | Japan |
Dover (JPN) | 6 | Horse | Admire Moon (JPN) | Alderney (USA) | Keizo Ito | Japan |
Dream Castle (GB) | 5 | Gelding | Frankel (GB) | Sand Vixen (GB) | Saeed bin Suroor | UAE |
Dream Warrior (GB) | 4 | Gelding | Dubawi (IRE) | I'm A Dreamer (IRE) | Charlie Appleby | UK |
Dreamfield (GB) | 5 | Horse | Oasis Dream (GB) | Izzi Top (GB) | John Gosden | UK |
Dubai Beauty (IRE) | 3 | Filly | Frankel (GB) | Minidress (GB) | Saeed bin Suroor | UAE |
Dubai Blue (USA) | 3 | Filly | More Than Ready (USA) | Speckled (USA) | Saeed bin Suroor | UK |
Dubai Discovery (USA) | 3 | Filly | Hard Spun (USA) | Caramel Snap (USA) | Saeed bin Suroor | UK |
Dubai Fashion (IRE) | 6 | Mare | Dubawi (IRE) | Oriental Fashion (IRE) | Saeed bin Suroor | UK |
Dubai Hero (FR) | 5 | Horse | Dark Angel (IRE) | Bugie D'Amore (GB) | Saeed bin Suroor | UAE |
Dubai Horizon (IRE) | 5 | Gelding | Poet's Voice (GB) | Chibola (ARG) | Saeed bin Suroor | UAE |
Dubai Ice (USA) | 3 | Filly | More Than Ready (USA) | Cableknit (USA) | Saeed bin Suroor | UK |
Dubai Icon (GB) | 3 | Colt | New Approach (IRE) | Arabian Beauty (IRE) | Saeed bin Suroor | UK |
Dubai Legacy (USA) | 3 | Colt | Discreet Cat (USA) | Afsana (USA) | Saeed bin Suroor | UK |
Dubai Luxury (GB) | 3 | Filly | Teofilo (IRE) | Isobel Archer (GB) | Saeed bin Suroor | UK |
Dubai Opera (GB) | 3 | Filly | Invincible Spirit (IRE) | Emily Bronte (GB) | H-A Pantall | France |
Dubai Sunset (IRE) | 3 | Filly | Pivotal (GB) | Fading Light (GB) | H-A Pantall | France |
Dubhe (GB) | 4 | Gelding | Dubawi (IRE) | Great Heavens (GB) | Charlie Appleby | UAE |
Duca Valentinois (IRE) | 7 | Gelding | Holy Roman Emperor (IRE) | Love Valentine (IRE) | James Cummings | Australia |
Due Process (GB) | 3 | Colt | Daiwa Major (JPN) | Rose Law (GB) | Takayuki Yasuda | Japan |
Dutch Connection (GB) | 7 | Horse | Dutch Art (GB) | Endless Love (IRE) | Charlie Appleby | UK |
Dynamited (AUS) | 3 | Colt | Exceed And Excel (AUS) | Shatters (AUS) | James Cummings | Australia |
E |
||||||
Ebtihaal (IRE) | 6 | Gelding | Teofilo (IRE) | Dance Troupe (GB) | Saeed bin Suroor | UK |
Eddery (JPN) | 3 | Colt | Deep Impact (JPN) | Vallericca (USA) | Kazuo Fujisawa | Japan |
Efficiently (AUS) | 3 | Filly | Exceed And Excel (AUS) | Dextrous (AUS) | James Cummings | Australia |
Elation (JPN) | 7 | Horse | Deep Sky (JPN) | Felicitous (GB) | Masakazu Ikegami | Japan |
Elizabeth Way (IRE) | 3 | Filly | Frankel (GB) | Maids Causeway (IRE) | M Halford | Ireland |
Elsa (USA) | 3 | Filly | Animal Kingdom (USA) | Abtasaamah (USA) | Michael Stidham | USA |
Emboldened (USA) | 4 | Filly | Elusive Quality (USA) | Al Andaleeb (USA) | Bob Baffert | USA |
Emotionless (IRE) | 6 | Gelding | Shamardal (USA) | Unbridled Elaine (USA) | Charlie Appleby | UAE |
Empire State (JPN) | 6 | Gelding | Empire Maker (USA) | Comfrey (USA) | Mizuki Takayanagi | Japan |
Enchanting Man (GB) | 3 | Gelding | Dawn Approach (IRE) | Al Baidaa (GB) | Charlie Appleby | UK |
Encryption (AUS) | 3 | Colt | Lonhro (AUS) | Guelph (AUS) | James Cummings | Australia |
Endorsed (USA) | 3 | Colt | Medaglia d'Oro (USA) | Dance Card (USA) | Kiaran McLaughlin | USA |
Endowment (JPN) | 3 | Colt | Manhattan Cafe (JPN) | Charity Quest (USA) | Koichi Tsunoda | Japan |
Enfilade (AUS) | 3 | Filly | Dawn Approach (IRE) | Upper Echelon (AUS) | James Cummings | Australia |
Enliven (USA) | 3 | Filly | Ghostzapper (USA) | It's Tricky (USA) | Kiaran McLaughlin | USA |
Enshroud (GB) | 3 | Colt | Authorized (IRE) | Screen Star (IRE) | Kazuo Fujisawa | Japan |
Enticed (USA) | 4 | Colt | Medaglia d'Oro (USA) | It's Tricky (USA) | Kiaran McLaughlin | USA |
Eolie (JPN) | 5 | Mare | Street Sense (USA) | Staria (JPN) | Koichi Tsunoda | Japan |
Epic Hero (FR) | 3 | Colt | Siyouni (FR) | Grace Lady (FR) | Andre Fabre | France |
Epidemic (AUS) | 4 | Filly | Lonhro (AUS) | Mnemosyne (AUS) | James Cummings | Australia |
Esperance (AUS) | 4 | Gelding | Bernardini (USA) | Sycophant (AUS) | James Cummings | Australia |
Estihdaaf (USA) | 3 | Colt | Arch (USA) | Enrichment (USA) | Saeed bin Suroor | UAE |
Eternally (USA) | 3 | Filly | Candy Ride (ARG) | Mine For Life (USA) | Thomas Albertrani | USA |
Etymology (AUS) | 6 | Gelding | New Approach (IRE) | Weaver Of Words (GB) | James Cummings | Australia |
Eusebio (AUS) | 5 | Gelding | Benfica (AUS) | Talent Time (AUS) | James Cummings | Australia |
Evict (AUS) | 4 | Gelding | Sepoy (AUS) | Excommunicate (AUS) | James Cummings | Australia |
Exhilarates (AUS) | 2 | Filly | Snitzel (AUS) | Samaready (AUS) | James Cummings | Australia |
Exulting (USA) | 6 | Gelding | Tapit (USA) | Magical Feeling (USA) | Kiaran McLaughlin | USA |
Eynhallow (GB) | 5 | Gelding | Nathaniel (IRE) | Ronaldsay (GB) | Charlie Appleby | UK |
F |
||||||
Face It (USA) | 4 | Filly | Tapit (USA) | Catboat (USA) | Kiaran McLaughlin | USA |
Falathaat (USA) | 3 | Filly | Union Rags (USA) | Mezah (USA) | Saeed bin Suroor | UK |
Fallgold (AUS) | 3 | Filly | Exceed And Excel (AUS) | Raspberries (AUS) | James Cummings | Australia |
Fancy That (USA) | 3 | Filly | Street Sense (USA) | Sara Louise (USA) | Kiaran McLaughlin | USA |
Fashionista (JPN) | 5 | Mare | Street Sense (USA) | Aquarist (GB) | Takayuki Yasuda | Japan |
Federal (AUS) | 7 | Gelding | Medaglia d'Oro (USA) | Virago (AUS) | James Cummings | Australia |
Festival Of Ages (USA) | 5 | Gelding | Medaglia d'Oro (USA) | November (USA) | Charlie Appleby | UK |
Feuille D'Or (JPN) | 3 | Filly | Orfevre (JPN) | Golden Leaves (USA) | Kazuya Nakatake | Japan |
Final Frontier (USA) | 4 | Colt | Ghostzapper (USA) | Sahara Gold (USA) | Thomas Albertrani | USA |
Firebird Song (IRE) | 3 | Filly | Invincible Spirit (IRE) | Policoro (IRE) | H-A Pantall | France |
First Commander (USA) | 4 | Gelding | Medaglia d'Oro (USA) | Emma's Encore (USA) | Kiaran McLaughlin | USA |
First Contact (IRE) | 4 | Gelding | Dark Angel (IRE) | Vanishing Grey (IRE) | Charlie Appleby | UAE |
First Nation (GB) | 5 | Gelding | Dubawi (IRE) | Moyesii (USA) | Charlie Appleby | UAE |
First Voyage (IRE) | 6 | Gelding | Dubawi (IRE) | Concordia (GB) | Charlie Appleby | UK |
Flammarion (GER) | 3 | Gelding | Sea The Moon (GER) | Favorite (GER) | John Gosden | UK |
Flit (AUS) | 2 | Filly | Medaglia d'Oro (USA) | Glissade (AUS) | James Cummings | Australia |
Flor De La Mar (USA) | 3 | Filly | Tiznow (USA) | Sacristy (USA) | Bob Baffert | USA |
Florin (JPN) | 4 | Colt | Stay Gold (JPN) | Autumn Melody (FR) | Mitsumasa Nakauchida | Japan |
Flow (AUS) | 5 | Gelding | Street Cry (IRE) | Glissade (AUS) | James Cummings | Australia |
Fly At Dawn (USA) | 5 | Gelding | Discreet Cat (USA) | Emirates Girl (USA) | Charlie Appleby | UAE |
Folkswood (GB) | 6 | Gelding | Exceed And Excel (AUS) | Magic Nymph (IRE) | Charlie Appleby | UAE |
Fons (JPN) | 6 | Horse | Stay Gold (JPN) | Spring Rain (JPN) | Koshiro Take | Japan |
Footbridge (USA) | 9 | Gelding | Street Cry (IRE) | Thousand Islands (GB) | Charlie Appleby | UAE |
Fountain Of Time (IRE) | 4 | Filly | Iffraaj (GB) | Key To Peace (IRE) | H-A Pantall | France |
Fragonard (AUS) | 5 | Mare | New Approach (IRE) | Segolene (AUS) | James Cummings | Australia |
Fully Vested (USA) | 5 | Gelding | Discreet Cat (USA) | Trade Only (USA) | Thomas Albertrani | USA |
G |
||||||
Game Show (GB) | 7 | Gelding | Dubawi (IRE) | Dream Play (IRE) | Charlie Appleby | UK |
Game Starter (IRE) | 5 | Horse | Dubawi (IRE) | Opera Cloak (IRE) | Saeed bin Suroor | UAE |
Gasolier (AUS) | 3 | Filly | Animal Kingdom (USA) | Chandelier (AUS) | James Cummings | Australia |
Gaulois (AUS) | 4 | Gelding | Street Cry (IRE) | Celts (AUS) | James Cummings | Australia |
Gentle Look (GB) | 3 | Gelding | Dubawi (IRE) | Rosewater (IRE) | Saeed bin Suroor | UK |
Ghaiyyath (IRE) | 4 | Colt | Dubawi (IRE) | Nightime (IRE) | Charlie Appleby | UAE |
Ghaly (GB) | 3 | Colt | Dubawi (IRE) | Hanky Panky (IRE) | Saeed bin Suroor | UK |
Ghostwatch (IRE) | 4 | Gelding | Dubawi (IRE) | Nature Spirits (FR) | Charlie Appleby | UK |
Gift Of Art (JPN) | 3 | Filly | Victoire Pisa (JPN) | Gift Of Song (USA) | Mizuki Takayanagi | Japan |
Gifts Of Gold (IRE) | 4 | Gelding | Invincible Spirit (IRE) | Sanna Bay (IRE) | Saeed bin Suroor | UK |
Glassy Waters (USA) | 5 | Horse | Distorted Humor (USA) | Captivating Lass (USA) | Saeed bin Suroor | UAE |
Global Heat (IRE) | 3 | Gelding | Toronado (IRE) | Raskutani (GB) | Saeed bin Suroor | UK |
Global Hero (GB) | 3 | Colt | Dubawi (IRE) | Rehn's Nest (IRE) | Saeed bin Suroor | UAE |
Glorious Journey (GB) | 4 | Gelding | Dubawi (IRE) | Fallen For You (GB) | Charlie Appleby | UK |
Gododdin (AUS) | 3 | Filly | Exceed And Excel (AUS) | Bernicia (AUS) | James Cummings | Australia |
Gold Star (GB) | 5 | Horse | Nathaniel (IRE) | Tanzania (USA) | Saeed bin Suroor | UK |
Gold Town (GB) | 4 | Gelding | Street Cry (IRE) | Pimpernel (IRE) | Charlie Appleby | UAE |
