Shirakinu (USA)
Age
4Foal date
05/04/2019Gender
FillyColour
GreySire
Frosted (USA)
Dam
Meets Expectations (USA)
Trainer
Shinya Kobayashi Breeder
Darsan Inc & Godolphin
Career earnings
$228,033.85Results
Pedigree
Comments
Starts10Wins2Placed5
Date | Result | Racecourse | Race details |
---|---|---|---|
12/11/2023 | 2nd | Tokyo (JPN) | Allowance Race (3yo+) (Dirt) 3yo+ |
14/10/2023 | 1st | Niigata (JPN) | Allowance Race (3yo+) (Dirt) 3yo+ Allowance |
05/08/2023 | 3rd | Niigata (JPN) | Allowance Race (3yo+) (Dirt) 3yo+ |
15/07/2023 | 3rd | Chukyo (JPN) | Allowance Race (3yo+) (Dirt) 3yo+ |
29/04/2023 | 5th | Niigata (JPN) | Allowance Race (4yo+) (Dirt) 4yo+ |
25/06/2022 | 10th | Hanshin (JPN) | Allowance Race (3yo+) (Dirt) 3yo+ |
19/06/2022 | 1st | Hanshin (JPN) | Maiden Race (3yo) (Dirt) 2-3yo Mdn |
12/12/2021 | 2nd | Chukyo (JPN) | Maiden Race (2yo) (Dirt) 2yo Mdn |
14/11/2021 | 5th | Hanshin (JPN) | Maiden Race (2yo) (Dirt) 2yo Mdn |
30/10/2021 | 2nd | Tokyo (JPN) | Newcomer Race (Maiden) (Unraced 2yo) (Dirt) 2yo Mdn |
Shirakinu (USA) | Frosted (USA) | Tapit (USA) | Pulpit (USA) |
1994 | |||
2001 | Tap Your Heels (USA) | ||
1996 | |||
2012 | Fast Cookie (USA) | Deputy Minister (CAN) | |
1979 | |||
2000 | Fleet Lady (USA) | ||
1994 | |||
2019 | Meets Expectations (USA) | Valid Expectations (USA) | Valid Appeal (USA) |
1972 | |||
1993 | Mepache (USA) | ||
1981 | |||
2004 | Meetmeontime (USA) | General Meeting (USA) | |
1988 | |||
2000 | Parlay (USA) | ||
1994 |
half-sister to six winners inc World Of Trouble (6f turf and 7f dirt Grade 1; RPR 121) and Money Or Love (US 7f dirt stakes); good second of sixteen in 7f Tokyo newcomer race in October 2021 and not beaten far over same trip at Hanshin the following month; finished second, beaten a nose, on third start at Chukyo (7f) in December; no mistake on next start at Hanshin (6f) in June 2022, when winning a maiden by 2l; held on next two starts but fair third of fifteen in 6f allowance race at Chukyo in July and third again at Niigata (6f) in August; built on those runs by winning a 6f allowance race at Niigata in October; second of fifteen in 6.5f allowance race at Tokyo after that.