Soft Fruit (JPN)
1st - Maiden - Chukyo, Japan - 29 February 2020

1st - Allowance race - Kyoto, Japan - 02 May 2020

1st - Allowance race - Chukyo, Japan - 26 September 2020
Age
4Foal date
08/03/2017Gender
FillyColour
BaySire
Deep Impact (JPN)
Dam
Strawberry Fair (GB)
Trainer
Takashi Saito Breeder
Darley Japan Farm
Career earnings
$613,500.80Results
Entries
Pedigree
Comments
Starts12Wins3Placed3
Date | Result | Racecourse | Race details |
---|---|---|---|
26/12/2020 | 5th | Nakayama (JPN) | Grateful Stakes (Handicap) (3yo+) (Turf) 3yo+ |
15/11/2020 | 6th | Hanshin (JPN) | Queen Elizabeth II Cup (Grade 1) (3yo+ Fillies & Mares) (Turf) 3yo+ |
18/10/2020 | 3rd | Kyoto (JPN) | Shuka Sho (Grade 1) (3yo Fillies) (Turf) 3yo |
26/09/2020 | 1st | Chukyo (JPN) | Yuzuki Tokubetsu (Allowance) (3yo+ Fillies & Mares) (Turf) 3yo+ Allowance |
20/06/2020 | 3rd | Tokyo (JPN) | Machida Tokubetsu (Allowance) (3yo+) (Turf) 3yo+ |
02/05/2020 | 1st | Kyoto (JPN) | Yaguruma Sho (Allowance) (3yo Fillies & Mares) (Turf) 3yo |
28/03/2020 | 4th | Hanshin (JPN) | Kunshiran Sho (Allowance) (3yo Fillies) (Turf) 3yo Allowance |
29/02/2020 | 1st | Chukyo (JPN) | Maiden Race (3yo Fillies) (Turf) 3yo Mdn |
19/01/2020 | 8th | Kokura (JPN) | Maiden Race (3yo) (Turf) 3yo Mdn |
14/12/2019 | 3rd | Hanshin (JPN) | Maiden Race (2yo) (Turf) 2yo Mdn |
09/11/2019 | 4th | Tokyo (JPN) | Maiden Race (Maiden) (2yo) (Turf) 2yo Mdn |
13/10/2019 | 4th | Kyoto (JPN) | Newcomer Race (Maiden) (2yo) (Turf) 2yo Mdn |
Date | Racecourse | Race details |
---|---|---|
24/04/2021 15:35 | Hanshin (JPN) | Kyobashi Stakes (Allowance) (4yo+) (Turf) 4yo+ |
Soft Fruit (JPN) | Deep Impact (JPN) | Sunday Silence (USA) | Halo (USA) |
1969 | |||
1986 | Wishing Well (USA) | ||
1975 | |||
2002 | Wind In Her Hair (IRE) | Alzao (USA) | |
1980 | |||
1991 | Burghclere (GB) | ||
1977 | |||
2017 | Strawberry Fair (GB) | Kingmambo (USA) | Mr Prospector (USA) |
1970 | |||
1990 | Miesque (USA) | ||
1984 | |||
2001 | Storm Song (USA) | Summer Squall (USA) | |
1987 | |||
1994 | Hum Along (USA) | ||
1989 |
Smart; three-time winner in 2020 and far from disgraced in two Grade 1s and a handicap at the end of the year; stays 1m3f; handles fast ground.