Silent Film (GB)
Age
3Foal date
11/02/2018Gender
GeldingColour
ChesnutSire
New Approach (IRE)
Dam
Dibajj (FR)
Trainer
Charlie Appleby Breeder
Deerfield Farm
Career earnings
$0.00Results
Entries
Pedigree
Comments
Starts0Wins0Placed0
Date | Result | Racecourse | Race details |
---|---|---|---|
Date | Racecourse | Race details |
---|---|---|
30/01/2021 16:20 | Kempton (AW) (GB) | Unibet New Instant Roulette Maiden Stakes 3yo+ Mdn |
Silent Film (GB) | New Approach (IRE) | Galileo (IRE) | Sadler's Wells (USA) |
1981 | |||
1998 | Urban Sea (USA) | ||
1989 | |||
2005 | Park Express (GB) | Ahonoora (GB) | |
1975 | |||
1983 | Matcher (CAN) | ||
1966 | |||
2018 | Dibajj (FR) | Iffraaj (GB) | Zafonic (USA) |
1990 | |||
2001 | Pastorale (GB) | ||
1988 | |||
2010 | Goleta (IRE) | Royal Applause (GB) | |
1993 | |||
2005 | Wardara (GB) | ||
1992 |