Racing History (IRE)

1st - PHS Group Maiden Stakes - Haydock Park, UK - 22 May 2015

1st - Budweiser Handicap - Chester, UK - 18 July 2015
1st - G3 Unibet Winter Hill Stakes - Windsor, UK - 29 August 2015
Age
7Foal date
19/04/2012Gender
HorseColour
BaySire
Pivotal (GB)
Dam
Gonbarda (GER)
Trainer
Saeed bin Suroor Breeder
Darley
Career earnings
$331,421.68Results
Pedigree
Comments
Starts11Wins3Placed4
Date | Result | Racecourse | Race details |
---|---|---|---|
24/01/2019 | 3rd | Meydan (UAE) | Al Rashidiya sponsored by Emirates Global Aluminium (Group 2) (Turf) 3yo+ |
03/01/2019 | 2nd | Meydan (UAE) | Singspiel Stakes Presented By Longines V H P Collection (Group 3) (Turf) 3yo+ |
01/11/2018 | 6th | Munich (GER) | Bayerische Hausbau - Grosser Preis von Bayern (Group 1) (3yo+) (Turf) 3yo+ |
13/08/2017 | 3rd | Hoppegarten (GER) | 127th Longines Grosser Preis von Berlin (Group 1) (3yo+) (Turf) 3yo+ |
01/11/2016 | 2nd | Munich (GER) | Pastorius Grosser Preis Von Bayern (Group 1) (3yo+) (Turf) 3yo+ |
15/10/2016 | 6th | Ascot (GB) | Qipco Champion Stakes (British Champions Middle Distance) (Group 1) 3yo+ |
17/10/2015 | 4th | Ascot (GB) | Qipco Champion Stakes (British Champions Middle Distance) (Group 1) 3yo+ |
29/08/2015 | 1st | Windsor (GB) | Unibet Winter Hill Stakes (Group 3) 3yo+ |
18/07/2015 | 1st | Chester (GB) | Budweiser Handicap 3yo+ rated 0-95 |
22/05/2015 | 1st | Haydock (GB) | PHS Group Maiden Stakes 3yo+ Mdn |
22/10/2014 | 11th | Newmarket (GB) | British Stallion Studs EBF Maiden Stakes (Bobis Race) 2yo Mdn |
Racing History (IRE) | Pivotal (GB) | Polar Falcon (USA) | Nureyev (USA) |
1977 | |||
1987 | Marie D'Argonne (FR) | ||
1981 | |||
1993 | Fearless Revival (GB) | Cozzene (USA) | |
1980 | |||
1987 | Stufida (GB) | ||
1981 | |||
2012 | Gonbarda (GER) | Lando (GER) | Acatenango (GER) |
1982 | |||
1990 | Laurea (GB) | ||
1983 | |||
2002 | Gonfalon (GB) | Slip Anchor (GB) | |
1982 | |||
1989 | Grimpola (GER) | ||
1982 |
Group performer; brother to winners Farhh (7f-1m2f including Group 1) among others; won the Group 3 Winter Hill Stakes at Windsor before a fine fourth in the Group 1 Qipco Champion Stakes at Ascot; off for a year before returning with a sixth placed finish in the 2016 Group 1 Champion Stakes at Ascot followed by a runner-up's spot in the Group 1 Grosser Preis Von Bayern at Munich afterwards; third in Group 1 Grosser Preis von Berlin over 1m4f at Hoppegarten on only start in 2017; well held in Group 1 Grosser Preis von Bayern after an absence in November 2018, but bounced back to form to take second in the Group 3 Singspiel Stakes at Meydan in January 2019; respectable third in Meydan's Group 2 1m1f Al Rashidiya on good later that January.