Nerone (AUS)
1st - Maiden - Bendigo, Australia - 13 November 2019
Age
4Foal date
03/11/2016Gender
GeldingColour
BaySire
Hallowed Crown (AUS)
Dam
Rosa Raisa (USA)
Trainer
James Cummings Breeder
Godolphin Australia
Career earnings
$51,183.16Results
Pedigree
Comments
Starts11Wins2Placed5
Date | Result | Racecourse | Race details |
---|---|---|---|
11/10/2020 | 11th | Cranbourne (AUS) | De Bortoli Wines BM78 Handicap (2yo+) (Turf) 2yo+ |
23/09/2020 | 5th | Flemington (AUS) | Rokon Plate (Handicap) (2yo+) (Turf) 2yo+ |
02/09/2020 | 8th | Warwick Farm (AUS) | All Too Hard @ Vinery Handicap (3yo+ Colts, Geldings & Horses) (Turf) 3yo+ |
07/04/2020 | 1st | Bendigo (AUS) | RMBL Investments Rising Stars BM64 Handicap (3yo+) (Turf) 3yo+ |
20/03/2020 | 5th | Moonee Valley (AUS) | Evolve Interiors Emma Boling Plate (Conditions) (3yo) (Turf) 3yo |
13/11/2019 | 1st | Bendigo (AUS) | The Big Screen Company Maiden Plate (3yo+) (Turf) 3yo+ Mdn |
27/10/2019 | 2nd | Sale (AUS) | Ladbrokes Cash In 3-Y-O Maiden Plate (Turf) 3yo Mdn |
04/10/2019 | 2nd | Moonee Valley (AUS) | Fisher & Paykel Plate (Maiden) (3yo) (Turf) 3yo Mdn |
18/09/2019 | 3rd | Cranbourne (AUS) | TAB Multiplier Maiden Plate (3yo+) (Turf) 3yo+ Mdn |
01/09/2019 | 2nd | Geelong (AUS) | IGA Liquor Ryans Torquay 3YO Maiden Plate (Turf) 3yo Mdn |
15/08/2019 | 3rd | Sale (AUS) | Ladbrokes 3YO Maiden Plate (3yo) (Turf) 3yo Mdn |
Nerone (AUS) | Hallowed Crown (AUS) | Street Sense (USA) | Street Cry (IRE) |
1998 | |||
2004 | Bedazzle (USA) | ||
1997 | |||
2011 | Crowned Glory (AUS) | Danehill (USA) | |
1986 | |||
1997 | Significant Moment (AUS) | ||
1990 | |||
2016 | Rosa Raisa (USA) | Rainbow Quest (USA) | Blushing Groom (FR) |
1974 | |||
1981 | I Will Follow (USA) | ||
1978 | |||
2001 | Ring Of Music (GB) | Sadler's Wells (USA) | |
1981 | |||
1993 | Glorious Song (CAN) | ||
1976 |
Consistent in maiden company at up to 7f until winning one at the sixth attempt at Bendigo (6.5f, good) in November 2019; won again on second start of 2020, this time a 6.5f handicap at Bendigo (good to soft); held after; has worn headgear.