Midsummer House (GB)
Age
5Foal date
17/02/2016Gender
MareColour
BlackSire
Heart's Cry (JPN)
Dam
Midsummer Fair (JPN)
Trainer
Ippo Sameshima Breeder
Godolphin
Career earnings
$201,587.12Results
Pedigree
Comments
Starts17Wins1Placed7
Midsummer House (GB) | Heart's Cry (JPN) | Sunday Silence (USA) | Halo (USA) |
1969 | |||
1986 | Wishing Well (USA) | ||
1975 | |||
2001 | Irish Dance (JPN) | Tony Bin (IRE) | |
1983 | |||
1990 | Buper Dance (USA) | ||
1983 | |||
2016 | Midsummer Fair (JPN) | Tanino Gimlet (JPN) | Brian's Time (USA) |
1985 | |||
1999 | Tanino Crystal (JPN) | ||
1988 | |||
2009 | Strawberry Fair (GB) | Kingmambo (USA) | |
1990 | |||
2001 | Storm Song (USA) | ||
1994 |
Fair; won a 1m maiden at Kyoto on her fifth start in 2019 and second of 18 three starts later at Kyoto (1m, firm); ran seven times in 2020 and was placed six times (2333632); only tenth of sixteen on first start in 2021.