Local Dynasty (IRE)
Age
3Foal date
05/03/2020Gender
GeldingColour
BaySire
Dubawi (IRE)
Dam
Really Special (GB)
Trainer
Charlie Appleby Breeder
Godolphin
Career earnings
$84,960.15Results
Pedigree
Comments
Starts8Wins3Placed2
Date | Result | Racecourse | Race details |
---|---|---|---|
11/11/2023 | 6th | Newcastle (AW) (GB) | Virgin Bet November Handicap 3yo+ |
14/07/2023 | 4th | Newmarket (July) (GB) | 6 Horse Challenge At bet365 Handicap (Heritage Handicap) 3yo rated 0-105 |
24/06/2023 | 3rd | Ascot (GB) | Golden Gates Stakes (Handicap) 3yo rated 0-105 |
11/05/2023 | 3rd | Chester (GB) | Boodles Dee Stakes (Listed Race) (Colts & Geldings) 3yo |
17/10/2022 | 1st | Pontefract (GB) | British Stallion Studs EBF Silver Tankard Stakes (Listed Race) 2yo |
14/09/2022 | 1st | Sandown (GB) | National Stud British EBF Novice Stakes (GBB Race) 2yo |
17/08/2022 | 5th | York (GB) | Tattersalls Acomb Stakes (Group 3) 2yo |
05/08/2022 | 1st | Newmarket (July) (GB) | British Stallion Studs EBF 'Newcomers'' Maiden Stakes (GBB Race) 2yo Mdn |
Local Dynasty (IRE) | Dubawi (IRE) | Dubai Millennium (GB) | Seeking The Gold (USA) |
1985 | |||
1996 | Colorado Dancer (GB) | ||
1986 | |||
2002 | Zomaradah (GB) | Deploy (GB) | |
1987 | |||
1995 | Jawaher (IRE) | ||
1989 | |||
2020 | Really Special (GB) | Shamardal (USA) | Giant's Causeway (USA) |
1997 | |||
2002 | Helsinki (GB) | ||
1993 | |||
2014 | Rumh (GER) | Monsun (GER) | |
1990 | |||
2008 | Royal Dubai (GER) | ||
2000 |
brother to French 1m3f winner Swift Spirit (RPR 76); dam 6f-1m winner (inc 2yo AW/dirt/turf Listed; won in eyecatching style over 7f at Newmarket in August 2022 despite showing signs of greenness; slightly disappointing 12 days later in Group 3 (behind subsequent Dewhurst winner Chaldean) at York but bounced back to form in a 1m novice stakes at Sandown in September; made it three wins from four starts at Pontefract Listed race (1m) in October; ran respectably when third in Listed Dee Stakes at Chester on seasonal return in May 2023; similar run when third again in 10f handicap at Ascot in June; denied a clear run when fourth at Newmarket (10f) in July; gelded afterwards but failed to settle on first start afterwards at Newcastle (12f) in November.