Joyful Act (GB)
Age
3Foal date
21/04/2020Gender
FillyColour
BaySire
Frankel (GB)
Dam
Blue Bunting (USA)
Trainer
Charlie Appleby Breeder
Godolphin
Career earnings
$0.00Results
Entries
Pedigree
Comments
Starts0Wins0Placed0
Date | Result | Racecourse | Race details |
---|---|---|---|
Date | Racecourse | Race details |
---|---|---|
25/03/2023 19:00 | Wolverhampton (AW) (GB) | talkSPORT Download The App Maiden Fillies' Stakes (GBB Race) 3yo+ Mdn |
Joyful Act (GB) | Frankel (GB) | Galileo (IRE) | Sadler's Wells (USA) |
1981 | |||
1998 | Urban Sea (USA) | ||
1989 | |||
2008 | Kind (IRE) | Danehill (USA) | |
1986 | |||
2001 | Rainbow Lake (GB) | ||
1990 | |||
2020 | Blue Bunting (USA) | Dynaformer (USA) | Roberto (USA) |
1969 | |||
1985 | Andover Way (USA) | ||
1978 | |||
2008 | Miarixa (FR) | Linamix (FR) | |
1987 | |||
2001 | Mrs Arkada (FR) | ||
1991 |
Seventh foal; closely related to 1m2f AW winner Flag Festival (RPR 82), half-sister to winners Blue Creek (UAE 1m dirt; 94) & Blue Illusion (French 1m3f; 77); dam 1m-1m4f winner (inc 2yo Listed/Group 1 1,000 Guineas/Irish and Yorkshire Oaks)