Health Check (GB)
Age
4Foal date
06/04/2017Gender
FillyColour
BaySire
Sir Percy (GB)
Dam
Heart Stopping (USA)
Trainer
Naohiro Yoshida Breeder
Landseer Stud
Career earnings
$18,441.37Results
Pedigree
Comments
Starts4Wins0Placed1
Date | Result | Racecourse | Race details |
---|---|---|---|
28/03/2021 | 11th | Chukyo (JPN) | Allowance Race (4yo+) (Turf) 4yo+ |
20/02/2021 | 3rd | Kokura (JPN) | Allowance Race (4yo+) (Turf) 4yo+ |
20/09/2020 | 14th | Chukyo (JPN) | Allowance Race (3yo+) (Dirt) 3yo+ |
29/08/2020 | 14th | Kokura (JPN) | Maiden Race (3yo) (Dirt) 3yo Mdn |
Health Check (GB) | Sir Percy (GB) | Mark Of Esteem (IRE) | Darshaan (GB) |
1981 | |||
1993 | Homage (GB) | ||
1989 | |||
2003 | Percy's Lass I (GB) | Blakeney (GB) | |
1966 | |||
1984 | Laughing Girl (GB) | ||
1973 | |||
2017 | Heart Stopping (USA) | Chester House (USA) | Mr Prospector (USA) |
1970 | |||
1995 | Toussaud (USA) | ||
1989 | |||
2002 | Clog Dance (GB) | Pursuit Of Love (GB) | |
1989 | |||
1997 | Discomatic (USA) | ||
1986 |
27,000gns F, E210,000 Y; 7th living foal; half-sister to winners Lolly For Dolly (7f-8.5f inc Group 2; 115), Jocular (1m4f/1m6f; 80), Eclipseoftheheart (7f AW; 84) and Alcock And Brown (1m2f; 70/2m-2m4f hurdle); dam placed 1m (65\x\x ; glimmer of promise shown on third outing in February 2021, finishing third in 10f allowance race at Kokura, but well held on other starts