Florin (JPN)
Age
6Foal date
26/04/2015Gender
HorseColour
ChesnutSire
Stay Gold (JPN)
Dam
Autumn Melody (FR)
Trainer
Mitsumasa Nakauchida Breeder
Darley Japan K K
Career earnings
$260,349.98Results
Pedigree
Comments
Starts13Wins2Placed3
Date | Result | Racecourse | Race details |
---|---|---|---|
05/01/2021 | 3rd | Chukyo (JPN) | Allowance Race (4yo+) (Dirt) 4yo+ |
20/12/2020 | 5th | Nakayama (JPN) | Katori Tokubetsu (Allowance) (3yo+) (Dirt) 3yo+ |
11/10/2020 | 4th | Tokyo (JPN) | Allowance Race (3yo+) (Dirt) 3yo+ |
19/09/2020 | 3rd | Nakayama (JPN) | Matsudo Tokubetsu (Handicap) (3yo+) (Dirt) 3yo+ |
14/06/2020 | 4th | Tokyo (JPN) | Hachioji Tokubetsu (Allowance) (3yo+) (Dirt) 3yo+ |
10/05/2020 | 15th | Kyoto (JPN) | Allowance Race (4yo+) (Dirt) 4yo+ |
14/12/2019 | 11th | Hanshin (JPN) | Allowance Race (3yo+) (Dirt) 3yo+ |
17/11/2019 | 1st | Kyoto (JPN) | Allowance Race (Allowance) (3yo+) (Dirt) 3yo+ |
17/08/2019 | 4th | Kokura (JPN) | Allowance Race (Allowance) (3yo+) (Dirt) 3yo+ Allowance |
01/06/2019 | 11th | Hanshin (JPN) | Allowance Race (Allowance) (3yo+) (Dirt) 3yo+ |
15/07/2018 | 1st | Chukyo (JPN) | Maiden Race (Maiden) (3yo) (Dirt) 3yo Mdn |
30/06/2018 | 2nd | Chukyo (JPN) | Maiden Race (Maiden) (3yo) (Dirt) 3yo Mdn |
17/06/2018 | 4th | Hanshin (JPN) | Maiden Race (Maiden) (3yo) (Dirt) 3yo Mdn |
Florin (JPN) | Stay Gold (JPN) | Sunday Silence (USA) | Halo (USA) |
1969 | |||
1986 | Wishing Well (USA) | ||
1975 | |||
1994 | Golden Sash (JPN) | Dictus (FR) | |
1967 | |||
1988 | Dyna Sash (JPN) | ||
1988 | |||
2015 | Autumn Melody (FR) | Kingmambo (USA) | Mr Prospector (USA) |
1970 | |||
1990 | Miesque (USA) | ||
1984 | |||
2002 | Dance Of Leaves (GB) | Sadler's Wells (USA) | |
1981 | |||
1987 | Fall Aspen (USA) | ||
1976 |
Useful; off the mark in a Chukyo maiden over 1m1f110y in July 2018; added an allowance race over the same trip at Kyoto in November 2019; well beaten on next two outings but better efforts on next five starts, finishing 43453.