Feather Quill (JPN)
Age
2Foal date
23/02/2021Gender
ColtColour
ChesnutSire
Fine Needle (JPN)
Dam
Orthographe (IRE)
Trainer
Masakazu Ikegami Breeder
Darley Japan Farm
Career earnings
$0.00Results
Pedigree
Comments
Starts2Wins0Placed0
Date | Result | Racecourse | Race details |
---|---|---|---|
09/09/2023 | 8th | Nakayama (JPN) | Maiden Race (2yo) (Dirt) 2yo Mdn |
01/07/2023 | 12th | Fukushima (JPN) | Newcomer Race (Maiden) (2yo) (Dirt) 2yo Mdn |
Feather Quill (JPN) | Fine Needle (JPN) | Admire Moon (JPN) | End Sweep (USA) |
1991 | |||
2003 | My Katies (JPN) | ||
1998 | |||
2013 | Needlecraft (IRE) | Mark Of Esteem (IRE) | |
1993 | |||
2002 | Sharp Point (IRE) | ||
1992 | |||
2021 | Orthographe (IRE) | Pyro (USA) | Pulpit (USA) |
1994 | |||
2005 | Wild Vision (USA) | ||
1998 | |||
2016 | Lyrique (IRE) | Iffraaj (GB) | |
2001 | |||
2008 | Opera Comique (FR) | ||
2001 |
last of twelve in 5.5f newcomer race at Fukushima in July 2023; midfield finish at Nakayama (9f) two months later.