Exile (AUS)
Age
3Foal date
10/09/2019Gender
FillyColour
BaySire
Fastnet Rock (AUS)
Dam
Banish (AUS)
Trainer
James Cummings Breeder
Godolphin Australia
Career earnings
$5,806.45Results
Pedigree
Comments
Starts3Wins0Placed1
Date | Result | Racecourse | Race details |
---|---|---|---|
26/11/2022 | 4th | Kembla Grange (AUS) | Formline Extra Maiden Handicap (3yo+) (Turf) 3yo+ Mdn |
09/11/2022 | 4th | Hawkesbury (AUS) | De Bortoli Wines Maiden Plate (3yo+ Fillies & Mares) (Turf) 3yo+ Mdn |
22/10/2022 | 3rd | Kembla Grange (AUS) | Baines Masonry Maiden Plate (3yo+ Fillies & Mares) (Turf) 3yo+ Mdn |
Exile (AUS) | Fastnet Rock (AUS) | Danehill (USA) | Danzig (USA) |
1977 | |||
1986 | Razyana (USA) | ||
1981 | |||
2001 | Piccadilly Circus (AUS) | Royal Academy (USA) | |
1987 | |||
1995 | Gatana (AUS) | ||
1989 | |||
2019 | Banish (AUS) | Lonhro (AUS) | Octagonal (NZ) |
1992 | |||
1998 | Shadea (NZ) | ||
1988 | |||
2014 | Meidung (AUS) | Bernardini (USA) | |
2003 | |||
2009 | Amish (AUS) | ||
2000 |
First foal; dam 6f (inc 2yo)-1m (Group 2) winner, out of 5.5f (2yo) and 7f (Listed) winner, is granddaughter of 6f winning half-sister to 7f Group 2 winner Pinwheel; third of twelve in 6f Kembla Grange maiden in October 2022 and followed that with close-up fourth (beaten three heads) in 6.5f Kembla Grange maiden in November; fourth again over 1m at same course in November.