Ethnic Song (JPN)
1st - Maiden race - Nakayama, Japan - 22 September 2019
Age
4Foal date
24/04/2017Gender
FillyColour
BaySire
Pyro (USA)
Dam
Earth Song (JPN)
Trainer
Tsuyoshi Tanaka Breeder
Darley Japan Farm
Career earnings
$68,375.82Results
Pedigree
Comments
Starts8Wins1Placed1
Date | Result | Racecourse | Race details |
---|---|---|---|
13/02/2021 | 15th | Tokyo (JPN) | Allowance Race (4yo+) (Dirt) 4yo+ |
05/12/2020 | 9th | Chukyo (JPN) | Allowance Race (3yo+) (Turf) 3yo+ |
30/05/2020 | 3rd | Tokyo (JPN) | Allowance Race (3yo) (Turf) 3yo |
31/03/2020 | 12th | Nakayama (JPN) | Allowance Race (3yo) (Dirt) 3yo |
01/12/2019 | 9th | Nakayama (JPN) | Allowance Race (Allowance) (2yo) (Dirt) 2yo |
09/11/2019 | 12th | Tokyo (JPN) | Oxalis Sho (Allowance) (2yo) (Dirt) 2yo |
22/09/2019 | 1st | Nakayama (JPN) | Maiden Race (Maiden) (2yo) (Dirt) 2yo Mdn |
31/08/2019 | 5th | Niigata (JPN) | Newcomer Race (Maiden) (2yo) (Dirt) 2yo Mdn |
Ethnic Song (JPN) | Pyro (USA) | Pulpit (USA) | A.P. Indy (USA) |
1989 | |||
1994 | Preach (USA) | ||
1989 | |||
2005 | Wild Vision (USA) | Wild Again (USA) | |
1980 | |||
1998 | Carol's Wonder (USA) | ||
1984 | |||
2017 | Earth Song (JPN) | Agnes Tachyon (JPN) | Sunday Silence (USA) |
1986 | |||
1998 | Agnes Flora (JPN) | ||
1987 | |||
2008 | World Music (USA) | Dixieland Band (USA) | |
1980 | |||
2002 | Headline (GB) | ||
1993 |
Fair sort; encouraging fifth on her debut, and improved to win over 6f at Nakayama second time out in September 2019; well beaten in allowance company on next three starts before a better effort at Tokyo in May; down the field in 7f Chukyo / Tokyo allowance races in December 2020 and February 2021.