Encipher (GB)
Age
4Foal date
04/03/2017Gender
GeldingColour
BaySire
Siyouni (FR)
Dam
Ennaya (FR)
Trainer
John Gosden Breeder
Montcastle Bloodstock Ltd
Career earnings
$15,787.83Results
Pedigree
Comments
Starts5Wins1Placed2
Date | Result | Racecourse | Race details |
---|---|---|---|
29/07/2020 | 4th | Goodwood (GB) | Unibet 3 Boosts A Day Handicap 3yo rated 0-105 |
09/07/2020 | 5th | York (GB) | Al Basti Equiworld Dubai Dante Stakes (Group 2) 3yo |
12/06/2020 | 2nd | Newbury (GB) | Watch And Bet With MansionBet At Newbury Novice Stakes (Div I) 3yo |
19/07/2019 | 1st | Newbury (GB) | Spinal Injuries Association EBF Novice Stakes (Plus 10 Race) 2yo |
04/07/2019 | 2nd | Haydock (GB) | Distinction Doors EBF Novice Stakes (Plus 10 Race) 2yo |
Encipher (GB) | Siyouni (FR) | Pivotal (GB) | Polar Falcon (USA) |
1987 | |||
1993 | Fearless Revival (GB) | ||
1987 | |||
2007 | Sichilla (IRE) | Danehill (USA) | |
1986 | |||
2002 | Slipstream Queen (USA) | ||
1990 | |||
2017 | Ennaya (FR) | Nayef (USA) | Gulch (USA) |
1984 | |||
1998 | Height Of Fashion (FR) | ||
1979 | |||
2011 | Elva (IRE) | King's Best (USA) | |
1997 | |||
2004 | Evora (IRE) | ||
1999 |
Very useful colt; built on a promising debut at Haydock when off the mark over 7f at Newbury in July 2019; returned nearly a year later at the same track, finishing a neck second over 10f (good to soft); couldn't land a blow in the Group 2 Dante Stakes when next seen but respectable fourth of ten next time in Goodwood handicap over 12f.