Dhahabi (IRE)
Age
3Foal date
23/03/2018Gender
ColtColour
BaySire
Frankel (GB)
Dam
Fleche D'Or (GB)
Trainer
Charlie Appleby Breeder
Fleche D'Or Partnership
Career earnings
$17,951.48Results
Pedigree
Comments
Starts3Wins1Placed2
Date | Result | Racecourse | Race details |
---|---|---|---|
10/10/2020 | 3rd | Newmarket (GB) | Emirates Autumn Stakes (Group 3) 2yo |
15/08/2020 | 2nd | Newbury (GB) | Denford Stakes (Listed Race) (Formerly The Washington Singer Stakes) 2yo |
25/07/2020 | 1st | Newmarket (July) (GB) | British Stallion Studs EBF Maiden Stakes (Plus 10 Race) 2yo Mdn |
Dhahabi (IRE) | Frankel (GB) | Galileo (IRE) | Sadler's Wells (USA) |
1981 | |||
1998 | Urban Sea (USA) | ||
1989 | |||
2008 | Kind (IRE) | Danehill (USA) | |
1986 | |||
2001 | Rainbow Lake (GB) | ||
1990 | |||
2018 | Fleche D'Or (GB) | Dubai Destination (USA) | Kingmambo (USA) |
1990 | |||
1999 | Mysterial (USA) | ||
1994 | |||
2006 | Nuryana (GB) | Nureyev (USA) | |
1977 | |||
1984 | Loralane (GB) | ||
1977 |
Cost 3,100,000gns as a yearling, being a half-brother to 3 winners inc Golden Horn (1m-1m4f inc at 2; Derby/Arc; 132) and Eastern Belle (1m2f Listed; 106) won over 7f on Newmarket's July course in July 2020 before finishing second in Listed Washington Singer Stakes at Newbury (7f, good to soft) in August; followed that with a third in the Group 3 Autumn Stakes, which was won by a stable companion.