Desert Fire (IRE)

1st - Novice Stakes - Leicester, UK - 19 July 2018
Age
6Foal date
20/02/2015Gender
GeldingColour
BaySire
Cape Cross (IRE)
Dam
Crystal House (CHI)
Trainer
Saeed bin Suroor Breeder
Godolphin
Career earnings
$219,985.82Results
Entries
Pedigree
Comments
Starts15Wins5Placed5
Date | Racecourse | Race details |
---|---|---|
21/01/2021 19:05 | Meydan (UAE) | Dubai Racing Club Classic Sponsored By Aliyah By Azizi (Listed Handicap) (Turf) 3yo+ rated 90-112 |
Desert Fire (IRE) | Cape Cross (IRE) | Green Desert (USA) | Danzig (USA) |
1977 | |||
1983 | Foreign Courier (USA) | ||
1979 | |||
1994 | Park Appeal (GB) | Ahonoora (GB) | |
1975 | |||
1982 | Balidaress (GB) | ||
1973 | |||
2015 | Crystal House (CHI) | Golden Voyager (USA) | Mr Prospector (USA) |
1970 | |||
1987 | La Voyageuse (CAN) | ||
1975 | |||
1996 | Cristalline (CHI) | Northair (USA) | |
1980 | |||
1987 | Calderina (ITY) | ||
1975 |
Smart colt; dual winner at three and landed a turf handicap at Meydan in January 2019; solid runs in handicaps afterwards, including on artificial surfaces, and then won at Chelmsford on final start of that campaign; third of 11 when next seen in 1m2f Listed handicap at Meydan (good) in January 2020 but appeared not to stay 1m4f at the same track next time; below his best in a 1m2f Group 1 after that, his first venture onto dirt; gelded and not seen again for 189 days before landing Lingfield conditions event; has worn headgear.