Complacencia (JPN)
Age
3Foal date
28/02/2020Gender
FillyColour
ChesnutSire
Maurice (JPN)
Dam
Sun Lane (JPN)
Trainer
Katsunori Tanaka Breeder
Darley Japan Farm
Career earnings
$82,326.28Results
Pedigree
Comments
Starts9Wins1Placed2
Date | Result | Racecourse | Race details |
---|---|---|---|
28/10/2023 | 9th | Kyoto (JPN) | Allowance Race (3yo+ Fillies & Mares) (Dirt) 3yo+ Allowance |
19/08/2023 | 10th | Sapporo (JPN) | Allowance Race (3yo+ Fillies & Mares) (Dirt) 3yo+ |
06/08/2023 | 9th | Sapporo (JPN) | Allowance Race (3yo+) (Dirt) 3yo+ |
01/07/2023 | 4th | Hakodate (JPN) | Allowance Race (3yo+) (Dirt) 3yo+ Allowance |
18/06/2023 | 3rd | Hakodate (JPN) | Allowance Race (3yo+ Fillies & Mares) (Dirt) 3yo+ Allowance |
19/03/2023 | 1st | Hanshin (JPN) | Maiden Race (3yo Fillies) (Dirt) 3yo Mdn |
25/02/2023 | 2nd | Hanshin (JPN) | Maiden Race (3yo Fillies) (Dirt) 3yo Mdn |
05/02/2023 | 8th | Chukyo (JPN) | Maiden Race (3yo Fillies) (Dirt) 3yo Mdn |
29/10/2022 | 6th | Hanshin (JPN) | Newcomer Race (Maiden) (2yo) (Dirt) 2yo Mdn |
Complacencia (JPN) | Maurice (JPN) | Screen Hero (JPN) | Grass Wonder (USA) |
1995 | |||
2004 | Running Heroine (JPN) | ||
1993 | |||
2011 | Mejiro Frances (JPN) | Carnegie (IRE) | |
1991 | |||
2001 | Mejiro Monterey (JPN) | ||
1986 | |||
2020 | Sun Lane (JPN) | Oasis Dream (GB) | Green Desert (USA) |
1983 | |||
2000 | Hope (IRE) | ||
1991 | |||
2010 | Primrose Lane (JPN) | Sunday Silence (USA) | |
1986 | |||
2002 | Oenothera (IRE) | ||
1990 |
Third foal; half-sister to 6f dirt 2yo winner Sundappled; dam 5f-1m1f dirt winner, half-sister to 1m2f Gr 3 winner Summer Scent out of Australian 7f-1m winning sister to 7f-1m2f winner/1,000 Guineas second Sundrop, is granddaughter of 1m2f Listed winner; 32-1 and shaped with some encouragement on debut at Hanshin in October 2022; held at Chukyo on next start in February 2023 but then finished second when returned to Hanshin over 1m1f; went one better over same C&D the following month; decent third in better race at Hakodate (8.5f) in June and followed that with fourth over same C&D in July; disappointing on next three starts.