Clean Slate (JPN)
Age
4Foal date
21/04/2018Gender
ColtColour
ChesnutSire
Discreet Cat (USA)
Dam
New Chapter (USA)
Trainer
Takashi Kubota Breeder
Darley Japan Farm
Career earnings
$401,463.56Results
Pedigree
Comments
Starts11Wins3Placed2
Date | Result | Racecourse | Race details |
---|---|---|---|
08/05/2022 | 1st | Tokyo (JPN) | Tachikawa Tokubetsu (Allowance) (4yo+) (Dirt) 4yo+ |
12/02/2022 | 6th | Tokyo (JPN) | Allowance Race (4yo+) (Dirt) 4yo+ Allowance |
15/01/2022 | 3rd | Nakayama (JPN) | Allowance Race (4yo+) (Dirt) 4yo+ Allowance |
06/11/2021 | 4th | Tokyo (JPN) | Allowance Race (3yo+) (Dirt) 3yo+ Allowance |
17/10/2021 | 2nd | Tokyo (JPN) | Allowance Race (3yo+) (Dirt) 3yo+ Allowance |
21/08/2021 | 4th | Niigata (JPN) | Senamionsen Tokubetsu (Allowance) (3yo+) (Dirt) 3yo+ |
20/06/2021 | 5th | Tokyo (JPN) | Unicorn Stakes (Grade 3) (3yo) (Dirt) 3yo |
09/05/2021 | 1st | Tokyo (JPN) | Allowance Race (3yo) (Dirt) 3yo |
09/01/2021 | 1st | Nakayama (JPN) | Maiden Race (3yo) (Dirt) 3yo Mdn |
20/12/2020 | 4th | Chukyo (JPN) | Maiden Race (2yo) (Dirt) 2yo Mdn |
21/09/2020 | 10th | Nakayama (JPN) | Newcomer Race (Maiden) (2yo) (Turf) 2yo Mdn |
Clean Slate (JPN) | Discreet Cat (USA) | Forestry (USA) | Storm Cat (USA) |
1983 | |||
1996 | Shared Interest (USA) | ||
1988 | |||
2003 | Pretty Discreet (USA) | Private Account (USA) | |
1976 | |||
1992 | Pretty Persuasive (USA) | ||
1988 | |||
2018 | New Chapter (USA) | A.P. Indy (USA) | Seattle Slew (USA) |
1974 | |||
1989 | Weekend Surprise (USA) | ||
1980 | |||
2005 | Headline (GB) | Machiavellian (USA) | |
1987 | |||
1993 | Priceless Fame (USA) | ||
1975 |
half-sister to winners Vent Nouveau (useful 7f-1m2f dirt) and New Edition (7f turf 2yo); tenth of sixteen in 1m newcomer maiden at Nakayama in September 2020; improved on that when next seen in December when a close-up fourth of sixteen in a 7f dirt maiden at Chukyo and off the mark at Nakayama next time over 1m1f in January 2021; won again on next start four months later at Tokyo (1m); not disgraced in valuable Grade 3 over same C&D in June and fair fourth in Niigata allowance race in August; runner-up in a Tokyo in October over 1m and fourth of sixteen in similar event in November; has 2021 figures of 115424; finished third on first outing of 2022 at Nakayama (9f) and not beaten far at Tokyo (1m) in February; went one better over same C&D when next seen in May.