Blank Cheque (JPN)

1st - Allowance race - Tokyo, Japan - 06 June 2020
1st - Allowance race - Tokyo, Japan - 16 May 2020
1st - Maiden race - Nakayama, Japan - 25 January 2020
Age
5Foal date
24/04/2017Gender
MareColour
ChesnutSire
Pyro (USA)
Dam
Charity Quest (USA)
Trainer
Toru Kurita Breeder
Darley Japan Farm
Career earnings
$682,454.00Results
Pedigree
Comments
Starts9Wins4Placed4
Date | Result | Racecourse | Race details |
---|---|---|---|
23/04/2022 | 3rd | Tokyo (JPN) | Oasis Stakes (Listed Race) (4yo+) (Dirt) 4yo+ |
05/12/2021 | 1st | Nakayama (JPN) | Ichikawa Stakes (Allowance) (3yo+) (Dirt) 3yo+ |
09/10/2021 | 14th | Tokyo (JPN) | Kannazuki Stakes (Handicap) (3yo+) (Dirt) 3yo+ |
10/10/2020 | 2nd | Tokyo (JPN) | Kannazuki Stakes (Handicap) (3yo+) (Dirt) 3yo+ |
09/08/2020 | 3rd | Niigata (JPN) | Leopard Stakes (Grade 3) (3yo) (Dirt) 3yo |
06/06/2020 | 1st | Tokyo (JPN) | Allowance Race (3yo+ Fillies & Mares) (Dirt) 3yo+ |
16/05/2020 | 1st | Tokyo (JPN) | Allowance Race (3yo Fillies & Mares) (Dirt) 3yo |
22/02/2020 | 2nd | Tokyo (JPN) | Allowance Race (3yo) (Dirt) 3yo |
25/01/2020 | 1st | Nakayama (JPN) | Newcomer Race (Maiden) (3yo) (Dirt) 3yo Mdn |
Blank Cheque (JPN) | Pyro (USA) | Pulpit (USA) | A.P. Indy (USA) |
1989 | |||
1994 | Preach (USA) | ||
1989 | |||
2005 | Wild Vision (USA) | Wild Again (USA) | |
1980 | |||
1998 | Carol's Wonder (USA) | ||
1984 | |||
2017 | Charity Quest (USA) | Coronado's Quest (USA) | Forty Niner (USA) |
1985 | |||
1995 | Laughing Look (USA) | ||
1986 | |||
2004 | Sweet Charity (USA) | A.P. Indy (USA) | |
1989 | |||
1999 | Banker's Lady (USA) | ||
1985 |
Useful filly; narrowly won on debut over 6f on dirt at Nakayama in January 2020 and registered two more wins, following a second-place finish, at Tokyo in May / June 2020 when upped in grade and trip (7f / 1m); third in a Grade 3 in August and then second in a Tokyo handicap when next seen a couple of month later; disappointing at same venue (1m) when next seen in October but bounced back to form in December when winning a 9f allowance race at Nakayama; third in a Local Grade 3 and Listed event subsequently.