Bartoli (JPN)
1st - Maiden Race - Tokyo, Japan - 24 November 2019
Age
4Foal date
19/02/2017Gender
FillyColour
BaySire
Deep Impact (JPN)
Dam
Lady Of Opera (JPN)
Trainer
Kazuo Fujisawa Breeder
Darley Japan Farm
Career earnings
$112,611.60Results
Pedigree
Comments
Starts7Wins1Placed1
Date | Result | Racecourse | Race details |
---|---|---|---|
06/02/2021 | 4th | Tokyo (JPN) | Allowance Race (Allowance) (3yo+) (Turf) 3yo+ |
17/01/2021 | 4th | Nakayama (JPN) | Allowance Race (4yo+) (Turf) 4yo+ |
20/12/2020 | 2nd | Chukyo (JPN) | Allowance Race (3yo+) (Turf) 3yo+ |
23/11/2020 | 9th | Tokyo (JPN) | Allowance Race (3yo+) (Dirt) 3yo+ |
03/05/2020 | 13th | Tokyo (JPN) | Sweetpea Stakes (Listed Race) (3yo Fillies) (Turf) 3yo |
15/03/2020 | 7th | Nakayama (JPN) | Anemone Stakes (Listed Race) (3yo Fillies) (Turf) 3yo |
24/11/2019 | 1st | Tokyo (JPN) | Newcomer Race (Maiden) (2yo) (Turf) 2yo Mdn |
Bartoli (JPN) | Deep Impact (JPN) | Sunday Silence (USA) | Halo (USA) |
1969 | |||
1986 | Wishing Well (USA) | ||
1975 | |||
2002 | Wind In Her Hair (IRE) | Alzao (USA) | |
1980 | |||
1991 | Burghclere (GB) | ||
1977 | |||
2017 | Lady Of Opera (JPN) | Singspiel (IRE) | In The Wings (GB) |
1986 | |||
1992 | Glorious Song (CAN) | ||
1976 | |||
2010 | Lady Middleton (USA) | Kingmambo (USA) | |
1990 | |||
2005 | Danuta (USA) | ||
2000 |
Second foal; closely related to 1m 2yo winner Lady Macbeth; dam Japanese Group-placed 6f winner (RPR 105), out of French 9.7f winning half-sister to 1m1f UAE Oaks winner Devotee, is granddaughter of UAE Oaks winner Danuta; made winning debut as juvenile over 1m1f (turf) at Tokyo; disappointing when held on first three starts in 2020 but better effort in December when second of eighteen in 7f allowance race at Chukyo; similar runs when fourth in 1m allowance races at Nakayama and Tokyo in early 2021.