Autumn Song (JPN)
Age
3Foal date
16/03/2019Gender
ColtColour
BaySire
Kizuna (JPN)
Dam
Autumn Melody (FR)
Trainer
Hirofumi Shii Breeder
Godolphin
Career earnings
$0.00Results
Pedigree
Comments
Starts3Wins0Placed0
Date | Result | Racecourse | Race details |
---|---|---|---|
22/05/2022 | 6th | Chukyo (JPN) | Maiden Race (3yo) (Turf) 3yo Mdn |
15/05/2022 | 7th | Chukyo (JPN) | Maiden Race (3yo) (Turf) 3yo Mdn |
02/04/2022 | 10th | Hanshin (JPN) | Maiden Race (Maiden) (3yo) (Turf) 3yo Mdn |
Autumn Song (JPN) | Kizuna (JPN) | Deep Impact (JPN) | Sunday Silence (USA) |
1986 | |||
2002 | Wind In Her Hair (IRE) | ||
1991 | |||
2010 | Catequil (CAN) | Storm Cat (USA) | |
1983 | |||
1990 | Pacific Princess (USA) | ||
1973 | |||
2019 | Autumn Melody (FR) | Kingmambo (USA) | Mr Prospector (USA) |
1970 | |||
1990 | Miesque (USA) | ||
1984 | |||
2002 | Dance Of Leaves (GB) | Sadler's Wells (USA) | |
1981 | |||
1987 | Fall Aspen (USA) | ||
1976 |
closely related to winners Pixie Princess Group-placed 1m2f-1m4f; RPR 108), Anthem (1m1f 2yo) and Summer Beat (1m1f/1m2f); midfield in 9f / 10f maidens in April / May 2022.