Autumn Queen (JPN)
Age
3Foal date
27/03/2020Gender
FillyColour
BaySire
Heart's Cry (JPN)
Dam
Autumn Melody (FR)
Trainer
Ippo Sameshima Breeder
Darley Japan Farm
Career earnings
$21,148.03Results
Pedigree
Comments
Starts5Wins0Placed2
Date | Result | Racecourse | Race details |
---|---|---|---|
18/03/2023 | 3rd | Chukyo (JPN) | Maiden Race (3yo) (Turf) 3yo Mdn |
25/02/2023 | 3rd | Kokura (JPN) | Maiden Race (3yo) (Turf) 3yo Mdn |
28/01/2023 | 8th | Kokura (JPN) | Maiden Race (3yo) (Turf) 3yo Mdn |
09/01/2023 | 14th | Chukyo (JPN) | Maiden Race (3yo Fillies) (Turf) 3yo Mdn |
26/06/2022 | 7th | Hanshin (JPN) | Newcomer Race (Maiden) (2yo) (Turf) 2yo Mdn |
Autumn Queen (JPN) | Heart's Cry (JPN) | Sunday Silence (USA) | Halo (USA) |
1969 | |||
1986 | Wishing Well (USA) | ||
1975 | |||
2001 | Irish Dance (JPN) | Tony Bin (IRE) | |
1983 | |||
1990 | Buper Dance (USA) | ||
1983 | |||
2020 | Autumn Melody (FR) | Kingmambo (USA) | Mr Prospector (USA) |
1970 | |||
1990 | Miesque (USA) | ||
1984 | |||
2002 | Dance Of Leaves (GB) | Sadler's Wells (USA) | |
1981 | |||
1987 | Fall Aspen (USA) | ||
1976 |
held in 9f newcomer race at Hanshin in June 2022; down the field again on next two starts at Chukyo (1m) and Kokura (6f) in January but did much better on fourth start, again at Kokura over 6f , when third in February.